2009 St. George Swiss - Round 8

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Zworestine, Charles 2034 [6.5]    1:0    Mojanovski, Dimitar    1687 [5]  
 2 Gu, Sean            1626 [5.5]    1:0    Murgoski, Kole         1629 [5]  
 3 Rose, Adrian P      1995 [5]      1:0    Bogdanoski, Petre      1582 [5]  
 4 Radev, Nikola       1860 [5]      1:0    Acevski, Stevo         1650 [4.5]
 5 Chen, Peng Yu       1715 [4.5]    1:0    Koh, Clarise           1268 [4.5]
 6 Mavroidis, Jim      1691 [4.5]    0:1    Waterman, Chris        1656 [4.5]
 7 Buza, Muhamed       1561 [4.5]    0:1    Tomas, Tom             1602 [4]  
 8 Tejada, Andres      1662 [4]      1:0    Press, Brian J         1448 [4]  
 9 Ollivain, Thierry   1433 [4]      1:0    Belz, Anthony J        1556 [4]  
10 Taric, Omar         1292 [3.5]    0:1    Babic, Michael S       1708 [3.5]
11 Britton, Geoffrey J 1492 [3.5]    0:1    Koh, Cedric            1438 [3.5]
12 Bowerman, Ronald    1380 [3.5]    1:0    Zhang, Daniel          1194 [3.5]
13 Plant, John Stuart  1726 [3]      1:0    Mag, Attila            1052 [3]  
14 Garrido, Adolfo     1116 [3]      0:1    Wall, Terence          1479 [3]  
15 Munk, Leon          1448 [3]      1:0    Young, Peter C         617  [3]  
16 Blake, Richard R    1305 [3]      0:1    Johansson, Par (Peter) 1313 [3]  
17 Gordon, Roger       1063 [3]      0:1    Lee, Marco             1341 [2.5]
18 Radevski, Vane      1271 [2.5]   .5:.5   Lee, Brandon           549  [2.5]
19 Too, Henry          1201 [2.5]    0:1    Merhi, Alexandre            [2.5]
20 Sciberras, Reno     631  [1.5]    1:0    Brown, Patrick         623  [1]  
21 Plant, Bruce        971  [2]      1:0    BYE                              
22 Goldsmith, Colin    1358 [2.5]   .5:.5   BYE                              
23 Podella, Keith      1007 [3]     .5:.5   BYE                              
24 Matson, John        933  [2]     .5:.5   BYE                              
25 Vardakis, Emmanuel       [1.5]   .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   2034 7.5      31.5  41.5   34.5
  2   Gu, Sean               NSW   1626 6.5      30.0  40.5   31.5
 3-4  Rose, Adrian P         NSW   1995 6        30.5  41.5   27.0
      Radev, Nikola          NSW   1860 6        29.0  39.5   28.0
 5-6  Waterman, Chris        NSW   1656 5.5      25.0  33.0   26.0
      Chen, Peng Yu          NSW   1715 5.5      24.5  33.0   23.0
7-12  Mojanovski, Dimitar    NSW   1687 5        30.0  40.5   25.0
      Bogdanoski, Petre      NSW   1582 5        27.5  36.5   24.0
      Murgoski, Kole         NSW   1629 5        27.0  37.5   24.0
      Tejada, Andres         NSW   1662 5        27.0  36.5   24.0
      Tomas, Tom             NSW   1602 5        25.0  35.5   21.0
      Ollivain, Thierry      NSW   1433 5        23.5  33.0   18.5
13-19 Mavroidis, Jim         NSW   1691 4.5      27.0  36.0   22.0
      Koh, Clarise           NSW   1268 4.5      26.5  34.0   19.0
      Acevski, Stevo         NSW   1650 4.5      26.0  35.0   21.0
      Koh, Cedric            NSW   1438 4.5      25.5  34.0   21.5
      Buza, Muhamed          NSW   1561 4.5      24.0  32.5   21.0
      Babic, Michael S       NSW   1708 4.5      22.5  30.5   20.0
      Bowerman, Ronald       NSW   1380 4.5      21.5  29.5   16.0
20-25 Belz, Anthony J        NSW   1556 4        28.0  37.5   24.5
      Plant, John Stuart     NSW   1726 4        25.5  34.5   20.0
      Press, Brian J         NSW   1448 4        25.5  34.0   20.5
      Wall, Terence          NSW   1479 4        25.0  33.5   19.0
      Johansson, Par (Peter) NSW   1313 4        21.5  29.0   15.0
      Munk, Leon             NSW   1448 4        20.5  28.5   16.0
26-31 Zhang, Daniel          NSW   1194 3.5      29.0  38.5   19.5
      Podella, Keith         NSW   1007 3.5      24.5  32.5   16.0
      Taric, Omar            NSW   1292 3.5      24.5  32.0   16.0
      Lee, Marco             NSW   1341 3.5      22.5  30.0   15.5
      Britton, Geoffrey J    NSW   1492 3.5      22.5  28.5   17.5
      Merhi, Alexandre       NSW        3.5      19.5  26.0   11.0
32-40 Goldsmith, Colin       NSW   1358 3        24.5  31.0   12.5
      Mag, Attila            NSW   1052 3        23.5  31.5   12.0
      Lee, Brandon           NSW   549  3        23.5  30.0   15.0
      Blake, Richard R       NSW   1305 3        22.5  29.5   14.5
      Plant, Bruce           NSW   971  3        21.5  29.0   10.5
      Young, Peter C         NSW   617  3        21.0  27.5   12.0
      Garrido, Adolfo        NSW   1116 3        19.5  25.0   11.0
      Gordon, Roger          NSW   1063 3        19.0  24.5   13.0
      Radevski, Vane         NSW   1271 3        17.5  22.5   11.0
41-43 Too, Henry             NSW   1201 2.5      22.0  30.0    9.5
      Matson, John           NSW   933  2.5      22.0  26.5    8.5
      Sciberras, Reno        NSW   631  2.5      17.0  22.0    8.0
 44   Vardakis, Emmanuel     NSW        2        23.5  30.5    8.5
45-46 Brown, Patrick         NSW   623  1        18.5  24.5    4.0
      Chen, Rong             NSW   1523 1         2.5   2.5    1.0
by Swiss Perfect (TM)  www.swissperfect.com