2009 St. George Swiss - Round 7

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Zworestine, Charles    2034 [5.5]    1:0    Rose, Adrian P      1995 [5]  
 2 Bogdanoski, Petre      1582 [4.5]   .5:.5   Gu, Sean            1626 [5]  
 3 Waterman, Chris        1656 [4.5]    0:1    Radev, Nikola       1860 [4]  
 4 Acevski, Stevo         1650 [4]     .5:.5   Mavroidis, Jim      1691 [4]  
 5 Belz, Anthony J        1556 [4]      0:1    Mojanovski, Dimitar 1687 [4]  
 6 Murgoski, Kole         1629 [4]      1:0    Tejada, Andres      1662 [4]  
 7 Taric, Omar            1292 [3.5]    0:1    Chen, Peng Yu       1715 [3.5]
 8 Zhang, Daniel          1194 [3.5]    0:1    Buza, Muhamed       1561 [3.5]
 9 Koh, Cedric            1438 [3.5]    0:1    Koh, Clarise        1268 [3.5]
10 Ollivain, Thierry      1433 [3]      1:0    Plant, John Stuart  1726 [3]  
11 Tomas, Tom             1602 [3]      1:0    Mag, Attila         1052 [3]  
12 Press, Brian J         1448 [3]      1:0    Gordon, Roger       1063 [3]  
13 Babic, Michael S       1708 [2.5]    1:0    Lee, Brandon        549  [2.5]
14 Lee, Marco             1341 [2.5]    0:1    Britton, Geoffrey J 1492 [2.5]
15 Wall, Terence          1479 [2.5]   .5:.5   Blake, Richard R    1305 [2.5]
16 Podella, Keith         1007 [2.5]   .5:.5   Munk, Leon          1448 [2.5]
17 Merhi, Alexandre            [2.5]    0:1    Bowerman, Ronald    1380 [2.5]
18 Johansson, Par (Peter) 1313 [2]      1:0    Matson, John        933  [2]  
19 Plant, Bruce           971  [2]      0:1    Garrido, Adolfo     1116 [2]  
20 Young, Peter C         617  [2]      1:0    Sciberras, Reno     631  [1.5]
21 Vardakis, Emmanuel          [1.5]    0:1    Radevski, Vane      1271 [1.5]
22 Goldsmith, Colin       1358 [1.5]    1:0    Brown, Patrick      623  [1]  
23 Too, Henry             1201 [1.5]    1:0    BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   2034 6.5      23.0  32.0   27.0
  2   Gu, Sean               NSW   1626 5.5      22.5  32.0   25.0
 3-7  Rose, Adrian P         NSW   1995 5        22.5  32.5   21.0
      Mojanovski, Dimitar    NSW   1687 5        22.0  29.5   20.0
      Radev, Nikola          NSW   1860 5        20.5  29.5   22.0
      Murgoski, Kole         NSW   1629 5        18.0  27.0   19.0
      Bogdanoski, Petre      NSW   1582 5        18.0  25.5   19.0
8-13  Waterman, Chris        NSW   1656 4.5      18.5  25.5   20.5
      Mavroidis, Jim         NSW   1691 4.5      18.0  25.5   17.5
      Acevski, Stevo         NSW   1650 4.5      18.0  25.5   16.5
      Buza, Muhamed          NSW   1561 4.5      17.5  24.5   16.5
      Koh, Clarise           NSW   1268 4.5      17.5  24.0   14.5
      Chen, Peng Yu          NSW   1715 4.5      16.0  23.0   17.5
14-18 Tejada, Andres         NSW   1662 4        22.0  30.5   19.0
      Belz, Anthony J        NSW   1556 4        19.0  27.0   20.5
      Tomas, Tom             NSW   1602 4        18.5  27.5   16.0
      Press, Brian J         NSW   1448 4        18.5  26.0   16.5
      Ollivain, Thierry      NSW   1433 4        17.5  26.0   13.5
19-24 Zhang, Daniel          NSW   1194 3.5      22.0  30.0   16.0
      Koh, Cedric            NSW   1438 3.5      20.0  27.0   17.0
      Babic, Michael S       NSW   1708 3.5      19.0  26.5   15.5
      Taric, Omar            NSW   1292 3.5      18.5  25.5   12.5
      Bowerman, Ronald       NSW   1380 3.5      15.5  22.0   11.5
      Britton, Geoffrey J    NSW   1492 3.5      15.5  20.5   14.0
25-34 Plant, John Stuart     NSW   1726 3        21.0  28.5   16.0
      Wall, Terence          NSW   1479 3        20.5  28.0   15.0
      Podella, Keith         NSW   1007 3        19.0  26.5   12.5
      Johansson, Par (Peter) NSW   1313 3        18.0  24.5   11.0
      Munk, Leon             NSW   1448 3        16.5  23.0   12.0
      Mag, Attila            NSW   1052 3        15.5  22.5    9.0
      Young, Peter C         NSW   617  3        15.5  20.5    9.0
      Blake, Richard R       NSW   1305 3        15.0  20.5   11.5
      Gordon, Roger          NSW   1063 3        14.5  19.0   10.0
      Garrido, Adolfo        NSW   1116 3        13.5  19.0    8.0
35-40 Goldsmith, Colin       NSW   1358 2.5      18.5  24.0    9.5
      Lee, Marco             NSW   1341 2.5      16.5  23.5   12.0
      Lee, Brandon           NSW   549  2.5      16.5  22.5   12.0
      Too, Henry             NSW   1201 2.5      16.5  22.5    7.0
      Merhi, Alexandre       NSW        2.5      14.5  20.5    7.5
      Radevski, Vane         NSW   1271 2.5      12.0  17.0    8.0
41-42 Matson, John           NSW   933  2        15.5  20.0    6.0
      Plant, Bruce           NSW   971  2        14.0  20.5    7.5
43-44 Vardakis, Emmanuel     NSW        1.5      16.5  22.5    6.5
      Sciberras, Reno        NSW   631  1.5      13.5  19.0    5.5
45-46 Brown, Patrick         NSW   623  1        15.0  20.0    3.0
      Chen, Rong             NSW   1523 1         1.5   1.5    1.0
by Swiss Perfect (TM)  www.swissperfect.com