2009 St. George Swiss - Round 6

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Gu, Sean            1626 [4.5]   .5:.5   Zworestine, Charles    2034 [5]  
 2 Radev, Nikola       1860 [4]      0:1    Rose, Adrian P         1995 [4]  
 3 Chen, Peng Yu       1715 [3.5]    0:1    Waterman, Chris        1656 [3.5]
 4 Tejada, Andres      1662 [3.5]   .5:.5   Belz, Anthony J        1556 [3.5]
 5 Plant, John Stuart  1726 [3]      0:1    Bogdanoski, Petre      1582 [3.5]
 6 Mavroidis, Jim      1691 [3]      1:0    Ollivain, Thierry      1433 [3]  
 7 Mojanovski, Dimitar 1687 [3]      1:0    Tomas, Tom             1602 [3]  
 8 Press, Brian J      1448 [3]      0:1    Murgoski, Kole         1629 [3]  
 9 Acevski, Stevo      1650 [3]      1:0    Babic, Michael S       1708 [2.5]
10 Buza, Muhamed       1561 [2.5]    1:0    Lee, Marco             1341 [2.5]
11 Britton, Geoffrey J 1492 [2.5]    0:1    Taric, Omar            1292 [2.5]
12 Koh, Clarise        1268 [2.5]    1:0    Wall, Terence          1479 [2.5]
13 Munk, Leon          1448 [2.5]    0:1    Zhang, Daniel          1194 [2.5]
14 Lee, Brandon        549  [2.5]    0:1    Koh, Cedric            1438 [2.5]
15 Mag, Attila         1052 [2]      1:0    Johansson, Par (Peter) 1313 [2]  
16 Blake, Richard R    1305 [2]     .5:.5   Podella, Keith         1007 [2]  
17 Gordon, Roger       1063 [2]      1:0    Young, Peter C         617  [2]  
18 Bowerman, Ronald    1380 [1.5]    1:0    Vardakis, Emmanuel          [1.5]
19 Merhi, Alexandre         [1.5]    1:0    Goldsmith, Colin       1358 [1.5]
20 Radevski, Vane      1271 [1]     .5:.5   Plant, Bruce           971  [1.5]
21 Sciberras, Reno     631  [1]     .5:.5   Too, Henry             1201 [1]  
22 Brown, Patrick      623  [1]      0:1    Garrido, Adolfo        1116 [1]  
23 Matson, John        933  [1]      1:0    BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   2034 5.5      15.0  22.5   20.5
 2-3  Gu, Sean               NSW   1626 5        16.0  24.5   19.5
      Rose, Adrian P         NSW   1995 5        15.0  22.0   16.0
 4-5  Bogdanoski, Petre      NSW   1582 4.5      12.0  18.0   14.0
      Waterman, Chris        NSW   1656 4.5      12.0  17.0   16.0
6-12  Tejada, Andres         NSW   1662 4        15.5  23.5   15.0
      Radev, Nikola          NSW   1860 4        14.5  21.5   17.0
      Mojanovski, Dimitar    NSW   1687 4        14.5  21.0   15.0
      Belz, Anthony J        NSW   1556 4        13.5  20.5   16.5
      Mavroidis, Jim         NSW   1691 4        12.0  18.0   13.0
      Murgoski, Kole         NSW   1629 4        10.5  18.0   14.0
      Acevski, Stevo         NSW   1650 4        10.5  17.5   12.0
13-18 Zhang, Daniel          NSW   1194 3.5      15.5  23.0   12.5
      Koh, Cedric            NSW   1438 3.5      14.0  21.0   13.5
      Koh, Clarise           NSW   1268 3.5      12.0  18.0   10.0
      Buza, Muhamed          NSW   1561 3.5      11.5  17.5   12.0
      Chen, Peng Yu          NSW   1715 3.5      10.5  16.5   13.0
      Taric, Omar            NSW   1292 3.5      10.5  16.5    9.0
19-24 Plant, John Stuart     NSW   1726 3        14.5  21.5   13.0
      Tomas, Tom             NSW   1602 3        13.0  21.0   12.0
      Ollivain, Thierry      NSW   1433 3        12.5  19.5    9.5
      Press, Brian J         NSW   1448 3        12.0  18.5   12.5
      Mag, Attila            NSW   1052 3         8.5  14.5    6.0
      Gordon, Roger          NSW   1063 3         7.0  10.5    7.0
25-34 Wall, Terence          NSW   1479 2.5      14.0  19.5   12.0
      Babic, Michael S       NSW   1708 2.5      13.5  20.5   12.0
      Podella, Keith         NSW   1007 2.5      13.5  19.0    9.5
      Bowerman, Ronald       NSW   1380 2.5      12.0  18.5    8.0
      Munk, Leon             NSW   1448 2.5      12.0  17.5    9.0
      Lee, Marco             NSW   1341 2.5      11.5  17.5    9.5
      Britton, Geoffrey J    NSW   1492 2.5      11.0  16.0   10.5
      Lee, Brandon           NSW   549  2.5      11.0  16.0    9.5
      Blake, Richard R       NSW   1305 2.5      10.5  15.0    8.5
      Merhi, Alexandre       NSW        2.5      10.0  15.0    5.0
35-39 Johansson, Par (Peter) NSW   1313 2        13.0  18.5    8.0
      Young, Peter C         NSW   617  2        11.0  16.5    6.0
      Matson, John           NSW   933  2        10.5  15.0    4.0
      Plant, Bruce           NSW   971  2         9.0  14.5    5.5
      Garrido, Adolfo        NSW   1116 2         9.0  13.5    5.0
40-44 Goldsmith, Colin       NSW   1358 1.5      13.0  20.0    7.0
      Too, Henry             NSW   1201 1.5      12.0  18.0    4.5
      Vardakis, Emmanuel     NSW        1.5      11.5  16.5    5.0
      Sciberras, Reno        NSW   631  1.5       9.5  14.5    4.0
      Radevski, Vane         NSW   1271 1.5       9.5  13.5    5.5
45-46 Brown, Patrick         NSW   623  1         9.5  14.0    2.0
      Chen, Rong             NSW   1523 1         1.5   1.5    1.0
by Swiss Perfect (TM)  www.swissperfect.com