2009 St. George Swiss - Round 5

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Belz, Anthony J        1556 [3.5]    0:1    Zworestine, Charles 2034 [4]  
 2 Radev, Nikola          1860 [3]      1:0    Plant, John Stuart  1726 [3]  
 3 Rose, Adrian P         1995 [3]      1:0    Mojanovski, Dimitar 1687 [3]  
 4 Koh, Cedric            1438 [2.5]    0:1    Chen, Peng Yu       1715 [2.5]
 5 Babic, Michael S       1708 [2.5]    0:1    Bogdanoski, Petre   1582 [2.5]
 6 Tomas, Tom             1602 [2.5]   .5:.5   Mavroidis, Jim      1691 [2.5]
 7 Zhang, Daniel          1194 [2.5]    0:1    Tejada, Andres      1662 [2.5]
 8 Wall, Terence          1479 [2]     .5:.5   Press, Brian J      1448 [2.5]
 9 Podella, Keith         1007 [2]      0:1    Acevski, Stevo      1650 [2]  
10 Johansson, Par (Peter) 1313 [2]      0:1    Murgoski, Kole      1629 [2]  
11 Koh, Clarise           1268 [2]     .5:.5   Buza, Muhamed       1561 [2]  
12 Ollivain, Thierry      1433 [2]      1:0    Blake, Richard R    1305 [2]  
13 Lee, Marco             1341 [2]     .5:.5   Lee, Brandon        549  [2]  
14 Goldsmith, Colin       1358 [1.5]    0:1    Britton, Geoffrey J 1492 [1.5]
15 Munk, Leon             1448 [1.5]    1:0    Plant, Bruce        971  [1.5]
16 Taric, Omar            1292 [1.5]    1:0    Bowerman, Ronald    1380 [1.5]
17 Gordon, Roger          1063 [1]      1:0    Radevski, Vane      1271 [1]  
18 Mag, Attila            1052 [1]      1:0    Too, Henry          1201 [1]  
19 Young, Peter C         617  [1]      +:-    Garrido, Adolfo     1116 [1]  
20 Matson, John           933  [1]      0:1    Merhi, Alexandre         [.5] 
21 Brown, Patrick         623  [0]      1:0    BYE                           
22 Waterman, Chris        1656 [3]     .5:.5   BYE                           
23 Gu, Sean               1626 [4]     .5:.5   BYE                           
24 Sciberras, Reno        631  [.5]    .5:.5   BYE                           
25 Vardakis, Emmanuel          [1]     .5:.5   BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   2034 5         9.5  16.5   15.0
  2   Gu, Sean               NSW   1626 4.5       9.0  15.0   14.5
 3-4  Radev, Nikola          NSW   1860 4         8.5  15.0   13.0
      Rose, Adrian P         NSW   1995 4         8.0  13.5   11.0
 5-9  Tejada, Andres         NSW   1662 3.5       8.5  15.0   11.0
      Belz, Anthony J        NSW   1556 3.5       8.0  14.0   12.5
      Bogdanoski, Petre      NSW   1582 3.5       7.5  13.0    9.5
      Waterman, Chris        NSW   1656 3.5       7.5  11.0   11.5
      Chen, Peng Yu          NSW   1715 3.5       7.0  11.0    9.5
10-17 Mojanovski, Dimitar    NSW   1687 3        10.0  15.0   11.0
      Plant, John Stuart     NSW   1726 3         9.0  15.0   10.0
      Tomas, Tom             NSW   1602 3         7.5  14.0    9.0
      Mavroidis, Jim         NSW   1691 3         7.5  13.0    9.0
      Press, Brian J         NSW   1448 3         7.5  12.5    9.5
      Ollivain, Thierry      NSW   1433 3         7.0  13.0    6.5
      Murgoski, Kole         NSW   1629 3         6.5  13.0   10.0
      Acevski, Stevo         NSW   1650 3         6.0  11.5    8.0
18-28 Zhang, Daniel          NSW   1194 2.5      10.5  17.0    9.0
      Koh, Cedric            NSW   1438 2.5      10.0  15.5   10.0
      Wall, Terence          NSW   1479 2.5       9.5  15.0    9.5
      Babic, Michael S       NSW   1708 2.5       9.0  14.5    9.5
      Lee, Marco             NSW   1341 2.5       8.0  12.5    7.0
      Koh, Clarise           NSW   1268 2.5       7.5  13.0    6.5
      Munk, Leon             NSW   1448 2.5       7.0  11.5    6.5
      Buza, Muhamed          NSW   1561 2.5       6.5  12.0    8.5
      Britton, Geoffrey J    NSW   1492 2.5       6.5  10.5    8.0
      Lee, Brandon           NSW   549  2.5       6.5  10.5    7.0
      Taric, Omar            NSW   1292 2.5       6.0  10.5    5.5
29-34 Podella, Keith         NSW   1007 2         8.5  12.5    7.0
      Johansson, Par (Peter) NSW   1313 2         7.5  12.5    6.0
      Blake, Richard R       NSW   1305 2         7.5  11.5    6.0
      Young, Peter C         NSW   617  2         6.5  10.5    4.0
      Mag, Attila            NSW   1052 2         4.5   9.5    3.0
      Gordon, Roger          NSW   1063 2         4.5   8.0    4.0
35-39 Goldsmith, Colin       NSW   1358 1.5       9.5  15.5    5.5
      Bowerman, Ronald       NSW   1380 1.5       8.0  14.0    5.5
      Vardakis, Emmanuel     NSW        1.5       7.5  11.0    3.5
      Plant, Bruce           NSW   971  1.5       6.5  10.5    3.5
      Merhi, Alexandre       NSW        1.5       6.0   9.5    2.5
40-46 Too, Henry             NSW   1201 1         8.0  13.5    3.0
      Sciberras, Reno        NSW   631  1         6.5  11.0    2.5
      Garrido, Adolfo        NSW   1116 1         6.5  10.5    3.0
      Radevski, Vane         NSW   1271 1         6.0   9.0    4.0
      Brown, Patrick         NSW   623  1         5.5   9.0    1.0
      Matson, John           NSW   933  1         5.0   9.0    2.0
      Chen, Rong             NSW   1523 1         1.0   1.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com