2009 St. George Swiss - Round 4

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Zworestine, Charles 2034 [3]      1:0    Radev, Nikola          1860 [3]  
 2 Gu, Sean            1626 [3]      +:-    Tejada, Andres         1662 [2.5]
 3 Belz, Anthony J     1556 [2.5]    1:0    Koh, Cedric            1438 [2.5]
 4 Acevski, Stevo      1650 [2]      0:1    Rose, Adrian P         1995 [2]  
 5 Murgoski, Kole      1629 [2]      0:1    Plant, John Stuart     1726 [2]  
 6 Press, Brian J      1448 [2]     .5:.5   Babic, Michael S       1708 [2]  
 7 Buza, Muhamed       1561 [2]      -:+    Mojanovski, Dimitar    1687 [2]  
 8 Mavroidis, Jim      1691 [1.5]    1:0    Wall, Terence          1479 [2]  
 9 Chen, Peng Yu       1715 [1.5]    1:0    Munk, Leon             1448 [1.5]
10 Bowerman, Ronald    1380 [1.5]    0:1    Tomas, Tom             1602 [1.5]
11 Bogdanoski, Petre   1582 [1.5]    1:0    Goldsmith, Colin       1358 [1.5]
12 Britton, Geoffrey J 1492 [1.5]    0:1    Zhang, Daniel          1194 [1.5]
13 Too, Henry          1201 [1]      0:1    Ollivain, Thierry      1433 [1]  
14 Garrido, Adolfo     1116 [1]      0:1    Johansson, Par (Peter) 1313 [1]  
15 Blake, Richard R    1305 [1]      1:0    Gordon, Roger          1063 [1]  
16 Radevski, Vane      1271 [1]      0:1    Podella, Keith         1007 [1]  
17 Vardakis, Emmanuel       [1]      0:1    Koh, Clarise           1268 [1]  
18 Young, Peter C      617  [1]      0:1    Taric, Omar            1292 [.5] 
19 Plant, Bruce        971  [.5]     1:0    Sciberras, Reno        631  [.5] 
20 Merhi, Alexandre         [.5]     0:1    Mag, Attila            1052 [0]  
21 Matson, John        933  [0]      1:0    Brown, Patrick         623  [0]  
22 Waterman, Chris     1656 [2.5]   .5:.5   BYE                              
23 Lee, Marco          1341 [1.5]   .5:.5   BYE                              
24 Lee, Brandon        549  [1.5]   .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Gu, Sean               NSW   1626 4         5.5   9.5   10.0
      Zworestine, Charles    NSW   2034 4         4.5   9.5   10.0
  3   Belz, Anthony J        NSW   1556 3.5       5.0   9.0    9.0
 4-8  Mojanovski, Dimitar    NSW   1687 3         5.0   9.5    8.0
      Radev, Nikola          NSW   1860 3         4.5  10.0    9.0
      Rose, Adrian P         NSW   1995 3         4.5   9.5    7.0
      Plant, John Stuart     NSW   1726 3         4.0   9.5    7.0
      Waterman, Chris        NSW   1656 3         3.5   7.0    8.0
9-17  Koh, Cedric            NSW   1438 2.5       5.5   9.5    7.5
      Tejada, Andres         NSW   1662 2.5       5.0  10.5    7.5
      Zhang, Daniel          NSW   1194 2.5       5.0   9.5    6.5
      Babic, Michael S       NSW   1708 2.5       4.5   9.5    7.0
      Press, Brian J         NSW   1448 2.5       4.5   9.0    6.5
      Tomas, Tom             NSW   1602 2.5       3.5   8.5    6.0
      Bogdanoski, Petre      NSW   1582 2.5       3.5   8.0    6.0
      Mavroidis, Jim         NSW   1691 2.5       3.5   7.5    6.0
      Chen, Peng Yu          NSW   1715 2.5       3.5   7.0    6.0
18-28 Wall, Terence          NSW   1479 2         5.0   9.0    7.0
      Murgoski, Kole         NSW   1629 2         4.5   9.5    7.0
      Lee, Marco             NSW   1341 2         4.5   9.0    4.5
      Acevski, Stevo         NSW   1650 2         4.5   8.5    5.0
      Ollivain, Thierry      NSW   1433 2         4.0   9.0    3.5
      Buza, Muhamed          NSW   1561 2         4.0   8.5    6.0
      Podella, Keith         NSW   1007 2         4.0   7.5    5.0
      Blake, Richard R       NSW   1305 2         3.5   7.5    4.0
      Lee, Brandon           NSW   549  2         3.5   7.0    4.5
      Koh, Clarise           NSW   1268 2         3.5   7.0    4.0
      Johansson, Par (Peter) NSW   1313 2         3.0   6.5    4.0
29-34 Goldsmith, Colin       NSW   1358 1.5       5.0   9.0    4.0
      Britton, Geoffrey J    NSW   1492 1.5       5.0   8.0    5.5
      Bowerman, Ronald       NSW   1380 1.5       4.5   8.5    4.0
      Munk, Leon             NSW   1448 1.5       4.5   8.0    4.0
      Taric, Omar            NSW   1292 1.5       3.5   7.0    3.0
      Plant, Bruce           NSW   971  1.5       2.5   5.5    2.0
35-43 Too, Henry             NSW   1201 1         4.0   8.5    2.0
      Garrido, Adolfo        NSW   1116 1         4.0   7.0    2.0
      Vardakis, Emmanuel     NSW        1         4.0   6.5    2.0
      Young, Peter C         NSW   617  1         3.5   6.5    2.0
      Gordon, Roger          NSW   1063 1         3.5   6.0    2.0
      Matson, John           NSW   933  1         3.0   6.5    1.0
      Radevski, Vane         NSW   1271 1         3.0   5.5    3.0
      Mag, Attila            NSW   1052 1         2.5   6.5    1.0
      Chen, Rong             NSW   1523 1         0.5   0.5    1.0
44-45 Sciberras, Reno        NSW   631  0.5       3.5   7.0    1.5
      Merhi, Alexandre       NSW        0.5       3.5   7.0    1.0
 46   Brown, Patrick         NSW   623  0         2.0   4.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com