2009 St. George Swiss - Round 3

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Murgoski, Kole         1629 [2]      0:1    Zworestine, Charles 2034 [2]  
 2 Wall, Terence          1479 [2]      0:1    Radev, Nikola       1860 [2]  
 3 Mojanovski, Dimitar    1687 [2]      0:1    Gu, Sean            1626 [2]  
 4 Babic, Michael S       1708 [1.5]   .5:.5   Belz, Anthony J     1556 [2]  
 5 Koh, Cedric            1438 [1.5]    1:0    Mavroidis, Jim      1691 [1.5]
 6 Tejada, Andres         1662 [1.5]    1:0    Bogdanoski, Petre   1582 [1.5]
 7 Waterman, Chris        1656 [1.5]    1:0    Britton, Geoffrey J 1492 [1.5]
 8 Rose, Adrian P         1995 [1]      1:0    Zhang, Daniel       1194 [1.5]
 9 Plant, John Stuart     1726 [1]      1:0    Blake, Richard R    1305 [1]  
10 Goldsmith, Colin       1358 [1]     .5:.5   Chen, Peng Yu       1715 [1]  
11 Johansson, Par (Peter) 1313 [1]      0:1    Acevski, Stevo      1650 [1]  
12 Tomas, Tom             1602 [1]     .5:.5   Lee, Marco          1341 [1]  
13 Buza, Muhamed          1561 [1]      1:0    Podella, Keith      1007 [1]  
14 Koh, Clarise           1268 [1]      0:1    Press, Brian J      1448 [1]  
15 Lee, Brandon           549  [1]     .5:.5   Bowerman, Ronald    1380 [1]  
16 Munk, Leon             1448 [.5]     1:0    Radevski, Vane      1271 [1]  
17 Sciberras, Reno        631  [.5]     0:1    Vardakis, Emmanuel       [0]  
18 Taric, Omar            1292 [.5]     0:1    Too, Henry          1201 [0]  
19 Garrido, Adolfo        1116 [0]      1:0    Matson, John        933  [0]  
20 Mag, Attila            1052 [0]      0:1    Young, Peter C      617  [0]  
21 Brown, Patrick         623  [0]      0:1    Gordon, Roger       1063 [0]  
22 Plant, Bruce           971  [0]     .5:.5   Merhi, Alexandre         [0]  
23 Ollivain, Thierry      1433 [.5]    .5:.5   BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Radev, Nikola          NSW   1860 3         2.0   5.5    6.0
      Gu, Sean               NSW   1626 3         2.0   4.0    6.0
      Zworestine, Charles    NSW   2034 3         1.5   4.5    6.0
 4-7  Belz, Anthony J        NSW   1556 2.5       2.0   4.0    5.5
      Tejada, Andres         NSW   1662 2.5       1.5   5.0    5.0
      Koh, Cedric            NSW   1438 2.5       1.5   4.5    5.0
      Waterman, Chris        NSW   1656 2.5       1.5   4.0    5.0
8-16  Mojanovski, Dimitar    NSW   1687 2         2.0   6.0    5.0
      Rose, Adrian P         NSW   1995 2         1.5   6.0    4.0
      Wall, Terence          NSW   1479 2         1.5   5.5    5.0
      Babic, Michael S       NSW   1708 2         1.5   5.0    4.5
      Plant, John Stuart     NSW   1726 2         1.5   5.0    4.0
      Press, Brian J         NSW   1448 2         1.5   4.5    4.0
      Murgoski, Kole         NSW   1629 2         1.0   4.5    5.0
      Acevski, Stevo         NSW   1650 2         1.0   3.5    3.0
      Buza, Muhamed          NSW   1561 2         0.5   4.0    4.0
17-27 Zhang, Daniel          NSW   1194 1.5       2.0   6.5    4.0
      Britton, Geoffrey J    NSW   1492 1.5       2.0   4.5    4.0
      Tomas, Tom             NSW   1602 1.5       1.5   5.5    3.5
      Goldsmith, Colin       NSW   1358 1.5       1.5   5.5    2.5
      Chen, Peng Yu          NSW   1715 1.5       1.5   4.5    3.5
      Mavroidis, Jim         NSW   1691 1.5       1.5   4.5    3.5
      Bogdanoski, Petre      NSW   1582 1.5       1.5   4.5    3.5
      Lee, Brandon           NSW   549  1.5       1.5   4.5    2.5
      Munk, Leon             NSW   1448 1.5       1.5   4.0    2.5
      Lee, Marco             NSW   1341 1.5       1.5   4.0    2.5
      Bowerman, Ronald       NSW   1380 1.5       1.5   3.5    2.5
28-39 Podella, Keith         NSW   1007 1         2.0   5.5    3.0
      Koh, Clarise           NSW   1268 1         2.0   5.0    2.0
      Blake, Richard R       NSW   1305 1         2.0   4.0    2.0
      Garrido, Adolfo        NSW   1116 1         2.0   4.0    1.0
      Ollivain, Thierry      NSW   1433 1         1.5   6.0    1.5
      Johansson, Par (Peter) NSW   1313 1         1.5   4.5    2.0
      Too, Henry             NSW   1201 1         1.5   4.5    1.0
      Radevski, Vane         NSW   1271 1         1.5   3.5    2.0
      Vardakis, Emmanuel     NSW        1         1.5   3.5    1.0
      Gordon, Roger          NSW   1063 1         1.5   3.0    1.0
      Young, Peter C         NSW   617  1         1.0   3.0    1.0
      Chen, Rong             NSW   1523 1         0.5   0.5    1.0
40-43 Sciberras, Reno        NSW   631  0.5       1.5   4.5    1.0
      Taric, Omar            NSW   1292 0.5       1.5   4.0    1.5
      Plant, Bruce           NSW   971  0.5       1.5   4.0    0.5
      Merhi, Alexandre       NSW        0.5       1.0   4.0    0.5
44-46 Mag, Attila            NSW   1052 0         1.5   5.5    0.0
      Matson, John           NSW   933  0         1.0   4.5    0.0
      Brown, Patrick         NSW   623  0         1.0   3.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com