2009 St. George Swiss - Round 2

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Zworestine, Charles 2034 [1]      1:0    Tomas, Tom             1602 [1]  
 2 Gu, Sean            1626 [1]      1:0    Rose, Adrian P         1995 [1]  
 3 Radev, Nikola       1860 [1]      1:0    Buza, Muhamed          1561 [1]  
 4 Belz, Anthony J     1556 [1]      1:0    Plant, John Stuart     1726 [1]  
 5 Chen, Peng Yu       1715 [1]      0:1    Wall, Terence          1479 [1]  
 6 Britton, Geoffrey J 1492 [1]     .5:.5   Babic, Michael S       1708 [1]  
 7 Press, Brian J      1448 [1]      0:1    Mojanovski, Dimitar    1687 [1]  
 8 Tejada, Andres      1662 [1]     .5:.5   Koh, Cedric            1438 [1]  
 9 Zhang, Daniel       1194 [1]     .5:.5   Waterman, Chris        1656 [1]  
10 Podella, Keith      1007 [1]      0:1    Murgoski, Kole         1629 [1]  
11 Mavroidis, Jim      1691 [.5]     1:0    Munk, Leon             1448 [.5] 
12 Bogdanoski, Petre   1582 [.5]     1:0    Taric, Omar            1292 [.5] 
13 Acevski, Stevo      1650 [0]      1:0    Garrido, Adolfo        1116 [0]  
14 Bowerman, Ronald    1380 [0]      1:0    Mag, Attila            1052 [0]  
15 Gordon, Roger       1063 [0]      0:1    Goldsmith, Colin       1358 [0]  
16 Lee, Marco          1341 [0]      1:0    Plant, Bruce           971  [0]  
17 Young, Peter C      617  [0]      0:1    Johansson, Par (Peter) 1313 [0]  
18 Blake, Richard R    1305 [0]      1:0    Matson, John           933  [0]  
19 Radevski, Vane      1271 [0]      1:0    Brown, Patrick         623  [0]  
20 Merhi, Alexandre         [0]      0:1    Koh, Clarise           1268 [0]  
21 Too, Henry          1201 [0]      0:1    Lee, Brandon           549  [0]  
22 Ollivain, Thierry   1433 [0]     .5:.5   BYE                              
23 Sciberras, Reno     631  [0]     .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-7  Radev, Nikola          NSW   1860 2         2.0   2.0    3.0
      Mojanovski, Dimitar    NSW   1687 2         2.0   2.0    3.0
      Zworestine, Charles    NSW   2034 2         1.5   1.5    3.0
      Gu, Sean               NSW   1626 2         1.0   1.0    3.0
      Belz, Anthony J        NSW   1556 2         1.0   1.0    3.0
      Wall, Terence          NSW   1479 2         1.0   1.0    3.0
      Murgoski, Kole         NSW   1629 2         0.5   0.5    3.0
8-15  Babic, Michael S       NSW   1708 1.5       2.5   2.5    2.5
      Tejada, Andres         NSW   1662 1.5       2.5   2.5    2.5
      Zhang, Daniel          NSW   1194 1.5       2.5   2.5    2.5
      Waterman, Chris        NSW   1656 1.5       1.5   1.5    2.5
      Britton, Geoffrey J    NSW   1492 1.5       1.5   1.5    2.5
      Koh, Cedric            NSW   1438 1.5       1.5   1.5    2.5
      Bogdanoski, Petre      NSW   1582 1.5       1.5   1.5    2.0
      Mavroidis, Jim         NSW   1691 1.5       1.0   1.0    2.0
16-32 Rose, Adrian P         NSW   1995 1         3.0   3.0    2.0
      Plant, John Stuart     NSW   1726 1         3.0   3.0    2.0
      Chen, Peng Yu          NSW   1715 1         3.0   3.0    2.0
      Press, Brian J         NSW   1448 1         3.0   3.0    2.0
      Podella, Keith         NSW   1007 1         3.0   3.0    2.0
      Tomas, Tom             NSW   1602 1         2.0   2.0    2.0
      Buza, Muhamed          NSW   1561 1         2.0   2.0    2.0
      Goldsmith, Colin       NSW   1358 1         2.0   2.0    1.0
      Radevski, Vane         NSW   1271 1         2.0   2.0    1.0
      Acevski, Stevo         NSW   1650 1         1.5   1.5    1.0
      Blake, Richard R       NSW   1305 1         1.5   1.5    1.0
      Koh, Clarise           NSW   1268 1         1.5   1.5    1.0
      Bowerman, Ronald       NSW   1380 1         1.0   1.0    1.0
      Lee, Marco             NSW   1341 1         1.0   1.0    1.0
      Johansson, Par (Peter) NSW   1313 1         1.0   1.0    1.0
      Lee, Brandon           NSW   549  1         1.0   1.0    1.0
      Chen, Rong             NSW   1523 1         0.5   0.5    1.0
33-36 Taric, Omar            NSW   1292 0.5       3.0   3.0    1.0
      Ollivain, Thierry      NSW   1433 0.5       3.0   3.0    0.5
      Munk, Leon             NSW   1448 0.5       2.5   2.5    1.0
      Sciberras, Reno        NSW   631  0.5       2.5   2.5    0.5
37-46 Garrido, Adolfo        NSW   1116 0         3.0   3.0    0.0
      Mag, Attila            NSW   1052 0         3.0   3.0    0.0
      Matson, John           NSW   933  0         3.0   3.0    0.0
      Young, Peter C         NSW   617  0         3.0   3.0    0.0
      Too, Henry             NSW   1201 0         2.5   2.5    0.0
      Brown, Patrick         NSW   623  0         2.5   2.5    0.0
      Merhi, Alexandre       NSW        0         2.5   2.5    0.0
      Gordon, Roger          NSW   1063 0         2.0   2.0    0.0
      Plant, Bruce           NSW   971  0         2.0   2.0    0.0
      Vardakis, Emmanuel     NSW        0         2.0   2.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com