2009 St. George Swiss - Round 1

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Ollivain, Thierry      1433 [0]      0:1    Zworestine, Charles 2034 [0]  
 2 Rose, Adrian P         1995 [0]      1:0    Bowerman, Ronald    1380 [0]  
 3 Goldsmith, Colin       1358 [0]      0:1    Radev, Nikola       1860 [0]  
 4 Plant, John Stuart     1726 [0]      1:0    Lee, Marco          1341 [0]  
 5 Johansson, Par (Peter) 1313 [0]      0:1    Chen, Peng Yu       1715 [0]  
 6 Babic, Michael S       1708 [0]      1:0    Blake, Richard R    1305 [0]  
 7 Taric, Omar            1292 [0]     .5:.5   Mavroidis, Jim      1691 [0]  
 8 Mojanovski, Dimitar    1687 [0]      1:0    Radevski, Vane      1271 [0]  
 9 Koh, Clarise           1268 [0]      0:1    Tejada, Andres      1662 [0]  
10 Waterman, Chris        1656 [0]      1:0    Too, Henry          1201 [0]  
11 Zhang, Daniel          1194 [0]      1:0    Acevski, Stevo      1650 [0]  
12 Murgoski, Kole         1629 [0]      1:0    Garrido, Adolfo     1116 [0]  
13 Mag, Attila            1052 [0]      0:1    Gu, Sean            1626 [0]  
14 Tomas, Tom             1602 [0]      1:0    Gordon, Roger       1063 [0]  
15 Buza, Muhamed          1561 [0]      1:0    Plant, Bruce        971  [0]  
16 Matson, John           933  [0]      0:1    Belz, Anthony J     1556 [0]  
17 Chen, Rong             1523 [0]      1:0    Sciberras, Reno     631  [0]  
18 Brown, Patrick         623  [0]      0:1    Britton, Geoffrey J 1492 [0]  
19 Wall, Terence          1479 [0]      1:0    Young, Peter C      617  [0]  
20 Lee, Brandon           549  [0]      0:1    Press, Brian J      1448 [0]  
21 Koh, Cedric            1438 [0]      1:0    Merhi, Alexandre         [0]  
22 Podella, Keith         1007 [0]      1:0    BYE                           
23 Bogdanoski, Petre      1582 [0]     .5:.5   BYE                           
24 Munk, Leon             1448 [0]     .5:.5   BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

1-21  Podella, Keith         NSW   1007 1         0.5   0.5    1.0
      Zworestine, Charles    NSW   2034 1         0.0   0.0    1.0
      Rose, Adrian P         NSW   1995 1         0.0   0.0    1.0
      Radev, Nikola          NSW   1860 1         0.0   0.0    1.0
      Plant, John Stuart     NSW   1726 1         0.0   0.0    1.0
      Chen, Peng Yu          NSW   1715 1         0.0   0.0    1.0
      Babic, Michael S       NSW   1708 1         0.0   0.0    1.0
      Mojanovski, Dimitar    NSW   1687 1         0.0   0.0    1.0
      Tejada, Andres         NSW   1662 1         0.0   0.0    1.0
      Waterman, Chris        NSW   1656 1         0.0   0.0    1.0
      Murgoski, Kole         NSW   1629 1         0.0   0.0    1.0
      Gu, Sean               NSW   1626 1         0.0   0.0    1.0
      Tomas, Tom             NSW   1602 1         0.0   0.0    1.0
      Buza, Muhamed          NSW   1561 1         0.0   0.0    1.0
      Belz, Anthony J        NSW   1556 1         0.0   0.0    1.0
      Chen, Rong             NSW   1523 1         0.0   0.0    1.0
      Britton, Geoffrey J    NSW   1492 1         0.0   0.0    1.0
      Wall, Terence          NSW   1479 1         0.0   0.0    1.0
      Press, Brian J         NSW   1448 1         0.0   0.0    1.0
      Koh, Cedric            NSW   1438 1         0.0   0.0    1.0
      Zhang, Daniel          NSW   1194 1         0.0   0.0    1.0
22-25 Mavroidis, Jim         NSW   1691 0.5       0.5   0.5    0.5
      Bogdanoski, Petre      NSW   1582 0.5       0.5   0.5    0.5
      Munk, Leon             NSW   1448 0.5       0.5   0.5    0.5
      Taric, Omar            NSW   1292 0.5       0.5   0.5    0.5
26-46 Acevski, Stevo         NSW   1650 0         1.0   1.0    0.0
      Ollivain, Thierry      NSW   1433 0         1.0   1.0    0.0
      Bowerman, Ronald       NSW   1380 0         1.0   1.0    0.0
      Goldsmith, Colin       NSW   1358 0         1.0   1.0    0.0
      Lee, Marco             NSW   1341 0         1.0   1.0    0.0
      Johansson, Par (Peter) NSW   1313 0         1.0   1.0    0.0
      Blake, Richard R       NSW   1305 0         1.0   1.0    0.0
      Radevski, Vane         NSW   1271 0         1.0   1.0    0.0
      Koh, Clarise           NSW   1268 0         1.0   1.0    0.0
      Too, Henry             NSW   1201 0         1.0   1.0    0.0
      Garrido, Adolfo        NSW   1116 0         1.0   1.0    0.0
      Gordon, Roger          NSW   1063 0         1.0   1.0    0.0
      Mag, Attila            NSW   1052 0         1.0   1.0    0.0
      Plant, Bruce           NSW   971  0         1.0   1.0    0.0
      Matson, John           NSW   933  0         1.0   1.0    0.0
      Sciberras, Reno        NSW   631  0         1.0   1.0    0.0
      Brown, Patrick         NSW   623  0         1.0   1.0    0.0
      Young, Peter C         NSW   617  0         1.0   1.0    0.0
      Lee, Brandon           NSW   549  0         1.0   1.0    0.0
      Merhi, Alexandre       NSW        0         1.0   1.0    0.0
      Vardakis, Emmanuel     NSW        0         0.5   0.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com