2009/10 St. George Summer Open - Round 6

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Tejada, Andres      1672 [4.5]    0:1    Radev, Nikola          1855 [4.5]
 2 Mojanovski, Dimitar 1721 [4]      0:1    Rose, Adrian P         2003 [4]  
 3 Dekic, Biljana      1934 [3.5]    1:0    Plant, John Stuart     1684 [3.5]
 4 Gu, Sean            1741 [3.5]    1:0    Jens, Henk W           1916 [3.5]
 5 Tomas, Tom          1583 [3.5]    0:1    Musaeva, Aina          1818 [3.5]
 6 Huynh, Arthur       1881 [3]      1:0    Murgoski, Kole         1615 [3]  
 7 Goldsmith, Colin    1305 [3]      +:-    Acevski, Stevo         1691 [3]  
 8 Waterman, Chris     1689 [3]      1:0    Baldwin, A(Tony) C     1381 [3]  
 9 Diep, Tuan          1600 [3]      1:0    Gerges, Fady           1670 [3]  
10 Baterowicz, Mark    1656 [2.5]    1:0    Bogdanoski, Petre      1596 [3]  
11 Gu, Shirley         1305 [2.5]    1:0    Zekic, Mirsad          1649 [2.5]
12 Spirov, Tony        1283 [2.5]    0:1    Ollivain, Thierry      1483 [2.5]
13 Press, Brian J      1437 [2.5]    1:0    Chai, Hweimeen         1271 [2.5]
14 Belz, Anthony J     1555 [2.5]    0:1    Britton, Geoffrey J    1458 [2]  
15 Babic, Michael S    1680 [2]      1:0    Gu, Theresa            603  [2]  
16 Vardakis, Alex           [2]      0:1    Johansson, Par (Peter) 1303 [2]  
17 Vardakis, Emmanuel  754  [2]      0:1    Radevski, Vane         1158 [2]  
18 Buza, Muhamed       1530 [1.5]    1:0    Mag, Attila            1206 [1.5]
19 Taric, Omar         1318 [1.5]    -:+    Plant, Bruce           983  [1.5]
20 Gordon, Roger       1017 [1.5]    0:1    Stathos, Dimitrios     1310 [1]  
21 Lu, Jeffrey         154  [1]      0:1    Blake, Richard R       1271 [1]  
22 Matson, John        852  [.5]     +:-    Garrido, Adolfo        1083 [0]  
23 Rewais, Sarwat      1773 [4.5]   .5:0    BYE                              
24 Chen, Peng Yu       1721 [3.5]   .5:.5   BYE                              
25 Mavroidis, Jim      1617 [2]     .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Radev, Nikola          NSW   1855 5.5      16.0  24.5   20.0
 2-3  Rewais, Sarwat         NSW   1773 5        13.5  21.0   19.5
      Rose, Adrian P         NSW   2003 5        13.0  18.0   15.0
 4-7  Tejada, Andres         NSW   1672 4.5      14.5  22.0   18.0
      Gu, Sean               NSW   1741 4.5      13.5  19.0   15.0
      Musaeva, Aina          NSW   1818 4.5      13.0  20.0   17.0
      Dekic, Biljana         NSW   1934 4.5      12.0  17.0   13.0
8-13  Diep, Tuan             NSW   1600 4        14.5  21.5   14.0
      Mojanovski, Dimitar    NSW   1721 4        14.0  21.0   16.0
      Goldsmith, Colin       NSW   1305 4        14.0  20.0   12.0
      Waterman, Chris        NSW   1689 4        13.0  19.5   16.0
      Chen, Peng Yu          NSW   1721 4        12.0  18.0   14.0
      Huynh, Arthur          NSW   1881 4        11.5  17.5   13.0
14-20 Baterowicz, Mark       NSW   1656 3.5      15.0  22.5   13.0
      Plant, John Stuart     NSW   1684 3.5      14.5  22.0   15.0
      Tomas, Tom             NSW   1583 3.5      14.5  21.5   16.0
      Jens, Henk W           NSW   1916 3.5      14.0  21.0   14.0
      Press, Brian J         NSW   1437 3.5      14.0  20.0   11.0
      Ollivain, Thierry      NSW   1483 3.5      12.5  19.0    9.5
      Gu, Shirley            NSW   1305 3.5      12.0  17.5   10.0
21-29 Britton, Geoffrey J    NSW   1458 3        15.5  23.0   12.0
      Bogdanoski, Petre      NSW   1596 3        12.5  19.0   12.0
      Gerges, Fady           NSW   1670 3        12.0  18.0   11.0
      Babic, Michael S       NSW   1680 3        11.0  18.0   11.0
      Radevski, Vane         NSW   1158 3        11.0  16.5    6.0
      Baldwin, A(Tony) C     NSW   1381 3        10.5  16.5    9.0
      Murgoski, Kole         NSW   1615 3        10.5  16.0    9.0
      Acevski, Stevo         NSW   1691 3        10.0  15.0   12.5
      Johansson, Par (Peter) NSW   1303 3         7.5  12.0    7.0
30-36 Zekic, Mirsad          NSW   1649 2.5      13.0  19.5   11.5
      Mavroidis, Jim         NSW   1617 2.5      12.5  19.5   10.5
      Chai, Hweimeen         NSW   1271 2.5      12.5  18.5    8.5
      Buza, Muhamed          NSW   1530 2.5      11.5  16.0    9.5
      Spirov, Tony           NSW   1283 2.5      11.5  16.0    9.0
      Belz, Anthony J        NSW   1555 2.5       9.5  15.0   10.5
      Plant, Bruce           NSW   983  2.5       9.5  14.5    5.0
37-41 Vardakis, Alex         NSW        2        12.5  19.5    9.0
      Vardakis, Emmanuel     NSW   754  2        11.5  16.5    8.0
      Gu, Theresa            NSW   603  2        10.0  14.0    6.0
      Stathos, Dimitrios     NSW   1310 2         9.0  14.0    6.0
      Blake, Richard R       NSW   1271 2         8.0  12.5    3.0
42-45 Gordon, Roger          NSW   1017 1.5      11.5  17.5    6.5
      Mag, Attila            NSW   1206 1.5      10.5  15.5    5.0
      Matson, John           NSW   852  1.5      10.0  16.0    4.0
      Taric, Omar            NSW   1318 1.5       9.0  14.5    6.5
46-47 Constantinov, George   NSW   1462 1        10.0  16.0    5.0
      Lu, Jeffrey            NSW   154  1         9.5  14.0    3.0
48-49 Garrido, Adolfo        NSW   1083 0        11.0  15.5    0.0
      Chen, Rong             NSW   1524 0         2.5   2.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com