2009/10 St. George Summer Open - Round 5

Results

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Radev, Nikola          1855 [4]     .5:.5   Rewais, Sarwat       1773 [4]  
 2 Musaeva, Aina          1818 [3.5]    0:1    Tejada, Andres       1672 [3.5]
 3 Rose, Adrian P         2003 [3]      1:0    Waterman, Chris      1689 [3]  
 4 Mojanovski, Dimitar    1721 [3]      1:0    Huynh, Arthur        1881 [3]  
 5 Plant, John Stuart     1684 [3]     .5:.5   Gu, Sean             1741 [3]  
 6 Zekic, Mirsad          1649 [2.5]    0:1    Dekic, Biljana       1934 [2.5]
 7 Jens, Henk W           1916 [2.5]    1:0    Baterowicz, Mark     1656 [2.5]
 8 Chen, Peng Yu          1721 [2.5]    1:0    Belz, Anthony J      1555 [2.5]
 9 Bogdanoski, Petre      1596 [2]      1:0    Babic, Michael S     1680 [2]  
10 Gerges, Fady           1670 [2]      1:0    Vardakis, Emmanuel   754  [2]  
11 Mavroidis, Jim         1617 [2]      0:1    Goldsmith, Colin     1305 [2]  
12 Murgoski, Kole         1615 [2]      1:0    Vardakis, Alex            [2]  
13 Britton, Geoffrey J    1458 [2]      0:1    Diep, Tuan           1600 [2]  
14 Baldwin, A(Tony) C     1381 [2]      1:0    Buza, Muhamed        1530 [1.5]
15 Ollivain, Thierry      1483 [1.5]    1:0    Gordon, Roger        1017 [1.5]
16 Chai, Hweimeen         1271 [1.5]    1:0    Taric, Omar          1318 [1.5]
17 Gu, Shirley            1305 [1.5]    +:-    Constantinov, George 1462 [1]  
18 Radevski, Vane         1158 [1]      1:0    Stathos, Dimitrios   1310 [1]  
19 Johansson, Par (Peter) 1303 [1]      1:0    Lu, Jeffrey          154  [1]  
20 Plant, Bruce           983  [1]     .5:.5   Mag, Attila          1206 [1]  
21 Gu, Theresa            603  [1]      1:0    Matson, John         852  [.5] 
22 Blake, Richard R       1271 [0]      1:0    Garrido, Adolfo      1083 [0]  
23 Acevski, Stevo         1691 [2.5]   .5:.5   BYE                            
24 Tomas, Tom             1583 [3]     .5:.5   BYE                            
25 Press, Brian J         1437 [2]     .5:.5   BYE                            
26 Spirov, Tony           1283 [2]     .5:.5   BYE                            

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Rewais, Sarwat         NSW   1773 4.5      10.0  16.0   14.5
      Radev, Nikola          NSW   1855 4.5       9.5  16.5   14.5
      Tejada, Andres         NSW   1672 4.5       8.5  13.5   13.5
 4-5  Mojanovski, Dimitar    NSW   1721 4         8.0  13.5   12.0
      Rose, Adrian P         NSW   2003 4         6.0   9.5   10.0
6-12  Tomas, Tom             NSW   1583 3.5       8.5  14.5   12.5
      Gu, Sean               NSW   1741 3.5       8.5  13.5   10.5
      Musaeva, Aina          NSW   1818 3.5       8.0  15.0   12.5
      Plant, John Stuart     NSW   1684 3.5       8.0  14.0   11.5
      Jens, Henk W           NSW   1916 3.5       7.0  13.0   10.5
      Chen, Peng Yu          NSW   1721 3.5       7.0  11.5   10.0
      Dekic, Biljana         NSW   1934 3.5       7.0  11.0    8.5
13-21 Diep, Tuan             NSW   1600 3         9.5  15.0   10.0
      Goldsmith, Colin       NSW   1305 3         9.0  14.0    8.0
      Waterman, Chris        NSW   1689 3         8.0  13.5   12.0
      Bogdanoski, Petre      NSW   1596 3         8.0  13.5    9.0
      Huynh, Arthur          NSW   1881 3         6.5  11.5    9.0
      Gerges, Fady           NSW   1670 3         6.5  11.0    8.0
      Acevski, Stevo         NSW   1691 3         5.5   9.5    9.5
      Murgoski, Kole         NSW   1615 3         5.5   9.5    6.0
      Baldwin, A(Tony) C     NSW   1381 3         5.0  10.0    6.0
22-29 Baterowicz, Mark       NSW   1656 2.5      10.5  16.0    9.5
      Press, Brian J         NSW   1437 2.5       9.0  15.0    7.5
      Chai, Hweimeen         NSW   1271 2.5       8.5  13.0    6.0
      Zekic, Mirsad          NSW   1649 2.5       8.0  13.5    9.0
      Ollivain, Thierry      NSW   1483 2.5       8.0  13.5    6.0
      Gu, Shirley            NSW   1305 2.5       8.0  12.0    6.5
      Spirov, Tony           NSW   1283 2.5       7.0  11.5    6.5
      Belz, Anthony J        NSW   1555 2.5       6.5  11.5    8.0
30-37 Britton, Geoffrey J    NSW   1458 2        10.0  17.0    9.0
      Vardakis, Alex         NSW        2         8.5  13.5    7.0
      Mavroidis, Jim         NSW   1617 2         8.0  14.0    8.0
      Babic, Michael S       NSW   1680 2         8.0  13.0    8.0
      Radevski, Vane         NSW   1158 2         7.0  12.0    3.0
      Vardakis, Emmanuel     NSW   754  2         7.0  11.0    6.0
      Johansson, Par (Peter) NSW   1303 2         5.5   9.5    4.0
      Gu, Theresa            NSW   603  2         5.5   9.0    4.0
38-42 Buza, Muhamed          NSW   1530 1.5      10.0  14.0    7.0
      Gordon, Roger          NSW   1017 1.5       8.0  13.0    5.0
      Taric, Omar            NSW   1318 1.5       6.5  11.5    5.0
      Mag, Attila            NSW   1206 1.5       6.5  10.5    3.5
      Plant, Bruce           NSW   983  1.5       6.0  10.5    2.5
43-46 Constantinov, George   NSW   1462 1         8.0  14.0    5.0
      Lu, Jeffrey            NSW   154  1         5.5   9.5    2.0
      Blake, Richard R       NSW   1271 1         5.5   9.0    1.0
      Stathos, Dimitrios     NSW   1310 1         5.0  10.0    4.0
 47   Matson, John           NSW   852  0.5       6.5  12.5    2.5
48-49 Garrido, Adolfo        NSW   1083 0         6.5  11.0    0.0
      Chen, Rong             NSW   1524 0         2.5   2.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com