2009/10 St. George Summer Open - Round 4

Results

No Name                   Loc  Total  Result   Name                 Loc  Total

 1 Waterman, Chris        1689 [3]      0:1    Radev, Nikola        1855 [3]  
 2 Tomas, Tom             1583 [3]      0:1    Rewais, Sarwat       1773 [3]  
 3 Tejada, Andres         1672 [2.5]    1:0    Jens, Henk W         1916 [2.5]
 4 Baterowicz, Mark       1656 [2.5]    0:1    Musaeva, Aina        1818 [2.5]
 5 Babic, Michael S       1680 [2]      0:1    Rose, Adrian P       2003 [2]  
 6 Huynh, Arthur          1881 [2]      1:0    Mavroidis, Jim       1617 [2]  
 7 Gu, Sean               1741 [2]      1:0    Bogdanoski, Petre    1596 [2]  
 8 Diep, Tuan             1600 [2]      0:1    Mojanovski, Dimitar  1721 [2]  
 9 Acevski, Stevo         1691 [2]     .5:.5   Belz, Anthony J      1555 [2]  
10 Plant, John Stuart     1684 [2]      1:0    Britton, Geoffrey J  1458 [2]  
11 Goldsmith, Colin       1305 [2]      0:1    Chen, Peng Yu        1721 [1.5]
12 Dekic, Biljana         1934 [1.5]    1:0    Gu, Shirley          1305 [1.5]
13 Buza, Muhamed          1530 [1.5]    0:1    Gerges, Fady         1670 [1]  
14 Johansson, Par (Peter) 1303 [1]      0:1    Murgoski, Kole       1615 [1]  
15 Spirov, Tony           1283 [1]      +:-    Constantinov, George 1462 [1]  
16 Mag, Attila            1206 [1]      0:1    Press, Brian J       1437 [1]  
17 Gu, Theresa            603  [1]      0:1    Baldwin, A(Tony) C   1381 [1]  
18 Gordon, Roger          1017 [1]     .5:.5   Taric, Omar          1318 [1]  
19 Stathos, Dimitrios     1310 [1]      -:+    Vardakis, Alex            [1]  
20 Matson, John           852  [.5]     0:1    Vardakis, Emmanuel   754  [1]  
21 Plant, Bruce           983  [0]      1:0    Blake, Richard R     1271 [0]  
22 Radevski, Vane         1158 [0]      +:-    Garrido, Adolfo      1083 [0]  
23 Lu, Jeffrey            154  [0]      1:0    BYE                            
24 Zekic, Mirsad          1649 [2]     .5:.5   BYE                            
25 Ollivain, Thierry      1483 [1]     .5:.5   BYE                            
26 Chai, Hweimeen         1271 [1]     .5:.5   BYE                            

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Rewais, Sarwat         NSW   1773 4         5.0  10.0   10.0
      Radev, Nikola          NSW   1855 4         4.5   9.0   10.0
 3-4  Musaeva, Aina          NSW   1818 3.5       4.5   9.0    9.0
      Tejada, Andres         NSW   1672 3.5       4.0   7.0    9.0
5-11  Tomas, Tom             NSW   1583 3         5.0  10.0    9.0
      Gu, Sean               NSW   1741 3         4.0   7.0    7.0
      Plant, John Stuart     NSW   1684 3         3.5   9.0    8.0
      Mojanovski, Dimitar    NSW   1721 3         3.5   8.0    8.0
      Huynh, Arthur          NSW   1881 3         3.5   5.5    6.0
      Waterman, Chris        NSW   1689 3         3.0   8.0    9.0
      Rose, Adrian P         NSW   2003 3         3.0   5.5    6.0
12-18 Baterowicz, Mark       NSW   1656 2.5       5.0  10.0    7.0
      Jens, Henk W           NSW   1916 2.5       3.5   8.5    7.0
      Zekic, Mirsad          NSW   1649 2.5       3.5   8.5    6.5
      Dekic, Biljana         NSW   1934 2.5       3.5   7.5    5.0
      Chen, Peng Yu          NSW   1721 2.5       3.5   7.0    6.5
      Acevski, Stevo         NSW   1691 2.5       3.0   7.0    6.5
      Belz, Anthony J        NSW   1555 2.5       3.0   7.0    5.5
19-31 Britton, Geoffrey J    NSW   1458 2         6.0  12.0    7.0
      Diep, Tuan             NSW   1600 2         6.0  11.5    7.0
      Press, Brian J         NSW   1437 2         6.0  10.5    5.0
      Mavroidis, Jim         NSW   1617 2         5.0  10.5    6.0
      Goldsmith, Colin       NSW   1305 2         5.0   9.5    5.0
      Vardakis, Alex         NSW        2         5.0   9.5    5.0
      Bogdanoski, Petre      NSW   1596 2         4.5   8.5    6.0
      Babic, Michael S       NSW   1680 2         4.5   7.5    6.0
      Spirov, Tony           NSW   1283 2         4.0   7.5    4.0
      Gerges, Fady           NSW   1670 2         3.5   7.5    5.0
      Vardakis, Emmanuel     NSW   754  2         3.0   5.5    4.0
      Baldwin, A(Tony) C     NSW   1381 2         2.5   7.0    3.0
      Murgoski, Kole         NSW   1615 2         2.5   4.5    3.0
32-37 Ollivain, Thierry      NSW   1483 1.5       5.0   9.0    3.5
      Buza, Muhamed          NSW   1530 1.5       5.0   8.0    5.5
      Gu, Shirley            NSW   1305 1.5       5.0   8.0    4.0
      Gordon, Roger          NSW   1017 1.5       4.5   9.0    3.5
      Chai, Hweimeen         NSW   1271 1.5       4.0   9.0    3.5
      Taric, Omar            NSW   1318 1.5       3.5   7.5    3.5
38-45 Constantinov, George   NSW   1462 1         5.0   9.5    4.0
      Mag, Attila            NSW   1206 1         4.5   8.0    2.0
      Johansson, Par (Peter) NSW   1303 1         4.0   7.0    2.0
      Stathos, Dimitrios     NSW   1310 1         3.5   7.5    3.0
      Radevski, Vane         NSW   1158 1         3.5   7.5    1.0
      Plant, Bruce           NSW   983  1         3.5   6.5    1.0
      Gu, Theresa            NSW   603  1         3.5   5.5    2.0
      Lu, Jeffrey            NSW   154  1         3.0   6.0    1.0
 46   Matson, John           NSW   852  0.5       4.0   8.5    2.0
47-49 Blake, Richard R       NSW   1271 0         3.0   7.0    0.0
      Garrido, Adolfo        NSW   1083 0         3.0   6.0    0.0
      Chen, Rong             NSW   1524 0         2.5   2.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com