2009/10 St. George Summer Open - Round 3

Results

No Name                 Loc  Total  Result   Name                   Loc  Total

 1 Diep, Tuan           1600 [2]      0:1    Radev, Nikola          1855 [2]  
 2 Rewais, Sarwat       1773 [2]      1:0    Plant, John Stuart     1684 [2]  
 3 Mojanovski, Dimitar  1721 [2]      0:1    Tomas, Tom             1583 [2]  
 4 Britton, Geoffrey J  1458 [2]      0:1    Waterman, Chris        1689 [2]  
 5 Jens, Henk W         1916 [1.5]    1:0    Buza, Muhamed          1530 [1.5]
 6 Chen, Peng Yu        1721 [1.5]    0:1    Baterowicz, Mark       1656 [1.5]
 7 Rose, Adrian P       2003 [1]      1:0    Ollivain, Thierry      1483 [1]  
 8 Constantinov, George 1462 [1]      0:1    Huynh, Arthur          1881 [1]  
 9 Press, Brian J       1437 [1]      0:1    Gu, Sean               1741 [1]  
10 Taric, Omar          1318 [1]      0:1    Acevski, Stevo         1691 [1]  
11 Stathos, Dimitrios   1310 [1]      0:1    Babic, Michael S       1680 [1]  
12 Gerges, Fady         1670 [1]      0:1    Goldsmith, Colin       1305 [1]  
13 Zekic, Mirsad        1649 [1]      1:0    Spirov, Tony           1283 [1]  
14 Vardakis, Emmanuel   754  [1]      0:1    Mavroidis, Jim         1617 [1]  
15 Bogdanoski, Petre    1596 [1]      1:0    Chai, Hweimeen         1271 [1]  
16 Belz, Anthony J      1555 [1]      1:0    Gordon, Roger          1017 [1]  
17 Vardakis, Alex            [1]      0:1    Dekic, Biljana         1934 [.5] 
18 Gu, Shirley          1305 [.5]     1:0    Matson, John           852  [.5] 
19 Murgoski, Kole       1615 [0]      1:0    Radevski, Vane         1158 [0]  
20 Baldwin, A(Tony) C   1381 [0]      1:0    Plant, Bruce           983  [0]  
21 Garrido, Adolfo      1083 [0]      0:1    Johansson, Par (Peter) 1303 [0]  
22 Blake, Richard R     1271 [0]      0:1    Gu, Theresa            603  [0]  
23 Lu, Jeffrey          154  [0]      0:1    Mag, Attila            1206 [0]  
24 Musaeva, Aina        1818 [2]     .5:.5   BYE                              
25 Tejada, Andres       1672 [2]     .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-4  Rewais, Sarwat         NSW   1773 3         2.0   6.0    6.0
      Tomas, Tom             NSW   1583 3         2.0   4.0    6.0
      Radev, Nikola          NSW   1855 3         1.5   4.5    6.0
      Waterman, Chris        NSW   1689 3         1.0   3.5    6.0
 5-8  Musaeva, Aina          NSW   1818 2.5       1.5   4.5    5.5
      Jens, Henk W           NSW   1916 2.5       1.5   4.5    4.5
      Baterowicz, Mark       NSW   1656 2.5       1.5   4.5    4.5
      Tejada, Andres         NSW   1672 2.5       1.0   2.5    5.5
9-22  Britton, Geoffrey J    NSW   1458 2         2.5   7.5    5.0
      Plant, John Stuart     NSW   1684 2         2.0   6.0    5.0
      Diep, Tuan             NSW   1600 2         2.0   5.5    5.0
      Goldsmith, Colin       NSW   1305 2         1.5   4.5    3.0
      Mojanovski, Dimitar    NSW   1721 2         1.0   5.0    5.0
      Mavroidis, Jim         NSW   1617 2         1.0   5.0    4.0
      Zekic, Mirsad          NSW   1649 2         1.0   4.5    4.0
      Gu, Sean               NSW   1741 2         1.0   4.0    4.0
      Babic, Michael S       NSW   1680 2         1.0   4.0    4.0
      Bogdanoski, Petre      NSW   1596 2         1.0   4.0    4.0
      Acevski, Stevo         NSW   1691 2         1.0   3.5    4.0
      Rose, Adrian P         NSW   2003 2         1.0   3.0    3.0
      Belz, Anthony J        NSW   1555 2         1.0   3.0    3.0
      Huynh, Arthur          NSW   1881 2         1.0   2.0    3.0
23-26 Gu, Shirley            NSW   1305 1.5       2.5   5.5    2.5
      Chen, Peng Yu          NSW   1721 1.5       1.5   5.0    4.0
      Dekic, Biljana         NSW   1934 1.5       1.5   5.0    2.5
      Buza, Muhamed          NSW   1530 1.5       1.5   4.0    4.0
27-42 Press, Brian J         NSW   1437 1         2.0   6.5    3.0
      Vardakis, Alex         NSW        1         2.0   6.5    3.0
      Chai, Hweimeen         NSW   1271 1         2.0   6.0    2.0
      Taric, Omar            NSW   1318 1         2.0   5.5    2.0
      Gordon, Roger          NSW   1017 1         2.0   5.5    2.0
      Constantinov, George   NSW   1462 1         2.0   5.0    3.0
      Vardakis, Emmanuel     NSW   754  1         2.0   5.0    2.0
      Gerges, Fady           NSW   1670 1         2.0   4.5    3.0
      Ollivain, Thierry      NSW   1483 1         2.0   4.5    2.0
      Stathos, Dimitrios     NSW   1310 1         2.0   4.0    2.0
      Spirov, Tony           NSW   1283 1         2.0   4.0    2.0
      Mag, Attila            NSW   1206 1         2.0   4.0    1.0
      Baldwin, A(Tony) C     NSW   1381 1         1.0   3.5    1.0
      Gu, Theresa            NSW   603  1         1.0   3.0    1.0
      Johansson, Par (Peter) NSW   1303 1         1.0   2.5    1.0
      Murgoski, Kole         NSW   1615 1         1.0   2.0    1.0
 43   Matson, John           NSW   852  0.5       1.5   5.0    1.5
44-49 Blake, Richard R       NSW   1271 0         2.0   5.0    0.0
      Chen, Rong             NSW   1524 0         2.0   2.0    0.0
      Garrido, Adolfo        NSW   1083 0         1.5   4.5    0.0
      Plant, Bruce           NSW   983  0         1.0   5.0    0.0
      Radevski, Vane         NSW   1158 0         1.0   4.5    0.0
      Lu, Jeffrey            NSW   154  0         1.0   3.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com