2009/10 St. George Summer Open - Round 2

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Gerges, Fady           1670 [1]      -:+    Radev, Nikola       1855 [1]  
 2 Musaeva, Aina          1818 [1]      1:0    Zekic, Mirsad       1649 [1]  
 3 Mavroidis, Jim         1617 [1]      0:1    Rewais, Sarwat      1773 [1]  
 4 Gu, Sean               1741 [1]      0:1    Diep, Tuan          1600 [1]  
 5 Buza, Muhamed          1530 [1]     .5:.5   Chen, Peng Yu       1721 [1]  
 6 Constantinov, George   1462 [1]      0:1    Mojanovski, Dimitar 1721 [1]  
 7 Britton, Geoffrey J    1458 [1]      +:-    Acevski, Stevo      1691 [1]  
 8 Vardakis, Alex              [1]      0:1    Waterman, Chris     1689 [1]  
 9 Plant, John Stuart     1684 [1]      1:0    Bogdanoski, Petre   1596 [1]  
10 Babic, Michael S       1680 [1]      0:1    Tomas, Tom          1583 [1]  
11 Tejada, Andres         1672 [1]      1:0    Press, Brian J      1437 [1]  
12 Dekic, Biljana         1934 [.5]     0:1    Baterowicz, Mark    1656 [.5] 
13 Gu, Shirley            1305 [.5]     0:1    Jens, Henk W        1916 [.5] 
14 Matson, John           852  [.5]     0:1    Rose, Adrian P      2003 [0]  
15 Huynh, Arthur          1881 [0]      1:0    Blake, Richard R    1271 [0]  
16 Chai, Hweimeen         1271 [0]      1:0    Murgoski, Kole      1615 [0]  
17 Mag, Attila            1206 [0]      0:1    Belz, Anthony J     1555 [0]  
18 Ollivain, Thierry      1483 [0]      1:0    Radevski, Vane      1158 [0]  
19 Gordon, Roger          1017 [0]      1:0    Baldwin, A(Tony) C  1381 [0]  
20 Plant, Bruce           983  [0]      0:1    Stathos, Dimitrios  1310 [0]  
21 Gu, Theresa            603  [0]      0:1    Taric, Omar         1318 [0]  
22 Goldsmith, Colin       1305 [0]      1:0    Garrido, Adolfo     1083 [0]  
23 Johansson, Par (Peter) 1303 [0]      0:1    Vardakis, Emmanuel  754  [0]  
24 Spirov, Tony           1283 [0]      1:0    Lu, Jeffrey         154  [0]  

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

1-10  Radev, Nikola          NSW   1855 2         2.5   2.5    3.0
      Britton, Geoffrey J    NSW   1458 2         2.5   2.5    3.0
      Rewais, Sarwat         NSW   1773 2         2.0   2.0    3.0
      Mojanovski, Dimitar    NSW   1721 2         2.0   2.0    3.0
      Waterman, Chris        NSW   1689 2         2.0   2.0    3.0
      Plant, John Stuart     NSW   1684 2         2.0   2.0    3.0
      Diep, Tuan             NSW   1600 2         2.0   2.0    3.0
      Musaeva, Aina          NSW   1818 2         1.0   1.0    3.0
      Tejada, Andres         NSW   1672 2         1.0   1.0    3.0
      Tomas, Tom             NSW   1583 2         1.0   1.0    3.0
11-14 Chen, Peng Yu          NSW   1721 1.5       1.5   1.5    2.5
      Buza, Muhamed          NSW   1530 1.5       1.5   1.5    2.5
      Jens, Henk W           NSW   1916 1.5       1.5   1.5    2.0
      Baterowicz, Mark       NSW   1656 1.5       1.0   1.0    2.0
15-35 Mavroidis, Jim         NSW   1617 1         3.0   3.0    2.0
      Press, Brian J         NSW   1437 1         3.0   3.0    2.0
      Vardakis, Alex         NSW        1         3.0   3.0    2.0
      Acevski, Stevo         NSW   1691 1         2.5   2.5    2.0
      Zekic, Mirsad          NSW   1649 1         2.5   2.5    2.0
      Gu, Sean               NSW   1741 1         2.0   2.0    2.0
      Babic, Michael S       NSW   1680 1         2.0   2.0    2.0
      Bogdanoski, Petre      NSW   1596 1         2.0   2.0    2.0
      Constantinov, George   NSW   1462 1         2.0   2.0    2.0
      Rose, Adrian P         NSW   2003 1         2.0   2.0    1.0
      Stathos, Dimitrios     NSW   1310 1         2.0   2.0    1.0
      Goldsmith, Colin       NSW   1305 1         2.0   2.0    1.0
      Spirov, Tony           NSW   1283 1         2.0   2.0    1.0
      Chai, Hweimeen         NSW   1271 1         2.0   2.0    1.0
      Vardakis, Emmanuel     NSW   754  1         2.0   2.0    1.0
      Gerges, Fady           NSW   1670 1         1.5   1.5    2.0
      Ollivain, Thierry      NSW   1483 1         1.5   1.5    1.0
      Gordon, Roger          NSW   1017 1         1.5   1.5    1.0
      Huynh, Arthur          NSW   1881 1         1.0   1.0    1.0
      Belz, Anthony J        NSW   1555 1         1.0   1.0    1.0
      Taric, Omar            NSW   1318 1         1.0   1.0    1.0
36-38 Gu, Shirley            NSW   1305 0.5       3.0   3.0    1.0
      Dekic, Biljana         NSW   1934 0.5       2.5   2.5    1.0
      Matson, John           NSW   852  0.5       2.0   2.0    1.0
39-49 Baldwin, A(Tony) C     NSW   1381 0         3.0   3.0    0.0
      Radevski, Vane         NSW   1158 0         3.0   3.0    0.0
      Plant, Bruce           NSW   983  0         3.0   3.0    0.0
      Johansson, Par (Peter) NSW   1303 0         2.5   2.5    0.0
      Garrido, Adolfo        NSW   1083 0         2.5   2.5    0.0
      Lu, Jeffrey            NSW   154  0         2.5   2.5    0.0
      Murgoski, Kole         NSW   1615 0         2.0   2.0    0.0
      Blake, Richard R       NSW   1271 0         2.0   2.0    0.0
      Mag, Attila            NSW   1206 0         2.0   2.0    0.0
      Gu, Theresa            NSW   603  0         2.0   2.0    0.0
      Chen, Rong             NSW   1524 0         1.0   1.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com