2009/10 St. George Summer Open - Round 1

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Rose, Adrian P      2003 [0]      0:1    Britton, Geoffrey J    1458 [0]  
 2 Press, Brian J      1437 [0]      1:0    Huynh, Arthur          1881 [0]  
 3 Radev, Nikola       1855 [0]      1:0    Ollivain, Thierry      1483 [0]  
 4 Baldwin, A(Tony) C  1381 [0]      0:1    Musaeva, Aina          1818 [0]  
 5 Rewais, Sarwat      1773 [0]      1:0    Goldsmith, Colin       1305 [0]  
 6 Stathos, Dimitrios  1310 [0]      0:1    Plant, John Stuart     1684 [0]  
 7 Chen, Peng Yu       1721 [0]      1:0    Johansson, Par (Peter) 1303 [0]  
 8 Blake, Richard R    1271 [0]      0:1    Babic, Michael S       1680 [0]  
 9 Baterowicz, Mark    1656 [0]     .5:.5   Gu, Shirley            1305 [0]  
10 Taric, Omar         1318 [0]      0:1    Mavroidis, Jim         1617 [0]  
11 Mojanovski, Dimitar 1721 [0]      1:0    Spirov, Tony           1283 [0]  
12 Radevski, Vane      1158 [0]      0:1    Tejada, Andres         1672 [0]  
13 Waterman, Chris     1689 [0]      1:0    Chai, Hweimeen         1271 [0]  
14 Garrido, Adolfo     1083 [0]      0:1    Gerges, Fady           1670 [0]  
15 Acevski, Stevo      1691 [0]      1:0    Gordon, Roger          1017 [0]  
16 Mag, Attila         1206 [0]      0:1    Gu, Sean               1741 [0]  
17 Tomas, Tom          1583 [0]      1:0    Plant, Bruce           983  [0]  
18 Vardakis, Emmanuel  754  [0]      0:1    Diep, Tuan             1600 [0]  
19 Bogdanoski, Petre   1596 [0]      1:0    Gu, Theresa            603  [0]  
20 Lu, Jeffrey         154  [0]      0:1    Buza, Muhamed          1530 [0]  
21 Belz, Anthony J     1555 [0]      0:1    Vardakis, Alex              [0]  
22 Murgoski, Kole      1615 [0]      0:1    Constantinov, George   1462 [0]  
23 Chen, Rong          1524 [0]      0:1    Zekic, Mirsad          1649 [0]  
24 Dekic, Biljana      1934 [0]     .5:.5   BYE                              
25 Jens, Henk W        1916 [0]     .5:.5   BYE                              
26 Matson, John        852  [0]     .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

1-22  Radev, Nikola          NSW   1855 1         0.0   0.0    1.0
      Musaeva, Aina          NSW   1818 1         0.0   0.0    1.0
      Rewais, Sarwat         NSW   1773 1         0.0   0.0    1.0
      Gu, Sean               NSW   1741 1         0.0   0.0    1.0
      Chen, Peng Yu          NSW   1721 1         0.0   0.0    1.0
      Mojanovski, Dimitar    NSW   1721 1         0.0   0.0    1.0
      Acevski, Stevo         NSW   1691 1         0.0   0.0    1.0
      Waterman, Chris        NSW   1689 1         0.0   0.0    1.0
      Plant, John Stuart     NSW   1684 1         0.0   0.0    1.0
      Babic, Michael S       NSW   1680 1         0.0   0.0    1.0
      Tejada, Andres         NSW   1672 1         0.0   0.0    1.0
      Gerges, Fady           NSW   1670 1         0.0   0.0    1.0
      Zekic, Mirsad          NSW   1649 1         0.0   0.0    1.0
      Mavroidis, Jim         NSW   1617 1         0.0   0.0    1.0
      Diep, Tuan             NSW   1600 1         0.0   0.0    1.0
      Bogdanoski, Petre      NSW   1596 1         0.0   0.0    1.0
      Tomas, Tom             NSW   1583 1         0.0   0.0    1.0
      Buza, Muhamed          NSW   1530 1         0.0   0.0    1.0
      Constantinov, George   NSW   1462 1         0.0   0.0    1.0
      Britton, Geoffrey J    NSW   1458 1         0.0   0.0    1.0
      Press, Brian J         NSW   1437 1         0.0   0.0    1.0
      Vardakis, Alex         NSW        1         0.0   0.0    1.0
23-27 Dekic, Biljana         NSW   1934 0.5       0.5   0.5    0.5
      Jens, Henk W           NSW   1916 0.5       0.5   0.5    0.5
      Baterowicz, Mark       NSW   1656 0.5       0.5   0.5    0.5
      Gu, Shirley            NSW   1305 0.5       0.5   0.5    0.5
      Matson, John           NSW   852  0.5       0.5   0.5    0.5
28-49 Rose, Adrian P         NSW   2003 0         1.0   1.0    0.0
      Huynh, Arthur          NSW   1881 0         1.0   1.0    0.0
      Murgoski, Kole         NSW   1615 0         1.0   1.0    0.0
      Belz, Anthony J        NSW   1555 0         1.0   1.0    0.0
      Chen, Rong             NSW   1524 0         1.0   1.0    0.0
      Ollivain, Thierry      NSW   1483 0         1.0   1.0    0.0
      Baldwin, A(Tony) C     NSW   1381 0         1.0   1.0    0.0
      Taric, Omar            NSW   1318 0         1.0   1.0    0.0
      Stathos, Dimitrios     NSW   1310 0         1.0   1.0    0.0
      Goldsmith, Colin       NSW   1305 0         1.0   1.0    0.0
      Johansson, Par (Peter) NSW   1303 0         1.0   1.0    0.0
      Spirov, Tony           NSW   1283 0         1.0   1.0    0.0
      Blake, Richard R       NSW   1271 0         1.0   1.0    0.0
      Chai, Hweimeen         NSW   1271 0         1.0   1.0    0.0
      Mag, Attila            NSW   1206 0         1.0   1.0    0.0
      Radevski, Vane         NSW   1158 0         1.0   1.0    0.0
      Garrido, Adolfo        NSW   1083 0         1.0   1.0    0.0
      Gordon, Roger          NSW   1017 0         1.0   1.0    0.0
      Plant, Bruce           NSW   983  0         1.0   1.0    0.0
      Vardakis, Emmanuel     NSW   754  0         1.0   1.0    0.0
      Gu, Theresa            NSW   603  0         1.0   1.0    0.0
      Lu, Jeffrey            NSW   154  0         1.0   1.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com