St. George Club Champs 2008 Division 5 - Round 7

Results

No Name            Loc  Total  Result   Name           Loc  Total

 1 Matson, John    1025 [3]      1:0    Brown, Patrick 740  [1]  
 2 Koh, Clarise    872  [4.5]    0:1    Ruan, Jack     1300 [4.5]
 3 Podella, Keith  1212 [4]      0:1    Ruan, Harry    1200 [5]  
 4 Sciberras, Reno 662  [1]      1:0    Young, Peter C 719  [1]  
 5 Gu, Shirley     843  [5]      +:-    Denize, Andre  1276 [0]  

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Young, Peter C NSW   * 0 0 0 0 0 0     1
2. Ruan, Harry NSW   1 * ½ 1 ½ 1     1 1
3. Ruan, Jack NSW   1 ½ * 1 1       + 1
4. Matson, John NSW   1 0 0 *     1 0 + 1
5. Koh, Clarise NSW   1 ½ 0   * 1 1 0 +  
6. Podella, Keith NSW   1 0     0 * 1 0 + 1
7. Sciberras, Reno NSW   1     0 0 0 * 0 + 0
8. Gu, Shirley NSW         1 1 1 1 * + 1
9. Denize, Andre ACT     0 - - - - - - *  
10. Brown, Patrick NSW   0 0 0 0   0 1 0   *