St. George Summer Open 2007-08 - Round 6

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Rose, Adrian P         2081 [5]      1:0    Musaeva, Aina       1887 [4.5]
 2 Radev, Nikola          1854 [4]      1:0    Zworestine, Charles 1983 [4]  
 3 Babic, Michael S       1728 [3.5]    0:1    Watson, James       1853 [3.5]
 4 Tomas, Tom             1581 [3.5]    0:1    Zekic, Mirsad       1710 [2]  
 5 Rewais, Sarwat         1811 [3]      0:1    Tejada, Andres           [3]  
 6 Van Der Kolff, Michael 1738 [3]      +:-    Ruan, Jack               [3]  
 7 Belz, Anthony J        1653 [3]      0:1    Mojanovski, Dimitar 1690 [3]  
 8 Bogdanoski, Petre      1629 [3]      1:0    Fell, Lloyd S       1722 [2.5]
 9 Wall, Terence          1489 [2.5]    +:-    Keuning, Patrick J  1326 [2.5]
10 Keuning, Anthony V     1636 [2]      1:0    Waterman, Chris     1719 [2.5]
11 Papantoniou, John      1635 [2]      1:0    Taric, Omar         1385 [2]  
12 Blake, Richard R       1333 [2]      0:1    Murgoski, Kole      1607 [3]  
13 Garrido, Addolfo            [2]      0:1    Press, Brian J      1564 [2]  
14 Munk, Leon             1468 [2]      +:-    Ruan, Harry              [2]  
15 Johansson, Par (Peter) 1300 [1.5]   .5:.5   Baldwin, A(Tony) C  1359 [1.5]
16 Soto, Leopoldo         1556 [.5]     -:+    Britton, Geoffrey J 1565 [1]  
17 Chen, Peng Yu          1165 [.5]     1:0    Sciberras, Reno     662  [.5] 
18 Koh, Cedric            1358 [2]      0:0    BYE                           
19 Gu, Sean               1317 [2.5]    0:0    BYE                           
20 Koh, Clarise           872  [2.5]    0:0    BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Rose, Adrian P         NSW   2081 6        16.5  24.5   21.0
  2   Radev, Nikola          NSW   1854 5        14.5  20.5   17.0
 3-4  Watson, James          NSW   1853 4.5      15.0  22.5   17.5
      Musaeva, Aina          NSW   1887 4.5      12.0  19.5   17.0
5-10  Van Der Kolff, Michael NSW   1738 4        13.5  19.5   14.0
      Tejada, Andres         NSW        4        13.0  21.5   16.0
      Mojanovski, Dimitar    NSW   1690 4        13.0  21.0   15.0
      Zworestine, Charles    NSW   1983 4        12.5  19.0   14.0
      Bogdanoski, Petre      NSW   1629 4        12.0  19.5   14.0
      Murgoski, Kole         NSW   1607 4        10.0  17.5   10.0
11-13 Tomas, Tom             NSW   1581 3.5      13.0  21.0   14.0
      Wall, Terence          NSW   1489 3.5      12.5  19.0   12.5
      Babic, Michael S       NSW   1728 3.5      12.0  18.5   14.5
14-21 Papantoniou, John      NSW   1635 3        13.5  20.0   12.0
      Belz, Anthony J        NSW   1653 3        13.0  19.5   13.0
      Zekic, Mirsad          NSW   1710 3        12.5  19.0   10.5
      Munk, Leon             NSW   1468 3        12.0  18.5    8.5
      Rewais, Sarwat         NSW   1811 3        11.5  18.0   11.0
      Ruan, Jack             NSW        3        11.5  17.5   10.0
      Keuning, Anthony V     NSW   1636 3        11.0  16.0    9.0
      Press, Brian J         NSW   1564 3         8.0  13.5    7.0
22-26 Keuning, Patrick J     NSW   1326 2.5      13.0  19.5    9.5
      Koh, Clarise           NSW   872  2.5      12.0  19.0   11.0
      Waterman, Chris        NSW   1719 2.5      11.5  17.5   11.0
      Gu, Sean               NSW   1317 2.5      11.5  16.5    9.5
      Fell, Lloyd S          NSW   1722 2.5      10.5  15.5    7.0
27-34 Blake, Richard R       NSW   1333 2        13.0  18.5    7.5
      Koh, Cedric            NSW   1358 2        12.0  18.0    8.5
      Baldwin, A(Tony) C     NSW   1359 2        12.0  18.0    7.5
      Garrido, Addolfo       NSW        2        11.5  16.5    7.0
      Britton, Geoffrey J    NSW   1565 2        10.5  17.0    4.5
      Taric, Omar            NSW   1385 2        10.0  15.0    5.0
      Johansson, Par (Peter) NSW   1300 2        10.0  14.5    7.0
      Ruan, Harry            NSW        2        10.0  14.5    7.0
 35   Chen, Peng Yu          NSW   1165 1.5      10.0  15.5    4.0
36-37 Astorga, Peter         NSW   1628 1         5.5  11.5    3.0
      Gu, Shirley            NSW   843  1         3.5   8.5    3.0
38-39 Soto, Leopoldo         NSW   1556 0.5      13.0  19.0    1.0
      Sciberras, Reno        NSW   662  0.5      10.0  14.5    3.0
by Swiss Perfect (TM)  www.swissperfect.com