St. George Summer Open 2007-08 - Round 3

Results

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Mojanovski, Dimitar    1690 [2]      0:1    Rose, Adrian P         2081 [2]  
 2 Watson, James          1853 [2]      1:0    Belz, Anthony J        1653 [2]  
 3 Tejada, Andres              [2]      1:0    Babic, Michael S       1728 [2]  
 4 Musaeva, Aina          1887 [1.5]    1:0    Papantoniou, John      1635 [2]  
 5 Koh, Clarise           872  [1.5]    0:1    Radev, Nikola          1854 [1.5]
 6 Tomas, Tom             1581 [1.5]   .5:.5   Wall, Terence          1489 [1.5]
 7 Zworestine, Charles    1983 [1]      1:0    Munk, Leon             1468 [1]  
 8 Johansson, Par (Peter) 1300 [1]      0:1    Rewais, Sarwat         1811 [1]  
 9 Gu, Shirley            843  [1]      0:1    Van Der Kolff, Michael 1738 [1]  
10 Waterman, Chris        1719 [1]      1:0    Baldwin, A(Tony) C     1359 [1]  
11 Zekic, Mirsad          1710 [1]     .5:.5   Gu, Sean               1317 [1]  
12 Bogdanoski, Petre      1629 [1]      1:0    Garrido, Addolfo            [1]  
13 Keuning, Anthony V     1636 [.5]     1:0    Sciberras, Reno        662  [.5] 
14 Ruan, Harry                 [.5]     0:1    Koh, Cedric            1358 [.5] 
15 Chen, Peng Yu          1165 [.5]     0:1    Blake, Richard R       1333 [.5] 
16 Fell, Lloyd S          1722 [0]     .5:.5   Ruan, Jack                  [.5] 
17 Murgoski, Kole         1607 [0]      1:0    Soto, Leopoldo         1556 [0]  
18 Taric, Omar            1385 [0]      -:+    Press, Brian J         1564 [0]  
19 Astorga, Peter         1628 [.5]    .5:0    BYE                              
20 Britton, Geoffrey J    1565 [0]     .5:.5   BYE                              
21 Keuning, Patrick J     1326 [1]     .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Rose, Adrian P         NSW   2081 3         2.0   5.0    6.0
      Watson, James          NSW   1853 3         2.0   4.0    6.0
      Tejada, Andres         NSW        3         1.5   5.0    6.0
 4-5  Radev, Nikola          NSW   1854 2.5       1.5   4.0    5.0
      Musaeva, Aina          NSW   1887 2.5       1.5   4.0    4.5
6-16  Belz, Anthony J        NSW   1653 2         2.0   6.0    5.0
      Papantoniou, John      NSW   1635 2         2.0   6.0    5.0
      Tomas, Tom             NSW   1581 2         2.0   6.0    4.5
      Wall, Terence          NSW   1489 2         2.0   5.5    4.5
      Mojanovski, Dimitar    NSW   1690 2         1.5   5.5    5.0
      Bogdanoski, Petre      NSW   1629 2         1.5   5.0    4.0
      Waterman, Chris        NSW   1719 2         1.0   3.5    4.0
      Rewais, Sarwat         NSW   1811 2         1.0   3.5    3.0
      Zworestine, Charles    NSW   1983 2         1.0   3.0    3.0
      Van Der Kolff, Michael NSW   1738 2         0.5   4.0    4.0
      Babic, Michael S       NSW   1728 2         0.5   3.5    5.0
17-23 Koh, Clarise           NSW   872  1.5       1.5   5.5    3.5
      Keuning, Anthony V     NSW   1636 1.5       1.5   5.0    2.0
      Zekic, Mirsad          NSW   1710 1.5       1.5   4.5    3.5
      Keuning, Patrick J     NSW   1326 1.5       1.5   4.5    2.5
      Koh, Cedric            NSW   1358 1.5       1.5   4.0    2.5
      Gu, Sean               NSW   1317 1.5       1.5   4.0    2.5
      Blake, Richard R       NSW   1333 1.5       1.5   4.0    2.0
24-32 Astorga, Peter         NSW   1628 1         2.5   6.5    2.0
      Gu, Shirley            NSW   843  1         2.0   5.5    3.0
      Garrido, Addolfo       NSW        1         2.0   5.5    2.0
      Baldwin, A(Tony) C     NSW   1359 1         2.0   4.5    3.0
      Johansson, Par (Peter) NSW   1300 1         2.0   4.5    2.0
      Murgoski, Kole         NSW   1607 1         1.5   4.5    1.0
      Munk, Leon             NSW   1468 1         1.5   4.0    2.0
      Ruan, Jack             NSW        1         1.5   3.5    2.0
      Press, Brian J         NSW   1564 1         1.0   3.5    1.0
33-37 Chen, Peng Yu          NSW   1165 0.5       1.5   5.5    1.5
      Britton, Geoffrey J    NSW   1565 0.5       1.5   5.5    0.5
      Sciberras, Reno        NSW   662  0.5       1.5   4.5    1.5
      Ruan, Harry            NSW        0.5       1.5   4.5    1.5
      Fell, Lloyd S          NSW   1722 0.5       1.0   3.5    0.5
38-39 Soto, Leopoldo         NSW   1556 0         2.0   6.0    0.0
      Taric, Omar            NSW   1385 0         2.0   4.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com