St. George Summer Open 2007-08 - Round 2

Results

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Rose, Adrian P         2081 [1]      1:0    Bogdanoski, Petre      1629 [1]  
 2 Belz, Anthony J        1653 [1]      1:0    Waterman, Chris        1719 [1]  
 3 Radev, Nikola          1854 [1]     .5:.5   Tomas, Tom             1581 [1]  
 4 Van Der Kolff, Michael 1738 [1]      0:1    Watson, James          1853 [1]  
 5 Papantoniou, John      1635 [1]      1:0    Zekic, Mirsad          1710 [1]  
 6 Babic, Michael S       1728 [1]      1:0    Gu, Shirley            843  [1]  
 7 Baldwin, A(Tony) C     1359 [1]      0:1    Mojanovski, Dimitar    1690 [1]  
 8 Tejada, Andres              [1]      +:-    Astorga, Peter         1628 [.5] 
 9 Musaeva, Aina          1887 [.5]     1:0    Chen, Peng Yu          1165 [.5] 
10 Koh, Cedric            1358 [.5]     0:1    Koh, Clarise           872  [.5] 
11 Soto, Leopoldo         1556 [0]      0:1    Zworestine, Charles    1983 [0]  
12 Rewais, Sarwat         1811 [0]      1:0    Taric, Omar            1385 [0]  
13 Munk, Leon             1468 [0]      1:0    Fell, Lloyd S          1722 [0]  
14 Blake, Richard R       1333 [0]     .5:.5   Keuning, Anthony V     1636 [0]  
15 Keuning, Patrick J     1326 [0]      1:0    Murgoski, Kole         1607 [0]  
16 Press, Brian J         1564 [0]      0:1    Johansson, Par (Peter) 1300 [0]  
17 Gu, Sean               1317 [0]      1:0    Britton, Geoffrey J    1565 [0]  
18 Garrido, Addolfo            [0]      1:0    BYE                              
19 Wall, Terence          1489 [1]     .5:.5   BYE                              
20 Sciberras, Reno        662  [.5]    .5:.5   BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-7  Belz, Anthony J        NSW   1653 2         2.0   2.0    3.0
      Papantoniou, John      NSW   1635 2         2.0   2.0    3.0
      Mojanovski, Dimitar    NSW   1690 2         1.5   1.5    3.0
      Tejada, Andres         NSW        2         1.5   1.5    3.0
      Rose, Adrian P         NSW   2081 2         1.0   1.0    3.0
      Watson, James          NSW   1853 2         1.0   1.0    3.0
      Babic, Michael S       NSW   1728 2         0.5   0.5    3.0
8-12  Tomas, Tom             NSW   1581 1.5       2.5   2.5    2.5
      Wall, Terence          NSW   1489 1.5       2.0   2.0    2.5
      Radev, Nikola          NSW   1854 1.5       1.5   1.5    2.5
      Musaeva, Aina          NSW   1887 1.5       1.5   1.5    2.0
      Koh, Clarise           NSW   872  1.5       1.5   1.5    2.0
13-26 Zekic, Mirsad          NSW   1710 1         3.0   3.0    2.0
      Bogdanoski, Petre      NSW   1629 1         3.0   3.0    2.0
      Gu, Shirley            NSW   843  1         3.0   3.0    2.0
      Van Der Kolff, Michael NSW   1738 1         2.5   2.5    2.0
      Waterman, Chris        NSW   1719 1         2.0   2.0    2.0
      Baldwin, A(Tony) C     NSW   1359 1         2.0   2.0    2.0
      Sciberras, Reno        NSW   662  1         2.0   2.0    1.5
      Zworestine, Charles    NSW   1983 1         2.0   2.0    1.0
      Johansson, Par (Peter) NSW   1300 1         2.0   2.0    1.0
      Garrido, Addolfo       NSW        1         2.0   2.0    1.0
      Rewais, Sarwat         NSW   1811 1         1.5   1.5    1.0
      Gu, Sean               NSW   1317 1         1.5   1.5    1.0
      Munk, Leon             NSW   1468 1         1.0   1.0    1.0
      Keuning, Patrick J     NSW   1326 1         1.0   1.0    1.0
27-31 Astorga, Peter         NSW   1628 0.5       3.0   3.0    1.0
      Koh, Cedric            NSW   1358 0.5       2.5   2.5    1.0
      Chen, Peng Yu          NSW   1165 0.5       2.5   2.5    1.0
      Blake, Richard R       NSW   1333 0.5       2.5   2.5    0.5
      Keuning, Anthony V     NSW   1636 0.5       2.0   2.0    0.5
32-37 Murgoski, Kole         NSW   1607 0         3.0   3.0    0.0
      Soto, Leopoldo         NSW   1556 0         3.0   3.0    0.0
      Taric, Omar            NSW   1385 0         3.0   3.0    0.0
      Britton, Geoffrey J    NSW   1565 0         2.5   2.5    0.0
      Fell, Lloyd S          NSW   1722 0         2.0   2.0    0.0
      Press, Brian J         NSW   1564 0         2.0   2.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com