2022 St George Club Swiss

Round 9 Pairing (Note: Pairing is provisional)

No Name                 Rtg Loc  Total  Result   Name                 Rtg Loc  Total

 1 Eccles, Richard          1742 [6]       :     Anderson, Brendan        2057 [7.5]
 2 Stoltz, Pieter           1446 [5]       :     Koh, Cedric              2124 [7.5]
 3 Zworestine, Charles      1921 [5.5]     :     Papadakis, Jim           1716 [5.5]
 4 Curtis, Darren           1461 [5]       :     Saint, Graham D          1770 [5]  
 5 Nichas, John             1447 [5]       :     Babic, Michael S         1803 [4.5]
 6 O'Donoghue, Malachi      1800 [4.5]     :     Lendvai, Tibor           1516 [4.5]
 7 Stevens, Nicholas        1710 [4.5]     :     Xu, Leo                  1311 [4.5]
 8 Sharkawy, Sam            1403 [4.5]     :     Bogdanoski, Petre        1675 [4.5]
 9 Parissis, John           1461 [4.5]     :     Zhai, Lucas              1272 [4.5]
10 Badam, Srijan            1448 [4.5]     :     Marquez Zarauz, Euan          [4]  
11 Koh, Jason               1213 [4]       :     Buzgan, Sait             1450 [4]  
12 Brown, Chris J           1387 [4]       :     Parissis, Mario          1225 [3.5]
13 Britton, Geoffrey J      1366 [3.5]     :     Pyke, Sean               1581 [3.5]
14 Connell, Brian           1346 [3.5]     :     Hyde, Geoff              1122 [3.5]
15 Kovacs, Robert J         1769 [3]       :     Liu, William             480  [3]  
16 Hunt, Sean                    [3]       :     Udovitch, Elijah         1310 [3]  
17 Stathos, Dimitrios       1180 [3]       :     Liu, Kevin               1014 [3]  
18 Matson, John             868  [2.5]     :     Malik, Faaiz             1400 [3]  
19 Herrera Roman, Italo          [2.5]     :     Shaw, Ralph              1583 [2.5]
20 Manwarring, Stephen      987  [2.5]     :     Brooker, Robert               [2.5]
21 Swinton, Peter J         1170 [2.5]     :     Boan, Mark               901  [2]  
22 Hunt, Mary                    [2.5]     :     Slingo, Samuel                [1]  
23 Currie, Ethan                 [2]      1:0    BYE                                
                        

Cross Table After Round 8

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Koh, Cedric          NSW   2124 7.5   31:W 21:W  3:W  2:D 34:W  4:W  5:W 13:W
2  Anderson, Brendan    NSW   2057 7.5   20:W 22:W 17:W  1:D  6:W 10:W 11:W  4:W
3  Eccles, Richard      NSW   1742 6     10:W 13:W  1:L 20:W  5:L 25:W 14:W 11:W
4  Zworestine, Charles  NSW   1921 5.5   25:W  8:W 12:W 16:W  0:D  1:L  9:W  2:L
5  Papadakis, Jim       NSW   1716 5.5    0:D 32:W 16:L 28:W  3:W  6:W  1:L 18:W
6  Curtis, Darren       NSW   1461 5     46:W  0:D 11:W 27:W  2:L  5:L  0:D 10:W
7  Saint, Graham D      NSW   1770 5     38:L 37:W  0:D  0:D 31:W 21:W 12:W  0:L
8  Nichas, John         NSW   1447 5     44:W  4:L 10:L 29:W 39:W 12:- 34:W 20:W
9  Stoltz, Pieter       NSW   1446 5     36:W 12:L 42:W 15:L 40:W 34:W  4:L 26:W
10 Zhai, Lucas          NSW   1272 4.5    3:L 47:W  8:W 17:+ 12:W  2:L 15:D  6:L
11 Bogdanoski, Petre    NSW   1675 4.5   30:W 14:D  6:L 22:W 16:W 15:W  2:L  3:L
12 Lendvai, Tibor       NSW   1516 4.5   29:W  9:W  4:L 39:W 10:L  8:+  7:L 19:D
13 Parissis, John       NSW   1461 4.5   40:W  3:L 24:W 23:W 15:L 18:D 26:W  1:L
14 Badam, Srijan        NSW   1448 4.5   47:W 11:D 15:L 38:D 24:W 17:D  3:L 27:W
15 O'Donoghue, Malachi  NSW   1800 4.5   16:L 29:W 14:W  9:W 13:W 11:L 10:D  0:L
16 Xu, Leo              NSW   1311 4.5   15:W  0:D  5:W  4:L 11:L 26:L 39:W 25:W
17 Stevens, Nicholas    NSW   1710 4.5   24:W 19:W  2:L 10:- 20:W 14:D 25:W  0:L
18 Babic, Michael S     NSW   1803 4.5    0:D 28:D 25:D 32:W  0:D 13:D 27:W  5:L
19 Sharkawy, Sam        NSW   1403 4.5   48:W 17:L 39:L  0:D 30:D 40:W 28:W 12:D
20 Brown, Chris J       NSW   1387 4      2:L 43:W 21:W  3:L 17:L 30:W 22:W  8:L
21 Buzgan, Sait         ACT   1450 4     45:W  1:L 20:L 35:W 38:W  7:L 23:L 30:W
22 Jeff, Louis          NSW   1469 4     43:W  2:L 28:D 11:L 41:W  0:D 20:L 32:W
23 Marquez Zarauz, Euan NSW        4      0:  40:W 31:W 13:L 26:- 24:W 21:W  0:L
24 Koh, Jason           NSW   1213 4     17:L 44:W 13:L 45:W 14:L 23:L 40:W 43:W
25 Connell, Brian       NSW   1346 3.5    4:L 45:W 18:D 26:W 27:W  3:L 17:L 16:L
26 Pyke, Sean           NSW   1581 3.5   42:W 38:D 27:L 25:L 23:+ 16:W 13:L  9:L
27 Parissis, Mario      NSW   1225 3.5    0:D 41:W 26:W  6:L 25:L 28:W 18:L 14:L
28 Britton, Geoffrey J  NSW   1366 3.5    0:D 18:D 22:D  5:L 35:W 27:L 19:L 42:W
29 Hyde, Geoff          NSW   1122 3.5   12:L 15:L 47:W  8:L 42:D 36:W 31:W  0:L
30 Stathos, Dimitrios   NSW   1180 3     11:L 36:W 32:L  0:D 19:D 20:L 45:+ 21:L
31 Malik, Faaiz         NSW   1400 3      1:L 46:W 23:L 44:W  7:L 38:L 29:L 47:W
32 Udovitch, Elijah     NSW   1310 3      0:D  5:L 30:W 18:L  0:D 47:W  0:L 22:L
33 Kovacs, Robert J     NSW   1769 3      0:D  0:D  0:L 42:W  0:L  0:L 35:W  0:L
34 Karabatsos, John     NSW   1568 3      0:D 35:W 38:W  0:D  1:L  9:L  8:L  0: 
35 Liu, Kevin           NSW   1014 3      0:D 34:L 37:W 21:L 28:L 43:D 33:L 48:W
36 Hunt, Sean           NSW        3      9:L 30:L 45:- 43:D 44:W 29:L  0:D 46:W
37 Liu, William         NSW   480  3      0:D  7:L 35:L 40:L 43:L 48:W 47:W 44:D
38 Lagarez, Christian   NSW   1279 3      7:W 26:D 34:L 14:D 21:L 31:W  0:   0: 
39 Herrera Roman, Italo NSW        2.5    0:D  0:D 19:W 12:L  8:L 42:D 16:L  0:L
40 Matson, John         NSW   868  2.5   13:L 23:L 48:W 37:W  9:L 19:L 24:L 45:D
41 Shaw, Ralph          NSW   1583 2.5    0:D 27:L  0:D  0:L 22:L 44:W 42:D  0:L
42 Swinton, Peter J     NSW   1170 2.5   26:L 48:W  9:L 33:L 29:D 39:D 41:D 28:L
43 Manwarring, Stephen  NSW   987  2.5   22:L 20:L 44:L 36:D 37:W 35:D  0:D 24:L
44 Hunt, Mary           NSW        2.5    8:L 24:L 43:W 31:L 36:L 41:L  0:W 37:D
45 Brooker, Robert      NSW        2.5   21:L 25:L 36:+ 24:L 47:L 46:W 30:- 40:D
46 Boan, Mark           NSW   901  2      6:L 31:L  0:D  0:D  0:L 45:L 48:W 36:L
47 Currie, Ethan        NSW        2     14:L 10:L 29:L 48:W 45:W 32:L 37:L 31:L
48 Slingo, Samuel       NSW        1     19:L 42:L 40:L 47:L  0:W 37:L 46:L 35:L

Round 8 Result

No Name                 Rtg Loc  Total  Result   Name                Rtg Loc  Total

 1 Anderson, Brendan        2057 [6.5]    1:0    Zworestine, Charles     1921 [5.5]
 2 Koh, Cedric              2124 [6.5]    1:0    Parissis, John          1461 [4.5]
 3 Eccles, Richard          1742 [5]      1:0    Bogdanoski, Petre       1675 [4.5]
 4 Babic, Michael S         1803 [4.5]    0:1    Papadakis, Jim          1716 [4.5]
 5 Zhai, Lucas              1272 [4.5]    0:1    Curtis, Darren          1461 [4]  
 6 Lendvai, Tibor           1516 [4]     .5:.5   Sharkawy, Sam           1403 [4]  
 7 Brown, Chris J           1387 [4]      0:1    Nichas, John            1447 [4]  
 8 Pyke, Sean               1581 [3.5]    0:1    Stoltz, Pieter          1446 [4]  
 9 Parissis, Mario          1225 [3.5]    0:1    Badam, Srijan           1448 [3.5]
10 Xu, Leo                  1311 [3.5]    1:0    Connell, Brian          1346 [3.5]
11 Udovitch, Elijah         1310 [3]      0:1    Jeff, Louis             1469 [3]  
12 Buzgan, Sait             1450 [3]      1:0    Stathos, Dimitrios      1180 [3]  
13 Koh, Jason               1213 [3]      1:0    Manwarring, Stephen     987  [2.5]
14 Swinton, Peter J         1170 [2.5]    0:1    Britton, Geoffrey J     1366 [2.5]
15 Liu, William             480  [2.5]   .5:.5   Hunt, Mary                   [2]  
16 Malik, Faaiz             1400 [2]      1:0    Currie, Ethan                [2]  
17 Boan, Mark               901  [2]      0:1    Hunt, Sean                   [2]  
18 Brooker, Robert               [2]     .5:.5   Matson, John            868  [2]  
19 Liu, Kevin               1014 [2]      1:0    Slingo, Samuel               [1]  
20 O'Donoghue, Malachi      1800 [4.5]    0:0    BYE                               
21 Saint, Graham D          1770 [5]      0:0    BYE                               
22 Kovacs, Robert J         1769 [3]      0:0    BYE                               
23 Stevens, Nicholas        1710 [4.5]    0:0    BYE                               
24 Shaw, Ralph              1583 [2.5]    0:0    BYE                               
25 Hyde, Geoff              1122 [3.5]    0:0    BYE                               
26 Herrera Roman, Italo          [2.5]    0:0    BYE                               
27 Marquez Zarauz, Euan          [4]      0:0    BYE                                 

Round 7 Result

No Name                 Rtg Loc  Total  Result   Name                 Rtg Loc  Total

 1 Papadakis, Jim           1716 [4.5]    0:1    Koh, Cedric              2124 [5.5]
 2 Bogdanoski, Petre        1675 [4.5]    0:1    Anderson, Brendan        2057 [5.5]
 3 Stoltz, Pieter           1446 [4]      0:1    Zworestine, Charles      1921 [4.5]
 4 Zhai, Lucas              1272 [4]     .5:.5   O'Donoghue, Malachi      1800 [4]  
 5 Saint, Graham D          1770 [4]      1:0    Lendvai, Tibor           1516 [4]  
 6 Badam, Srijan            1448 [3.5]    0:1    Eccles, Richard          1742 [4]  
 7 Parissis, Mario          1225 [3.5]    0:1    Babic, Michael S         1803 [3.5]
 8 Connell, Brian           1346 [3.5]    0:1    Stevens, Nicholas        1710 [3.5]
 9 Parissis, John           1461 [3.5]    1:0    Pyke, Sean               1581 [3.5]
10 Nichas, John             1447 [3]      1:0    Karabatsos, John         1568 [3]  
11 Jeff, Louis              1469 [3]      0:1    Brown, Chris J           1387 [3]  
12 Marquez Zarauz, Euan          [3]      1:0    Buzgan, Sait             1450 [3]  
13 Sharkawy, Sam            1403 [3]      1:0    Britton, Geoffrey J      1366 [2.5]
14 Xu, Leo                  1311 [2.5]    1:0    Herrera Roman, Italo          [2.5]
15 Hyde, Geoff              1122 [2.5]    1:0    Malik, Faaiz             1400 [2]  
16 Kovacs, Robert J         1769 [2]      1:0    Liu, Kevin               1014 [2]  
17 Shaw, Ralph              1583 [2]     .5:.5   Swinton, Peter J         1170 [2]  
18 Matson, John             868  [2]      0:1    Koh, Jason               1213 [2]  
19 Brooker, Robert               [2]      -:+    Stathos, Dimitrios       1180 [2]  
20 Currie, Ethan                 [2]      0:1    Liu, William             480  [1.5]
21 Slingo, Samuel                [1]      0:1    Boan, Mark               901  [1]  
22 Hunt, Mary                    [1]      1:0    BYE                                
23 Curtis, Darren           1461 [3.5]   .5:.5   BYE                                
24 Manwarring, Stephen      987  [2]     .5:.5   BYE                                
25 Hunt, Sean                    [1.5]   .5:.5   BYE                                
26 Udovitch, Elijah         1310 [3]      0:0    BYE                              

Round 6 Result

No Name                Rtg Loc  Total  Result   Name                 Rtg Loc  Total

 1 Zworestine, Charles     1921 [4.5]    0:1    Koh, Cedric              2124 [4.5]
 2 Anderson, Brendan       2057 [4.5]    1:0    Zhai, Lucas              1272 [4]  
 3 O'Donoghue, Malachi     1800 [4]      0:1    Bogdanoski, Petre        1675 [3.5]
 4 Curtis, Darren          1461 [3.5]    0:1    Papadakis, Jim           1716 [3.5]
 5 Eccles, Richard         1742 [3]      1:0    Connell, Brian           1346 [3.5]
 6 Babic, Michael S        1803 [3]     .5:.5   Parissis, John           1461 [3]  
 7 Buzgan, Sait            1450 [3]      0:1    Saint, Graham D          1770 [3]  
 8 Stevens, Nicholas       1710 [3]     .5:.5   Badam, Srijan            1448 [3]  
 9 Karabatsos, John        1568 [3]      0:1    Stoltz, Pieter           1446 [3]  
10 Nichas, John            1447 [3]      -:+    Lendvai, Tibor           1516 [3]  
11 Pyke, Sean              1581 [2.5]    1:0    Xu, Leo                  1311 [2.5]
12 Britton, Geoffrey J     1366 [2.5]    0:1    Parissis, Mario          1225 [2.5]
13 Matson, John            868  [2]      0:1    Sharkawy, Sam            1403 [2]  
14 Malik, Faaiz            1400 [2]      0:1    Lagarez, Christian       1279 [2]  
15 Stathos, Dimitrios      1180 [2]      0:1    Brown, Chris J           1387 [2]  
16 Currie, Ethan                [2]      0:1    Udovitch, Elijah         1310 [2]  
17 Koh, Jason              1213 [2]      0:1    Marquez Zarauz, Euan          [2]  
18 Swinton, Peter J        1170 [1.5]   .5:.5   Roman, Italo Herrera          [2]  
19 Hunt, Sean                   [1.5]    0:1    Hyde, Geoff              1122 [1.5]
20 Liu, Kevin              1014 [1.5]   .5:.5   Manwarring, Stephen      987  [1.5]
21 Hunt, Mary                   [1]      0:1    Shaw, Ralph              1583 [1]  
22 Boan, Mark              901  [1]      0:1    Brooker, Robert               [1]  
23 Liu, William            480  [.5]     1:0    Slingo, Samuel                [1]  
24 Jeff, Louis             1469 [2.5]   .5:.5   BYE                                
25 Kovacs, Robert J        1769 [2]      0:0    BYE                             

Round 5 Result

No Name                 Rtg Loc  Total  Result   Name                 Rtg Loc  Total

 1 Curtis, Darren           1461 [3.5]    0:1    Anderson, Brendan        2057 [3.5]
 2 Koh, Cedric              2124 [3.5]    1:0    Karabatsos, John         1568 [3]  
 3 Parissis, John           1461 [3]      0:1    O'Donoghue, Malachi      1800 [3]  
 4 Lendvai, Tibor           1516 [3]      0:1    Zhai, Lucas              1272 [3]  
 5 Papadakis, Jim           1716 [2.5]    1:0    Eccles, Richard          1742 [3]  
 6 Bogdanoski, Petre        1675 [2.5]    1:0    Xu, Leo                  1311 [2.5]
 7 Connell, Brian           1346 [2.5]    1:0    Parissis, Mario          1225 [2.5]
 8 Saint, Graham D          1770 [2]      1:0    Malik, Faaiz             1400 [2]  
 9 Brown, Chris J           1387 [2]      0:1    Stevens, Nicholas        1710 [2]  
10 Lagarez, Christian       1279 [2]      0:1    Buzgan, Sait             1450 [2]  
11 Badam, Srijan            1448 [2]      1:0    Koh, Jason               1213 [2]  
12 Roman, Italo Herrera          [2]      0:1    Nichas, John             1447 [2]  
13 Stoltz, Pieter           1446 [2]      1:0    Matson, John             868  [2]  
14 Pyke, Sean               1581 [1.5]    +:-    Marquez Zarauz, Euan          [2]  
15 Sharkawy, Sam            1403 [1.5]   .5:.5   Stathos, Dimitrios       1180 [1.5]
16 Liu, Kevin               1014 [1.5]    0:1    Britton, Geoffrey J      1366 [1.5]
17 Shaw, Ralph              1583 [1]      0:1    Jeff, Louis              1469 [1.5]
18 Hyde, Geoff              1122 [1]     .5:.5   Swinton, Peter J         1170 [1]  
19 Brooker, Robert               [1]      0:1    Currie, Ethan                 [1]  
20 Hunt, Sean                    [.5]     1:0    Hunt, Mary                    [1]  
21 Manwarring, Stephen      987  [.5]     1:0    Liu, William             480  [.5] 
22 Slingo, Samuel                [0]      1:0    BYE                                
23 Zworestine, Charles      1921 [4]     .5:.5   BYE                                
24 Babic, Michael S         1803 [2.5]   .5:.5   BYE                                
25 Udovitch, Elijah         1310 [1.5]   .5:.5   BYE                                
26 Kovacs, Robert J         1769 [2]      0:0    BYE                                
27 Boan, Mark               901  [1]      0:0    BYE                                

Round 4 Result

No Name                 Rtg Loc  Total  Result   Name                Rtg Loc  Total

 1 Anderson, Brendan        2057 [3]     .5:.5   Koh, Cedric             2124 [3]  
 2 Xu, Leo                  1311 [2.5]    0:1    Zworestine, Charles     1921 [3]  
 3 Parissis, Mario          1225 [2.5]    0:1    Curtis, Darren          1461 [2.5]
 4 O'Donoghue, Malachi      1800 [2]      1:0    Stoltz, Pieter          1446 [2]  
 5 Eccles, Richard          1742 [2]      1:0    Brown, Chris J          1387 [2]  
 6 Zhai, Lucas              1272 [2]      +:-    Stevens, Nicholas       1710 [2]  
 7 Lendvai, Tibor           1516 [2]      1:0    Herrera, Italo               [2]  
 8 Marquez Zarauz, Euan          [2]      0:1    Parissis, John          1461 [2]  
 9 Udovitch, Elijah         1310 [1.5]    0:1    Babic, Michael S        1803 [1.5]
10 Britton, Geoffrey J      1366 [1.5]    0:1    Papadakis, Jim          1716 [1.5]
11 Bogdanoski, Petre        1675 [1.5]    1:0    Jeff, Louis             1469 [1.5]
12 Connell, Brian           1346 [1.5]    1:0    Pyke, Sean              1581 [1.5]
13 Lagarez, Christian       1279 [1.5]   .5:.5   Badam, Srijan           1448 [1.5]
14 Buzgan, Sait             1450 [1]      1:0    Liu, Kevin              1014 [1.5]
15 Swinton, Peter J         1170 [1]      0:1    Kovacs, Robert J        1769 [1]  
16 Nichas, John             1447 [1]      1:0    Hyde, Geoff             1122 [1]  
17 Malik, Faaiz             1400 [1]      1:0    Hunt, Mary                   [1]  
18 Koh, Jason               1213 [1]      1:0    Brooker, Robert              [1]  
19 Matson, John             868  [1]      1:0    Liu, William            480  [.5] 
20 Manwarring, Stephen      987  [0]     .5:.5   Hunt, Sean                   [0]  
21 Currie, Ethan                 [0]      1:0    Slingo, Samuel               [0]  
22 Saint, Graham D          1770 [1.5]   .5:.5   BYE                               
23 Karabatsos, John         1568 [2.5]   .5:.5   BYE                               
24 Sharkawy, Sam            1403 [1]     .5:.5   BYE                               
25 Stathos, Dimitrios       1180 [1]     .5:.5   BYE                               
26 Boan, Mark               901  [.5]    .5:.5   BYE                               
27 Shaw, Ralph              1583 [1]      0:0    BYE                                

Round 3 Result

No Name                 Rtg Loc  Total  Result   Name                Rtg Loc  Total

 1 Koh, Cedric              2124 [2]      1:0    Eccles, Richard         1742 [2]  
 2 Stevens, Nicholas        1710 [2]      0:1    Anderson, Brendan       2057 [2]  
 3 Zworestine, Charles      1921 [2]      1:0    Lendvai, Tibor          1516 [2]  
 4 Papadakis, Jim           1716 [1.5]    0:1    Xu, Leo                 1311 [1.5]
 5 Curtis, Darren           1461 [1.5]    1:0    Bogdanoski, Petre       1675 [1.5]
 6 Pyke, Sean               1581 [1.5]    0:1    Parissis, Mario         1225 [1.5]
 7 Karabatsos, John         1568 [1.5]    1:0    Lagarez, Christian      1279 [1.5]
 8 Badam, Srijan            1448 [1.5]    0:1    O'Donoghue, Malachi     1800 [1]  
 9 Babic, Michael S         1803 [1]     .5:.5   Connell, Brian          1346 [1]  
10 Jeff, Louis              1469 [1]     .5:.5   Britton, Geoffrey J     1366 [1]  
11 Parissis, John           1461 [1]      1:0    Koh, Jason              1213 [1]  
12 Brown, Chris J           1387 [1]      1:0    Buzgan, Sait            1450 [1]  
13 Zhai, Lucas              1272 [1]      1:0    Nichas, John            1447 [1]  
14 Stoltz, Pieter           1446 [1]      1:0    Swinton, Peter J        1170 [1]  
15 Herrera, Italo                [1]      1:0    Sharkawy, Sam           1403 [1]  
16 Marquez Zarauz, Euan          [1]      1:0    Malik, Faaiz            1400 [1]  
17 Stathos, Dimitrios       1180 [1]      0:1    Udovitch, Elijah        1310 [.5] 
18 Liu, William             480  [.5]     0:1    Liu, Kevin              1014 [.5] 
19 Hyde, Geoff              1122 [0]      1:0    Currie, Ethan                [0]  
20 Hunt, Mary                    [0]      1:0    Manwarring, Stephen     987  [0]  
21 Slingo, Samuel                [0]      0:1    Matson, John            868  [0]  
22 Brooker, Robert               [0]      +:-    Hunt, Sean                   [0]  
23 Saint, Graham D          1770 [1]     .5:.5   BYE                               
24 Shaw, Ralph              1583 [.5]    .5:.5   BYE                               
25 Boan, Mark               901  [0]     .5:.5   BYE                               
26 Kovacs, Robert J         1769 [1]      0:0    BYE                            

Round 2 Result

No Name                Rtg Loc  Total  Result   Name                 Rtg Loc  Total

 1 Buzgan, Sait            1450 [1]      0:1    Koh, Cedric              2124 [1]  
 2 Anderson, Brendan       2057 [1]      1:0    Jeff, Louis              1469 [1]  
 3 Nichas, John            1447 [1]      0:1    Zworestine, Charles      1921 [1]  
 4 Eccles, Richard         1742 [1]      1:0    Parissis, John           1461 [1]  
 5 Sharkawy, Sam           1403 [1]      0:1    Stevens, Nicholas        1710 [1]  
 6 Bogdanoski, Petre       1675 [1]     .5:.5   Badam, Srijan            1448 [1]  
 7 Lagarez, Christian      1279 [1]     .5:.5   Pyke, Sean               1581 [1]  
 8 Lendvai, Tibor          1516 [1]      1:0    Stoltz, Pieter           1446 [1]  
 9 Britton, Geoffrey J     1366 [.5]    .5:.5   Babic, Michael S         1803 [.5] 
10 Udovitch, Elijah        1310 [.5]     0:1    Papadakis, Jim           1716 [.5] 
11 Parissis, Mario         1225 [.5]     1:0    Shaw, Ralph              1583 [.5] 
12 Liu, Kevin              1014 [.5]     0:1    Karabatsos, John         1568 [.5] 
13 Liu, William            480  [.5]     0:1    Saint, Graham D          1770 [0]  
14 O'Donoghue, Malachi     1800 [0]      1:0    Hyde, Geoff              1122 [0]  
15 Malik, Faaiz            1400 [0]      1:0    Boan, Mark               901  [0]  
16 Manwarring, Stephen     987  [0]      0:1    Brown, Chris J           1387 [0]  
17 Connell, Brian          1346 [0]      1:0    Brooker, Robert               [0]  
18 Currie, Ethan                [0]      0:1    Zhai, Lucas              1272 [0]  
19 Koh, Jason              1213 [0]      1:0    Hunt, Mary                    [0]  
20 Hunt, Sean                   [0]      0:1    Stathos, Dimitrios       1180 [0]  
21 Swinton, Peter J        1170 [0]      1:0    Slingo, Samuel                [0]  
22 Matson, John            868  [0]      0:1    Marquez Zarauz, Euan          [0]  
23 Kovacs, Robert J        1769 [.5]    .5:.5   BYE                                
24 Curtis, Darren          1461 [1]     .5:.5   BYE                                
25 Xu, Leo                 1311 [1]     .5:.5   BYE                                
26 Herrera, Italo               [.5]    .5:.5   BYE    

Round 1 Result

No Name                Rtg Loc  Total  Result   Name                Rtg Loc  Total

 1 Koh, Cedric             2124 [0]      1:0    Malik, Faaiz            1400 [0]  
 2 Brown, Chris J          1387 [0]      0:1    Anderson, Brendan       2057 [0]  
 3 Zworestine, Charles     1921 [0]      1:0    Connell, Brian          1346 [0]  
 4 Xu, Leo                 1311 [0]      1:0    O'Donoghue, Malachi     1800 [0]  
 5 Saint, Graham D         1770 [0]      0:1    Lagarez, Christian      1279 [0]  
 6 Zhai, Lucas             1272 [0]      0:1    Eccles, Richard         1742 [0]  
 7 Stevens, Nicholas       1710 [0]      1:0    Koh, Jason              1213 [0]  
 8 Stathos, Dimitrios      1180 [0]      0:1    Bogdanoski, Petre       1675 [0]  
 9 Pyke, Sean              1581 [0]      1:0    Swinton, Peter J        1170 [0]  
10 Hyde, Geoff             1122 [0]      0:1    Lendvai, Tibor          1516 [0]  
11 Jeff, Louis             1469 [0]      1:0    Manwarring, Stephen     987  [0]  
12 Boan, Mark              901  [0]      0:1    Curtis, Darren          1461 [0]  
13 Parissis, John          1461 [0]      1:0    Matson, John            868  [0]  
14 Brooker, Robert              [0]      0:1    Buzgan, Sait            1450 [0]  
15 Badam, Srijan           1448 [0]      1:0    Currie, Ethan                [0]  
16 Hunt, Mary                   [0]      0:1    Nichas, John            1447 [0]  
17 Stoltz, Pieter          1446 [0]      1:0    Hunt, Sean                   [0]  
18 Slingo, Samuel               [0]      0:1    Sharkawy, Sam           1403 [0]  
19 Babic, Michael S        1803 [0]     .5:.5   BYE                               
20 Kovacs, Robert J        1769 [0]     .5:.5   BYE                               
21 Papadakis, Jim          1716 [0]     .5:.5   BYE                               
22 Shaw, Ralph             1583 [0]     .5:.5   BYE                               
23 Karabatsos, John        1568 [0]     .5:.5   BYE                               
24 Britton, Geoffrey J     1366 [0]     .5:.5   BYE                               
25 Udovitch, Elijah        1310 [0]     .5:.5   BYE                               
26 Parissis, Mario         1225 [0]     .5:.5   BYE                               
27 Liu, Kevin              1014 [0]     .5:.5   BYE                               
28 Liu, William            480  [0]     .5:.5   BYE                               
29 Herrera, Italo               [0]     .5:.5   BYE