2022 St George Club Championship

Final Cross Table

    No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

    1  Koh, Cedric             NSW   1942 10    14:W 26:W 24:W 22:D  2:W  3:D  4:W 18:W  9:W 13:W  7:W
    2  Anderson, Brendan       NSW   1943 9     16:W 19:W  7:W  3:L  1:L 30:W 11:W  4:W 18:W  5:W  8:W
    3  Griggs, James           NSW   1971 8.5   28:W 40:W 18:W  2:W  4:D  1:D  9:W  8:D  5:D  7:D 10:W
    4  Tokarz, Michal          NSW   1590 7.5   42:W 13:D 23:W 10:W  3:D  8:W  1:L  2:L 22:D 18:W 15:W
    5  Qi, Bruce               NSW   1763 7     34:W 29:L 27:W  6:L  0:D 23:W 10:W 24:W  3:D  2:L 14:W
    6  Karabatsos, John        NSW   1544 7     39:W 18:L 20:W  5:W 22:L 29:D 40:W  0:D  7:L 23:W 13:W
    7  Saint, Graham D         NSW   1720 6.5   35:W 21:W  2:L  0:D 17:D 11:L 25:W 15:W  6:W  3:D  1:L
    8  Zworestine, Charles     NSW   1890 6.5    0:D  0:D 14:W 12:W 48:W  4:L 22:W  3:D  0:L  9:W  2:L
    9  Allison, Brian C        NSW   1656 6.5   21:L 35:W 25:W 13:W 29:W 22:W  3:L 14:D  1:L  8:L 19:W
    10 Lam, Raymond            NSW   1802 6.5   25:W 15:D 41:W  4:L 26:W 18:L  5:L 20:W 11:W 19:W  3:L
    11 McQueen, James          NSW   1300 6.5   18:L 50:W 47:L 19:W 12:W  7:W  2:L  0:D 10:L 20:W 24:W
    12 Mag, Attila             NSW   1507 6.5   20:L 34:W 45:W  8:L 11:L 36:W 23:L 32:D 31:W 25:W 18:W
    13 Babic, Michael S        NSW   1831 6     27:W  4:D 29:D  9:L 25:W 24:L 16:W 28:W 14:W  1:L  6:L
    14 Stoltz, Gabriel         NSW   1400 6      1:L 43:W  8:L 50:W 21:W  0:D 29:W  9:D 13:L 33:W  5:L
    15 Pyke, Sean              NSW   1579 6     50:W 10:D 22:L 42:W 24:L 26:D 30:W  7:L 36:W 16:W  4:L
    16 Sharkawy, Sam           NSW   1448 6      2:L 44:W 17:L 39:W 23:L 33:W 13:L 30:W 32:W 15:L 31:W
    17 Jeff, Louis             NSW        6     29:L 31:W 16:W  0:D  7:D 40:L  0:L 25:L 34:W 36:W 23:W
    18 Eccles, Richard         NSW   1772 5.5   11:W  6:W  3:L 21:W  0:D 10:W 24:W  1:L  2:L  4:L 12:L
    19 Nichas, John            NSW   1622 5.5   44:W  2:L 21:L 11:L  0:D 31:W 33:W 27:W 29:W 10:L  9:L
    20 Zhai, Lucas             NSW        5.5   12:W 48:L  6:L 33:D 28:D 37:W 32:D 10:L 41:W 11:L 29:W
    21 Koh, Jason              NSW   1145 5.5    9:W  7:L 19:W 18:L 14:L 25:L 46:L 39:W 38:D 30:W 32:W
    22 O'Donoghue, Malachi     NSW   1788 5.5   31:W  0:D 15:W  1:D  6:W  9:L  8:L 23:W  4:D  0:   0: 
    23 Badam, Srijan           NSW        5      0:D 32:W  4:L 30:D 16:W  5:L 12:W 22:L 27:W  6:L 17:L
    24 Kovacs, Robert J        NSW   1667 5     36:W 45:W  1:L  0:D 15:W 13:W 18:L  5:L  0:D  0:L 11:L
    25 Stoltz, Pieter          NSW   1360 5     10:L 49:W  9:L 45:W 13:L 21:W  7:L 17:W 28:L 12:L 37:W
    26 Stevens, Nicholas       NSW   1600 5     49:W  1:L 36:W  0:D 10:L 15:D  0:L  0:D 33:L 37:D 38:W
    27 Buzgan, Sait            ACT   1372 5     13:L 39:W  5:L 44:W 47:L 35:W  0:D 19:L 23:L 38:D 36:W
    28 Pepping, John M         NSW   1465 5      3:L 36:L 33:D 49:W 20:D 34:W 47:+ 13:L 25:W  0:   0: 
    29 Lendvai, Tibor          NSW   1510 4.5   17:W  5:W 13:D 48:D  9:L  6:D 14:L  0:D 19:L 32:D 20:L
    30 Connell, Brian          NSW   1318 4.5    0:D 38:W 48:L 23:D 32:W  2:L 15:L 16:L  0:D 21:L 42:W
    31 Parissis, Mario         NSW   1303 4.5   22:L 17:L  0:D  0:D 37:D 19:L 49:W 43:W 12:L 35:W 16:L
    32 Parissis, John          NSW   1511 4.5   45:L 23:L 43:W 36:W 30:L 41:W 20:D 12:D 16:L 29:D 21:L
    33 Lopes, Anthony          NSW   1311 4.5    0:D 41:L 28:D 20:D 42:W 16:L 19:L 35:W 26:W 14:L  0: 
    34 Swinton, Peter J        NSW   1269 4.5    5:L 12:L 44:L 38:W 39:W 28:L 43:D 42:D 17:L 41:D 49:W
    35 Eldridge, Ken E         NSW   1233 4.5    7:L  9:L 50:L 43:W 45:W 27:L 38:D 33:L 42:W 31:L 41:W
    36 Stathos, Dimitrios      NSW   1202 4     24:L 28:W 26:L 32:L 44:W 12:L 39:W 46:W 15:L 17:L 27:L
    37 Xu, Leo                 NSW   1186 4      0:D  0:D  0:L  0:L 31:D 20:L 42:L 45:+ 43:W 26:D 25:L
    38 Manwarring, Stephen     NSW   857  4      0:D 30:L 42:L 34:L 49:D 45:W 35:D  0:D 21:D 27:D 26:L
    39 Liu, William            NSW   332  4      6:L 27:L  0:W 16:L 34:L 49:W 36:L 21:L 44:L 50:W 45:+
    40 Bogdanoski, Petre       NSW   1652 4     43:W  3:L  0:D  0:D 41:W 17:W  6:L  0:   0:   0:   0: 
    41 Brown, Chris J          NSW   1358 3.5    0:D 33:W 10:L  0:D 40:L 32:L  0:L 44:W 20:L 34:D 35:L
    42 Boan, Mark              NSW   846  3.5    4:L  0:D 38:W 15:L 33:L 43:L 37:W 34:D 35:L 44:D 30:L
    43 Liu, Kevin              NSW   1007 3.5   40:L 14:L 32:L 35:L  0:W 42:W 34:D 31:L 37:L  0:L 50:W
    44 Mangini, Ryan           NSW   998  3.5   19:L 16:L 34:W 27:L 36:L 50:W  0:L 41:L 39:W 42:D  0: 
    45 Castrogiovanni, Ignazio NSW        3     32:W 24:L 12:L 25:L 35:L 38:L 50:W 37:- 49:W  0:L 39:-
    46 Shaw, Ralph             NSW   1503 3      0:D  0:D  0:L  0:L 50:W  0:L 21:W 36:L  0:L  0:L  0: 
    47 Papadakis, Jim          NSW   1653 3      0:D  0:D 11:W  0:L 27:W  0:L 28:-  0:   0:   0:   0: 
    48 Arkins, Damien          NSW   1650 3      0:D 20:W 30:W 29:D  8:L  0:   0:   0:   0:   0:   0: 
    49 Matson, John            NSW   981  2     26:L 25:L  0:D 28:L 38:D 39:L 31:L 50:W 45:L  0:L 34:L
    50 Sciberras, Reno         NSW   828  1.5   15:L 11:L 35:W 14:L 46:L 44:L 45:L 49:L  0:D 39:L 43:L

Round 11 (Final Round) Result

    No Name               Rtg Loc  Total  Result   Name                    Rtg Loc  Total

     1 Saint, Graham D        1720 [6.5]    0:1    Koh, Cedric                 1942 [9]  
     2 Anderson, Brendan      1943 [8]      1:0    Zworestine, Charles         1890 [6.5]
     3 Lam, Raymond           1802 [6.5]    0:1    Griggs, James               1971 [7.5]
     4 Tokarz, Michal         1590 [6.5]    1:0    Pyke, Sean                  1579 [6]  
     5 Babic, Michael S       1831 [6]      0:1    Karabatsos, John            1544 [6]  
     6 Stoltz, Gabriel        1400 [6]      0:1    Qi, Bruce                   1763 [6]  
     7 Mag, Attila            1507 [5.5]    1:0    Eccles, Richard             1772 [5.5]
     8 Allison, Brian C       1656 [5.5]    1:0    Nichas, John                1622 [5.5]
     9 Kovacs, Robert J       1667 [5]      0:1    McQueen, James              1300 [5.5]
    10 Badam, Srijan               [5]      0:1    Jeff, Louis                      [5]  
    11 Sharkawy, Sam          1448 [5]      1:0    Parissis, Mario             1303 [4.5]
    12 Parissis, John         1511 [4.5]    0:1    Koh, Jason                  1145 [4.5]
    13 Lendvai, Tibor         1510 [4.5]    0:1    Zhai, Lucas                      [4.5]
    14 Stevens, Nicholas      1600 [4]      1:0    Manwarring, Stephen         857  [4]  
    15 Stathos, Dimitrios     1202 [4]      0:1    Buzgan, Sait                1372 [4]  
    16 Xu, Leo                1186 [4]      0:1    Stoltz, Pieter              1360 [4]  
    17 Eldridge, Ken E        1233 [3.5]    1:0    Brown, Chris J              1358 [3.5]
    18 Boan, Mark             846  [3.5]    0:1    Connell, Brian              1318 [3.5]
    19 Swinton, Peter J       1269 [3.5]    1:0    Matson, John                981  [2]  
    20 Liu, William           332  [3]      +:-    Castrogiovanni, Ignazio          [3]  
    21 Liu, Kevin             1007 [2.5]    1:0    Sciberras, Reno             828  [1.5]                                               

Round 10 Result

    No Name                    Rtg Loc  Total  Result   Name                Rtg Loc  Total

     1 Babic, Michael S            1831 [6]      0:1    Koh, Cedric             1942 [8]  
     2 Griggs, James               1971 [7]     .5:.5   Saint, Graham D         1720 [6]  
     3 Qi, Bruce                   1763 [6]      0:1    Anderson, Brendan       1943 [7]  
     4 Allison, Brian C            1656 [5.5]    0:1    Zworestine, Charles     1890 [5.5]
     5 Nichas, John                1622 [5.5]    0:1    Lam, Raymond            1802 [5.5]
     6 Eccles, Richard             1772 [5.5]    0:1    Tokarz, Michal          1590 [5.5]
     7 Pyke, Sean                  1579 [5]      1:0    Sharkawy, Sam           1448 [5]  
     8 Karabatsos, John            1544 [5]      1:0    Badam, Srijan                [5]  
     9 Lopes, Anthony              1311 [4.5]    0:1    Stoltz, Gabriel         1400 [5]  
    10 McQueen, James              1300 [4.5]    1:0    Zhai, Lucas                  [4.5]
    11 Stoltz, Pieter              1360 [4]      0:1    Mag, Attila             1507 [4.5]
    12 Parissis, John              1511 [4]     .5:.5   Lendvai, Tibor          1510 [4]  
    13 Jeff, Louis                      [4]      1:0    Stathos, Dimitrios      1202 [4]  
    14 Xu, Leo                     1186 [3.5]   .5:.5   Stevens, Nicholas       1600 [3.5]
    15 Buzgan, Sait                1372 [3.5]   .5:.5   Manwarring, Stephen     857  [3.5]
    16 Koh, Jason                  1145 [3.5]    1:0    Connell, Brian          1318 [3.5]
    17 Parissis, Mario             1303 [3.5]    1:0    Eldridge, Ken E         1233 [3.5]
    18 Brown, Chris J              1358 [3]     .5:.5   Swinton, Peter J        1269 [3]  
    19 Mangini, Ryan               998  [3]     .5:.5   Boan, Mark              846  [3]  
    20 Sciberras, Reno             828  [1.5]    0:1    Liu, William            332  [2]  
    21 Kovacs, Robert J            1667 [5]      0:0    BYE                               
    22 Shaw, Ralph                 1503 [3]      0:0    BYE                               
    23 Liu, Kevin                  1007 [2.5]    0:0    BYE                               
    24 Matson, John                981  [2]      0:0    BYE                               
    25 Castrogiovanni, Ignazio          [3]      0:0    BYE                                                  

Round 9 Result

    No Name                    Rtg Loc  Total  Result   Name                Rtg Loc  Total

     1 Koh, Cedric                 1942 [7]      1:0    Allison, Brian C        1656 [5.5]
     2 Qi, Bruce                   1763 [5.5]   .5:.5   Griggs, James           1971 [6.5]
     3 Anderson, Brendan           1943 [6]      1:0    Eccles, Richard         1772 [5.5]
     4 Stoltz, Gabriel             1400 [5]      0:1    Babic, Michael S        1831 [5]  
     5 Tokarz, Michal              1590 [5]     .5:.5   O'Donoghue, Malachi     1788 [5]  
     6 Saint, Graham D             1720 [5]      1:0    Karabatsos, John        1544 [5]  
     7 Lam, Raymond                1802 [4.5]    1:0    McQueen, James          1300 [4.5]
     8 Lendvai, Tibor              1510 [4]      0:1    Nichas, John            1622 [4.5]
     9 Stathos, Dimitrios          1202 [4]      0:1    Pyke, Sean              1579 [4]  
    10 Sharkawy, Sam               1448 [4]      1:0    Parissis, John          1511 [4]  
    11 Pepping, John M             1465 [4]      1:0    Stoltz, Pieter          1360 [4]  
    12 Badam, Srijan                    [4]      1:0    Buzgan, Sait            1372 [3.5]
    13 Stevens, Nicholas           1600 [3.5]    0:1    Lopes, Anthony          1311 [3.5]
    14 Mag, Attila                 1507 [3.5]    1:0    Parissis, Mario         1303 [3.5]
    15 Zhai, Lucas                      [3.5]    1:0    Brown, Chris J          1358 [3]  
    16 Swinton, Peter J            1269 [3]      0:1    Jeff, Louis                  [3]  
    17 Manwarring, Stephen         857  [3]     .5:.5   Koh, Jason              1145 [3]  
    18 Eldridge, Ken E             1233 [2.5]    1:0    Boan, Mark              846  [3]  
    19 Liu, Kevin                  1007 [2.5]    0:1    Xu, Leo                 1186 [2.5]
    20 Liu, William                332  [2]      0:1    Mangini, Ryan           998  [2]  
    21 Castrogiovanni, Ignazio          [2]      1:0    Matson, John            981  [2]  
    22 Kovacs, Robert J            1667 [4.5]   .5:.5   BYE                               
    23 Connell, Brian              1318 [3]     .5:.5   BYE                               
    24 Sciberras, Reno             828  [1]     .5:.5   BYE                               
    25 Zworestine, Charles         1890 [5.5]    0:0    BYE                               
    26 Shaw, Ralph                 1503 [3]      0:0    BYE                                                    

Round 8 Result

    No Name                    Rtg Loc  Total  Result   Name               Rtg Loc  Total

     1 Eccles, Richard             1772 [5.5]    0:1    Koh, Cedric            1942 [6]  
     2 Zworestine, Charles         1890 [5]     .5:.5   Griggs, James          1971 [6]  
     3 Anderson, Brendan           1943 [5]      1:0    Tokarz, Michal         1590 [5]  
     4 Allison, Brian C            1656 [5]     .5:.5   Stoltz, Gabriel        1400 [4.5]
     5 Kovacs, Robert J            1667 [4.5]    0:1    Qi, Bruce              1763 [4.5]
     6 Babic, Michael S            1831 [4]      1:0    Pepping, John M        1465 [4]  
     7 O'Donoghue, Malachi         1788 [4]      1:0    Badam, Srijan               [4]  
     8 Pyke, Sean                  1579 [4]      0:1    Saint, Graham D        1720 [4]  
     9 Lam, Raymond                1802 [3.5]    1:0    Zhai, Lucas                 [3.5]
    10 Buzgan, Sait                1372 [3.5]    0:1    Nichas, John           1622 [3.5]
    11 Parissis, John              1511 [3.5]   .5:.5   Mag, Attila            1507 [3]  
    12 Shaw, Ralph                 1503 [3]      0:1    Stathos, Dimitrios     1202 [3]  
    13 Connell, Brian              1318 [3]      0:1    Sharkawy, Sam          1448 [3]  
    14 Jeff, Louis                      [3]      0:1    Stoltz, Pieter         1360 [3]  
    15 Lopes, Anthony              1311 [2.5]    1:0    Eldridge, Ken E        1233 [2.5]
    16 Parissis, Mario             1303 [2.5]    1:0    Liu, Kevin             1007 [2.5]
    17 Boan, Mark                  846  [2.5]   .5:.5   Swinton, Peter J       1269 [2.5]
    18 Brown, Chris J              1358 [2]      1:0    Mangini, Ryan          998  [2]  
    19 Koh, Jason                  1145 [2]      1:0    Liu, William           332  [2]  
    20 Castrogiovanni, Ignazio          [2]      -:+    Xu, Leo                1186 [1.5]
    21 Matson, John                981  [1]      1:0    Sciberras, Reno        828  [1]  
    22 Stevens, Nicholas           1600 [3]     .5:.5   BYE                              
    23 Karabatsos, John            1544 [4.5]   .5:.5   BYE                              
    24 Lendvai, Tibor              1510 [3.5]   .5:.5   BYE                              
    25 Manwarring, Stephen         857  [2.5]   .5:.5   BYE                              
    26 Papadakis, Jim              1653 [3]      0:0    BYE                              
    27 Bogdanoski, Petre           1652 [4]      0:0    BYE                              
    28 McQueen, James              1300 [4]      0:0    BYE                                                    

Round 7 Result

    No Name                Rtg Loc  Total  Result   Name                    Rtg Loc  Total

     1 Griggs, James           1971 [5]      1:0    Allison, Brian C            1656 [5]  
     2 Tokarz, Michal          1590 [5]      0:1    Koh, Cedric                 1942 [5]  
     3 Eccles, Richard         1772 [4.5]    1:0    Kovacs, Robert J            1667 [4.5]
     4 McQueen, James          1300 [4]      0:1    Anderson, Brendan           1943 [4]  
     5 Zworestine, Charles     1890 [4]      1:0    O'Donoghue, Malachi         1788 [4]  
     6 Karabatsos, John        1544 [3.5]    1:0    Bogdanoski, Petre           1652 [4]  
     7 Qi, Bruce               1763 [3.5]    1:0    Lam, Raymond                1802 [3.5]
     8 Stoltz, Gabriel         1400 [3.5]    1:0    Lendvai, Tibor              1510 [3.5]
     9 Sharkawy, Sam           1448 [3]      0:1    Babic, Michael S            1831 [3]  
    10 Stoltz, Pieter          1360 [3]      0:1    Saint, Graham D             1720 [3]  
    11 Papadakis, Jim          1653 [3]      -:+    Pepping, John M             1465 [3]  
    12 Mag, Attila             1507 [3]      0:1    Badam, Srijan                    [3]  
    13 Connell, Brian          1318 [3]      0:1    Pyke, Sean                  1579 [3]  
    14 Zhai, Lucas                  [3]     .5:.5   Parissis, John              1511 [3]  
    15 Nichas, John            1622 [2.5]    1:0    Lopes, Anthony              1311 [2.5]
    16 Shaw, Ralph             1503 [2]      1:0    Koh, Jason                  1145 [2]  
    17 Swinton, Peter J        1269 [2]     .5:.5   Liu, Kevin                  1007 [2]  
    18 Eldridge, Ken E         1233 [2]     .5:.5   Manwarring, Stephen         857  [2]  
    19 Stathos, Dimitrios      1202 [2]      1:0    Liu, William                332  [2]  
    20 Boan, Mark              846  [1.5]    1:0    Xu, Leo                     1186 [1.5]
    21 Matson, John            981  [1]      0:1    Parissis, Mario             1303 [1.5]
    22 Sciberras, Reno         828  [1]      0:1    Castrogiovanni, Ignazio          [1]  
    23 Buzgan, Sait            1372 [3]     .5:.5   BYE                                   
    24 Stevens, Nicholas       1600 [3]      0:0    BYE                                   
    25 Brown, Chris J          1358 [2]      0:0    BYE                                   
    26 Mangini, Ryan           998  [2]      0:0    BYE                                   
    27 Jeff, Louis                  [3]      0:0    BYE                                                 

Round 6 Result

    No Name                Rtg Loc  Total  Result   Name                    Rtg Loc  Total

     1 Koh, Cedric             1942 [4.5]   .5:.5   Griggs, James               1971 [4.5]
     2 Tokarz, Michal          1590 [4]      1:0    Zworestine, Charles         1890 [4]  
     3 O'Donoghue, Malachi     1788 [4]      0:1    Allison, Brian C            1656 [4]  
     4 Lam, Raymond            1802 [3.5]    0:1    Eccles, Richard             1772 [3.5]
     5 Babic, Michael S        1831 [3]      0:1    Kovacs, Robert J            1667 [3.5]
     6 Anderson, Brendan       1943 [3]      1:0    Connell, Brian              1318 [3]  
     7 Saint, Graham D         1720 [3]      0:1    McQueen, James              1300 [3]  
     8 Bogdanoski, Petre       1652 [3]      1:0    Jeff, Louis                      [3]  
     9 Lendvai, Tibor          1510 [3]     .5:.5   Karabatsos, John            1544 [3]  
    10 Badam, Srijan                [3]      0:1    Qi, Bruce                   1763 [2.5]
    11 Pyke, Sean              1579 [2.5]   .5:.5   Stevens, Nicholas           1600 [2.5]
    12 Lopes, Anthony          1311 [2.5]    0:1    Sharkawy, Sam               1448 [2]  
    13 Parissis, John          1511 [2]      1:0    Brown, Chris J              1358 [2]  
    14 Mag, Attila             1507 [2]      1:0    Stathos, Dimitrios          1202 [2]  
    15 Pepping, John M         1465 [2]      1:0    Swinton, Peter J            1269 [2]  
    16 Eldridge, Ken E         1233 [2]      0:1    Buzgan, Sait                1372 [2]  
    17 Koh, Jason              1145 [2]      0:1    Stoltz, Pieter              1360 [2]  
    18 Xu, Leo                 1186 [1.5]    0:1    Zhai, Lucas                      [2]  
    19 Nichas, John            1622 [1.5]    1:0    Parissis, Mario             1303 [1.5]
    20 Liu, Kevin              1007 [1]      1:0    Boan, Mark                  846  [1.5]
    21 Mangini, Ryan           998  [1]      1:0    Sciberras, Reno             828  [1]  
    22 Liu, William            332  [1]      1:0    Matson, John                981  [1]  
    23 Manwarring, Stephen     857  [1]      1:0    Castrogiovanni, Ignazio          [1]  
    24 Stoltz, Gabriel         1400 [3]     .5:.5   BYE                                   
    25 Papadakis, Jim          1653 [3]      0:0    BYE                                   
    26 Shaw, Ralph             1503 [2]      0:0    BYE                                                 

Round 5 Result

    No Name                    Rtg Loc  Total  Result   Name                Rtg Loc  Total

     1 Griggs, James               1971 [4]     .5:.5   Tokarz, Michal          1590 [3.5]
     2 Koh, Cedric                 1942 [3.5]    1:0    Anderson, Brendan       1943 [3]  
     3 Zworestine, Charles         1890 [3]      1:0    Arkins, Damien          1650 [3]  
     4 Karabatsos, John            1544 [3]      0:1    O'Donoghue, Malachi     1788 [3]  
     5 Allison, Brian C            1656 [3]      1:0    Lendvai, Tibor          1510 [3]  
     6 Stevens, Nicholas           1600 [2.5]    0:1    Lam, Raymond            1802 [2.5]
     7 Jeff, Louis                      [2.5]   .5:.5   Saint, Graham D         1720 [2.5]
     8 Kovacs, Robert J            1667 [2.5]    1:0    Pyke, Sean              1579 [2.5]
     9 Stoltz, Pieter              1360 [2]      0:1    Babic, Michael S        1831 [2]  
    10 Buzgan, Sait                1372 [2]      0:1    Papadakis, Jim          1653 [2]  
    11 Brown, Chris J              1358 [2]      0:1    Bogdanoski, Petre       1652 [2]  
    12 Connell, Brian              1318 [2]      1:0    Parissis, John          1511 [2]  
    13 McQueen, James              1300 [2]      1:0    Mag, Attila             1507 [2]  
    14 Sharkawy, Sam               1448 [2]      0:1    Badam, Srijan                [2]  
    15 Koh, Jason                  1145 [2]      0:1    Stoltz, Gabriel         1400 [2]  
    16 Zhai, Lucas                      [1.5]   .5:.5   Pepping, John M         1465 [1.5]
    17 Boan, Mark                  846  [1.5]    0:1    Lopes, Anthony          1311 [1.5]
    18 Sciberras, Reno             828  [1]      0:1    Shaw, Ralph             1503 [1]  
    19 Parissis, Mario             1303 [1]     .5:.5   Xu, Leo                 1186 [1]  
    20 Swinton, Peter J            1269 [1]      1:0    Liu, William            332  [1]  
    21 Castrogiovanni, Ignazio          [1]      0:1    Eldridge, Ken E         1233 [1]  
    22 Stathos, Dimitrios          1202 [1]      1:0    Mangini, Ryan           998  [1]  
    23 Matson, John                981  [.5]    .5:.5   Manwarring, Stephen     857  [.5] 
    24 Liu, Kevin                  1007 [0]      1:0    BYE                               
    25 Eccles, Richard             1772 [3]     .5:.5   BYE                               
    26 Qi, Bruce                   1763 [2]     .5:.5   BYE                               
    27 Nichas, John                1622 [1]     .5:.5   BYE                                      

Round 4 Result

    No Name                Rtg Loc  Total  Result   Name                    Rtg Loc  Total

     1 Anderson, Brendan       1943 [3]      0:1    Griggs, James               1971 [3]  
     2 O'Donoghue, Malachi     1788 [2.5]   .5:.5   Koh, Cedric                 1942 [3]  
     3 Tokarz, Michal          1590 [2.5]    1:0    Lam, Raymond                1802 [2.5]
     4 Arkins, Damien          1650 [2.5]   .5:.5   Lendvai, Tibor              1510 [2.5]
     5 Mag, Attila             1507 [2]      0:1    Zworestine, Charles         1890 [2]  
     6 Babic, Michael S        1831 [2]      0:1    Allison, Brian C            1656 [2]  
     7 Eccles, Richard         1772 [2]      1:0    Koh, Jason                  1145 [2]  
     8 Qi, Bruce               1763 [2]      0:1    Karabatsos, John            1544 [2]  
     9 Pyke, Sean              1579 [1.5]    1:0    Boan, Mark                  846  [1.5]
    10 Badam, Srijan                [1.5]   .5:.5   Connell, Brian              1318 [1.5]
    11 McQueen, James          1300 [1]      1:0    Nichas, John                1622 [1]  
    12 Parissis, John          1511 [1]      1:0    Stathos, Dimitrios          1202 [1]  
    13 Liu, William            332  [1]      0:1    Sharkawy, Sam               1448 [1]  
    14 Stoltz, Gabriel         1400 [1]      1:0    Sciberras, Reno             828  [1]  
    15 Mangini, Ryan           998  [1]      0:1    Buzgan, Sait                1372 [1]  
    16 Stoltz, Pieter          1360 [1]      1:0    Castrogiovanni, Ignazio          [1]  
    17 Lopes, Anthony          1311 [1]     .5:.5   Zhai, Lucas                      [1]  
    18 Pepping, John M         1465 [.5]     1:0    Matson, John                981  [.5] 
    19 Manwarring, Stephen     857  [.5]     0:1    Swinton, Peter J            1269 [0]  
    20 Eldridge, Ken E         1233 [0]      1:0    Liu, Kevin                  1007 [0]  
    21 Saint, Graham D         1720 [2]     .5:.5   BYE                                   
    22 Kovacs, Robert J        1667 [2]     .5:.5   BYE                                   
    23 Stevens, Nicholas       1600 [2]     .5:.5   BYE                                   
    24 Jeff, Louis                  [2]     .5:.5   BYE                                   
    25 Bogdanoski, Petre       1652 [1.5]   .5:.5   BYE                                   
    26 Brown, Chris J          1358 [1.5]   .5:.5   BYE                                   
    27 Parissis, Mario         1303 [.5]    .5:.5   BYE                                   
    28 Papadakis, Jim          1653 [2]      0:0    BYE                                   
    29 Shaw, Ralph             1503 [1]      0:0    BYE                                   
    30 Xu, Leo                 1186 [1]      0:0    BYE                                       

Round 3 Result

    No Name                    Rtg Loc  Total  Result   Name                Rtg Loc  Total

     1 Griggs, James               1971 [2]      1:0    Eccles, Richard         1772 [2]  
     2 Saint, Graham D             1720 [2]      0:1    Anderson, Brendan       1943 [2]  
     3 Koh, Cedric                 1942 [2]      1:0    Kovacs, Robert J        1667 [2]  
     4 Lendvai, Tibor              1510 [2]     .5:.5   Babic, Michael S        1831 [1.5]
     5 Lam, Raymond                1802 [1.5]    1:0    Brown, Chris J          1358 [1.5]
     6 O'Donoghue, Malachi         1788 [1.5]    1:0    Pyke, Sean              1579 [1.5]
     7 Connell, Brian              1318 [1.5]    0:1    Arkins, Damien          1650 [1.5]
     8 Badam, Srijan                    [1.5]    0:1    Tokarz, Michal          1590 [1.5]
     9 Zworestine, Charles         1890 [1]      1:0    Stoltz, Gabriel         1400 [1]  
    10 Buzgan, Sait                1372 [1]      0:1    Qi, Bruce               1763 [1]  
    11 Allison, Brian C            1656 [1]      1:0    Stoltz, Pieter          1360 [1]  
    12 Papadakis, Jim              1653 [1]      1:0    McQueen, James          1300 [1]  
    13 Nichas, John                1622 [1]      0:1    Koh, Jason              1145 [1]  
    14 Stathos, Dimitrios          1202 [1]      0:1    Stevens, Nicholas       1600 [1]  
    15 Zhai, Lucas                      [1]      0:1    Karabatsos, John        1544 [1]  
    16 Castrogiovanni, Ignazio          [1]      0:1    Mag, Attila             1507 [1]  
    17 Sharkawy, Sam               1448 [1]      0:1    Jeff, Louis                  [1]  
    18 Boan, Mark                  846  [.5]     1:0    Manwarring, Stephen     857  [.5] 
    19 Lopes, Anthony              1311 [.5]    .5:.5   Pepping, John M         1465 [0]  
    20 Liu, Kevin                  1007 [0]      0:1    Parissis, John          1511 [0]  
    21 Swinton, Peter J            1269 [0]      0:1    Mangini, Ryan           998  [0]  
    22 Sciberras, Reno             828  [0]      1:0    Eldridge, Ken E         1233 [0]  
    23 Liu, William                332  [0]      1:0    BYE                               
    24 Bogdanoski, Petre           1652 [1]     .5:.5   BYE                               
    25 Parissis, Mario             1303 [0]     .5:.5   BYE                               
    26 Matson, John                981  [0]     .5:.5   BYE                               
    27 Shaw, Ralph                 1503 [1]      0:0    BYE                               
    28 Xu, Leo                     1186 [1]      0:0    BYE                                       

Round 2 Result

    No Name                Rtg Loc  Total  Result   Name                    Rtg Loc  Total

     1 Bogdanoski, Petre       1652 [1]      0:1    Griggs, James               1971 [1]  
     2 Anderson, Brendan       1943 [1]      1:0    Nichas, John                1622 [1]  
     3 Stevens, Nicholas       1600 [1]      0:1    Koh, Cedric                 1942 [1]  
     4 Babic, Michael S        1831 [1]     .5:.5   Tokarz, Michal              1590 [1]  
     5 Pyke, Sean              1579 [1]     .5:.5   Lam, Raymond                1802 [1]  
     6 Karabatsos, John        1544 [1]      0:1    Eccles, Richard             1772 [1]  
     7 Qi, Bruce               1763 [1]      0:1    Lendvai, Tibor              1510 [1]  
     8 Koh, Jason              1145 [1]      0:1    Saint, Graham D             1720 [1]  
     9 Kovacs, Robert J        1667 [1]      1:0    Castrogiovanni, Ignazio          [1]  
    10 Arkins, Damien          1650 [.5]     1:0    Zhai, Lucas                      [1]  
    11 Brown, Chris J          1358 [.5]     1:0    Lopes, Anthony              1311 [.5] 
    12 Manwarring, Stephen     857  [.5]     0:1    Connell, Brian              1318 [.5] 
    13 Parissis, John          1511 [0]      0:1    Badam, Srijan                    [.5] 
    14 Eldridge, Ken E         1233 [0]      0:1    Allison, Brian C            1656 [0]  
    15 Mag, Attila             1507 [0]      1:0    Swinton, Peter J            1269 [0]  
