2017 St George Club Swiss

Round 9 (Final Round) Provisional Pairing
No Name                   Loc  Total  Result   Name                    Loc  Total
 1 Huynh, Arthur          2147 [7]       :     Ibrahim, Victor         1747 [5.5]
 2 Shi, Eric              2018 [6.5]     :     Rose, Adrian P          2118 [5.5]
 3 Plant, John Stuart     2155 [6]       :     Jarek, Katherine        1884 [5.5]
 4 O'Donoghue, Malachi    1786 [5.5]     :     Gunawan, Hadi           1887 [5]  
 5 Zworestine, Charles    1978 [5]       :     Allison, Brian C        1643 [5]  
 6 Rewais, Sarwat         1885 [5]       :     Yang, Gordon            1735 [5]  
 7 Radev, Nikola          1827 [5]       :     Jaksa, David            1661 [5]  
 8 Babic, Michael S       1800 [5]       :     Song, Warren            1624 [5]  
 9 Watharow, Sean P       1988 [4.5]     :     Papadakis, Dimitris     1383 [4.5]
10 Baterowicz, Mark       1595 [4.5]     :     Buza, Muhamed           1608 [4]  
11 Arkins, Damien         1618 [4]       :     Britton, Geoffrey J     1509 [4]  
12 Lendvai, Tibor         1590 [4]       :     Curtis, Darren          1456 [4]  
13 Pyke, Sean             1590 [4]       :     Lopes, Anthony          1352 [4]  
14 Goldsmith, Colin       1495 [3.5]     :     Tjahja, Albert          1765 [3.5]
15 Blake, Richard R       1425 [3.5]     :     Karabatsos, John        1657 [3.5]
16 Wall, Terence          1550 [3.5]     :     Plant, Bruce            1438 [3.5]
17 Johansson, Par (Peter) 1482 [3.5]     :     Parissis, John          1385 [3.5]
18 Sharkawy, Sam          1444 [3.5]     :     Bogdanoski, Petre       1625 [3]  
19 Papadakis, Jim         1512 [3]       :     Qin, Zi Yang            932  [3]  
20 Sciberras, Reno        1015 [2.5]     :     Qin, Zitian             1297 [2.5]
21 Radevski, Vane         1260 [2.5]     :     Matson, John            1034 [2.5]
22 Iloabuchi, Eugene           [2.5]     :     Chen, Michael (Yueqing) 1189 [2.5]
23 Boan, Mark             959  [2]       :     Liu, Kevin              375  [2.5]
24 Young, Peter C         728  [1]      1:0    BYE 



Cross Table After Round 8
No Name                    Loc  Total  1    2    3    4    5    6    7    8  
1  Huynh, Arthur           2147 7     40:W 29:D 17:W  6:D 10:W  3:W  2:W  5:W
2  Shi, Eric               2018 6.5   36:W 14:W 11:W 18:W  3:W  9:D  1:L  4:W
3  Plant, John Stuart      2155 6     37:W  4:W  9:W  8:W  2:L  1:L 15:W 12:W
4  Ibrahim, Victor         1747 5.5   27:W  3:L 36:W 19:W 18:W 10:D  6:W  2:L
5  O'Donoghue, Malachi     1786 5.5   38:W 49:W 18:L 13:D 17:W 16:W  9:W  1:L
6  Jarek, Katherine        1884 5.5    0:D 24:W 29:W  1:D 22:W  8:D  4:L 20:W
7  Rose, Adrian P          2118 5.5   28:W 12:W  8:L 10:L 33:W 39:W 13:D 19:W
8  Rewais, Sarwat          1885 5     20:W 19:W  7:W  3:L 14:W  6:D 12:L 13:D
9  Zworestine, Charles     1978 5     26:W 13:W  3:L 39:W 12:W  2:D  5:L 10:D
10 Yang, Gordon            1735 5     43:D 21:W 16:W  7:W  1:L  4:D  0:D  9:D
11 Gunawan, Hadi           1887 5     33:W 22:W  2:L 25:W  0:D  0:D  0:L 24:W
12 Jaksa, David            1661 5     42:W  7:L 26:W 23:W  9:L 22:W  8:W  3:L
13 Song, Warren            1624 5     47:W  9:L 52:W  5:D 15:D 18:W  7:D  8:D
14 Allison, Brian C        1643 5     48:W  2:L 53:W 24:W  8:L 27:W 19:L 23:W
15 Radev, Nikola           1827 5      0:D  0:D 23:D 40:W 13:D 26:W  3:L 28:W
16 Babic, Michael S        1800 5     31:D 32:W 10:L 21:W  0:D  5:L 22:W 26:W
17 Eccles, Richard         1761 5      0:D 31:W  1:L 44:W  5:L  0:D 27:W 25:W
18 Watharow, Sean P        1988 4.5   34:W 39:W  5:W  2:L  4:L 13:L  0:D 31:W
19 Baterowicz, Mark        1595 4.5   52:W  8:L 45:W  4:L  0:D 31:W 14:W  7:L
20 Brown, Chris J          1442 4.5    8:L 41:W 39:L 52:W 24:W 29:W  0:D  6:L
21 Papadakis, Dimitris     1383 4.5    0:D 10:L 32:W 16:L 40:+ 28:L 29:W 34:W
22 Buza, Muhamed           1608 4     41:W 11:L 42:W 30:W  6:L 12:L 16:L 40:W
23 Pyke, Sean              1590 4     45:D 44:W 15:D 12:L  0:D 30:W 28:D 14:L
24 Lendvai, Tibor          1590 4     46:W  6:L 49:W 14:L 20:L 38:W 30:W 11:L
25 Arkins, Damien          1618 4      0:D  0:D 27:W 11:L 26:L 33:W 32:W 17:L
26 Curtis, Darren          1456 4      9:L 48:W 12:L 47:W 25:W 15:L 39:W 16:L
27 Lopes, Anthony          1352 4      4:L 37:W 25:L 45:W 36:W 14:L 17:L 39:W
28 Britton, Geoffrey J     1509 4      7:L 42:L 50:W 49:W 30:D 21:W 23:D 15:L
29 Tjahja, Albert          1765 3.5   35:W  1:D  6:L 31:W 51:L 20:L 21:L 43:W
30 Karabatsos, John        1657 3.5    0:D  0:D 33:W 22:L 28:D 23:L 24:L 42:W
31 Plant, Bruce            1438 3.5   16:D 17:L 46:W 29:L 44:W 19:L 42:W 18:L
32 Merhi, Alexandre        1533 3.5    0:D 16:L 21:L 48:D 47:W 35:W 25:L 38:D
33 Sharkawy, Sam           1444 3.5   11:L 50:W 30:L 42:W  7:L 25:L 45:D 46:W
34 Johansson, Par (Peter)  1482 3.5   18:L  0:D 44:L  0:D 48:W 43:D 46:W 21:L
35 Parissis, John          1385 3.5   29:L 36:L 38:W 41:W 39:L 32:L 50:W 37:D
36 Goldsmith, Colin        1495 3.5    2:L 35:W  4:L  0:D 27:L 46:L 49:W 47:W
37 Wall, Terence           1550 3.5    3:L 27:L  0:D 43:D 50:D 44:W  0:D 35:D
38 Blake, Richard R        1425 3.5    5:L 52:L 35:L 46:W 41:W 24:L 43:W 32:D
39 Bogdanoski, Petre       1625 3     50:W 18:L 20:W  9:L 35:W  7:L 26:L 27:L
40 Papadakis, Jim          1512 3      1:L 45:D 43:W 15:L 21:- 50:D 48:W 22:L
41 Qin, Zi Yang            932  3     22:L 20:L  0:W 35:L 38:L 48:L 52:W 50:W
42 Radevski, Vane          1260 2.5   12:L 28:W 22:L 33:L 52:W  0:D 31:L 30:L
43 Qin, Zitian             1297 2.5   10:D 51:L 40:L 37:D 49:W 34:D 38:L 29:L
44 Sciberras, Reno         1015 2.5    0:D 23:L 34:W 17:L 31:L 37:L 47:D 48:D
45 Iloabuchi, Eugene            2.5   23:D 40:D 19:L 27:L 46:- 49:W 33:D  0:L
46 Liu, Kevin              375  2.5   24:L  0:D 31:L 38:L 45:+ 36:W 34:L 33:L
47 Matson, John            1034 2.5   13:L  0:D  0:D 26:L 32:L 52:W 44:D 36:L
48 Chen, Michael (Yueqing) 1189 2.5   14:L 26:L  0:D 32:D 34:L 41:W 40:L 44:D
49 Boan, Mark              959  2      0:W  5:L 24:L 28:L 43:L 45:L 36:L 52:W
50 Podella, Keith          1165 2     39:L 33:L 28:L  0:W 37:D 40:D 35:L 41:L
51 Kinder, Jessica         1715 2      0:D 43:W  0:D  0:L 29:L  0:   0:   0: 
52 Young, Peter C          728  1     19:L 38:W 13:L 20:L 42:L 47:L 41:L 49:L
53 Patton, Alex            1348 1      0:D  0:D 14:L  0:L  0:L  0:   0:   0:  



Round 8
No Name                    Loc  Total  Result   Name                   Loc  Total
 1 Huynh, Arthur           2147 [6]      1:0    O'Donoghue, Malachi    1786 [5.5]
 2 Ibrahim, Victor         1747 [5.5]    0:1    Shi, Eric              2018 [5.5]
 3 Jaksa, David            1661 [5]      0:1    Plant, John Stuart     2155 [5]  
 4 Rose, Adrian P          2118 [4.5]    1:0    Baterowicz, Mark       1595 [4.5]
 5 Yang, Gordon            1735 [4.5]   .5:.5   Zworestine, Charles    1978 [4.5]
 6 Song, Warren            1624 [4.5]   .5:.5   Rewais, Sarwat         1885 [4.5]
 7 Jarek, Katherine        1884 [4.5]    1:0    Brown, Chris J         1442 [4.5]
 8 Gunawan, Hadi           1887 [4]      1:0    Lendvai, Tibor         1590 [4]  
 9 Britton, Geoffrey J     1509 [4]      0:1    Radev, Nikola          1827 [4]  
10 Curtis, Darren          1456 [4]      0:1    Babic, Michael S       1800 [4]  
11 Eccles, Richard         1761 [4]      1:0    Arkins, Damien         1618 [4]  
12 Allison, Brian C        1643 [4]      1:0    Pyke, Sean             1590 [4]  
13 Plant, Bruce            1438 [3.5]    0:1    Watharow, Sean P       1988 [3.5]
14 Papadakis, Dimitris     1383 [3.5]    1:0    Johansson, Par (Peter) 1482 [3.5]
15 Lopes, Anthony          1352 [3]      1:0    Bogdanoski, Petre      1625 [3]  
16 Buza, Muhamed           1608 [3]      1:0    Papadakis, Jim         1512 [3]  
17 Parissis, John          1385 [3]     .5:.5   Wall, Terence          1550 [3]  
18 Merhi, Alexandre        1533 [3]     .5:.5   Blake, Richard R       1425 [3]  
19 Qin, Zitian             1297 [2.5]    0:1    Tjahja, Albert         1765 [2.5]
20 Karabatsos, John        1657 [2.5]    1:0    Radevski, Vane         1260 [2.5]
21 Matson, John            1034 [2.5]    0:1    Goldsmith, Colin       1495 [2.5]
22 Liu, Kevin              375  [2.5]    0:1    Sharkawy, Sam          1444 [2.5]
23 Chen, Michael (Yueqing) 1189 [2]     .5:.5   Sciberras, Reno        1015 [2]  
24 Podella, Keith          1165 [2]      0:1    Qin, Zi Yang           932  [2]  
25 Young, Peter C          728  [1]      0:1    Boan, Mark             959  [1]  
26 Iloabuchi, Eugene            [2.5]    0:0    BYE         
 



Round 7
No Name                   Loc  Total  Result   Name                    Loc  Total
 1 Shi, Eric              2018 [5.5]    0:1    Huynh, Arthur           2147 [5]  
 2 O'Donoghue, Malachi    1786 [4.5]    1:0    Zworestine, Charles     1978 [4.5]
 3 Ibrahim, Victor        1747 [4.5]    1:0    Jarek, Katherine        1884 [4.5]
 4 Rewais, Sarwat         1885 [4.5]    0:1    Jaksa, David            1661 [4]  
 5 Radev, Nikola          1827 [4]      0:1    Plant, John Stuart      2155 [4]  
 6 Song, Warren           1624 [4]     .5:.5   Rose, Adrian P          2118 [4]  
 7 Baterowicz, Mark       1595 [3.5]    1:0    Allison, Brian C        1643 [4]  
 8 Pyke, Sean             1590 [3.5]   .5:.5   Britton, Geoffrey J     1509 [3.5]
 9 Babic, Michael S       1800 [3]      1:0    Buza, Muhamed           1608 [3]  
10 Lopes, Anthony         1352 [3]      0:1    Eccles, Richard         1761 [3]  
11 Bogdanoski, Petre      1625 [3]      0:1    Curtis, Darren          1456 [3]  
12 Arkins, Damien         1618 [3]      1:0    Merhi, Alexandre        1533 [3]  
13 Lendvai, Tibor         1590 [3]      1:0    Karabatsos, John        1657 [2.5]
14 Tjahja, Albert         1765 [2.5]    0:1    Papadakis, Dimitris     1383 [2.5]
15 Johansson, Par (Peter) 1482 [2.5]    1:0    Liu, Kevin              375  [2.5]
16 Radevski, Vane         1260 [2.5]    0:1    Plant, Bruce            1438 [2.5]
17 Blake, Richard R       1425 [2]      1:0    Qin, Zitian             1297 [2.5]
18 Papadakis, Jim         1512 [2]      1:0    Chen, Michael (Yueqing) 1189 [2]  
19 Iloabuchi, Eugene           [2]     .5:.5   Sharkawy, Sam           1444 [2]  
20 Parissis, John         1385 [2]      1:0    Podella, Keith          1165 [2]  
21 Sciberras, Reno        1015 [1.5]   .5:.5   Matson, John            1034 [2]  
22 Goldsmith, Colin       1495 [1.5]    1:0    Boan, Mark              959  [1]  
23 Qin, Zi Yang           932  [1]      1:0    Young, Peter C          728  [1]  
24 Watharow, Sean P       1988 [3]     .5:.5   BYE                               
25 Yang, Gordon           1735 [4]     .5:.5   BYE                               
26 Wall, Terence          1550 [2.5]   .5:.5   BYE                               
27 Brown, Chris J         1442 [4]     .5:.5   BYE                               
28 Gunawan, Hadi          1887 [4]      0:0    BYE  
 



Round 5
No Name                   Loc  Total  Result   Name                    Loc  Total
 1 Shi, Eric              2018 [4]      1:0    Plant, John Stuart      2155 [4]  
 2 Huynh, Arthur          2147 [3]      1:0    Yang, Gordon            1735 [3.5]
 3 Ibrahim, Victor        1747 [3]      1:0    Watharow, Sean P        1988 [3]  
 4 Zworestine, Charles    1978 [3]      1:0    Jaksa, David            1661 [3]  
 5 Rewais, Sarwat         1885 [3]      1:0    Allison, Brian C        1643 [3]  
 6 Buza, Muhamed          1608 [3]      0:1    Jarek, Katherine        1884 [3]  
 7 Radev, Nikola          1827 [2.5]   .5:.5   Song, Warren            1624 [2.5]
 8 O'Donoghue, Malachi    1786 [2.5]    1:0    Eccles, Richard         1761 [2.5]
 9 Tjahja, Albert         1765 [2.5]    0:0    Kinder, Jessica         1715 [2]  
10 Sharkawy, Sam          1444 [2]      0:1    Rose, Adrian P          2118 [2]  
11 Britton, Geoffrey J    1509 [2]     .5:.5   Karabatsos, John        1657 [2]  
12 Parissis, John         1385 [2]      0:1    Bogdanoski, Petre       1625 [2]  
13 Arkins, Damien         1618 [2]      0:1    Curtis, Darren          1456 [2]  
14 Lendvai, Tibor         1590 [2]      0:1    Brown, Chris J          1442 [2]  
15 Goldsmith, Colin       1495 [1.5]    0:1    Lopes, Anthony          1352 [2]  
16 Papadakis, Dimitris    1383 [1.5]    +:-    Papadakis, Jim          1512 [1.5]
17 Sciberras, Reno        1015 [1.5]    0:1    Plant, Bruce            1438 [1.5]
18 Podella, Keith         1165 [1]     .5:.5   Wall, Terence           1550 [1]  
19 Merhi, Alexandre       1533 [1]      1:0    Matson, John            1034 [1]  
20 Johansson, Par (Peter) 1482 [1]      1:0    Chen, Michael (Yueqing) 1189 [1]  
21 Qin, Zi Yang           932  [1]      0:1    Blake, Richard R        1425 [1]  
22 Qin, Zitian            1297 [1]      1:0    Boan, Mark              959  [1]  
23 Young, Peter C         728  [1]      0:1    Radevski, Vane          1260 [1]  
24 Liu, Kevin             375  [.5]     +:-    Iloabuchi, Eugene            [1]  
25 Gunawan, Hadi          1887 [3]     .5:.5   BYE                               
26 Babic, Michael S       1800 [2.5]   .5:.5   BYE                               
27 Baterowicz, Mark       1595 [2]     .5:.5   BYE                               
28 Pyke, Sean             1590 [2]     .5:.5   BYE                               
29 Patton, Alex           1348 [1]      0:0    BYE 
 



Round 4
No Name                    Loc  Total  Result   Name                Loc  Total
 1 Plant, John Stuart      2155 [3]      1:0    Rewais, Sarwat      1885 [3]  
 2 Watharow, Sean P        1988 [3]      0:1    Shi, Eric           2018 [3]  
 3 Jarek, Katherine        1884 [2.5]   .5:.5   Huynh, Arthur       2147 [2.5]
 4 Rose, Adrian P          2118 [2]      0:1    Yang, Gordon        1735 [2.5]
 5 Bogdanoski, Petre       1625 [2]      0:1    Zworestine, Charles 1978 [2]  
 6 Gunawan, Hadi           1887 [2]      1:0    Arkins, Damien      1618 [2]  
 7 Song, Warren            1624 [2]     .5:.5   O'Donoghue, Malachi 1786 [2]  
 8 Baterowicz, Mark        1595 [2]      0:1    Ibrahim, Victor     1747 [2]  
 9 Pyke, Sean              1590 [2]      0:1    Jaksa, David        1661 [2]  
10 Karabatsos, John        1657 [2]      0:1    Buza, Muhamed       1608 [2]  
11 Allison, Brian C        1643 [2]      1:0    Lendvai, Tibor      1590 [2]  
12 Papadakis, Jim          1512 [1.5]    0:1    Radev, Nikola       1827 [1.5]
13 Papadakis, Dimitris     1383 [1.5]    0:1    Babic, Michael S    1800 [1.5]
14 Plant, Bruce            1438 [1.5]    0:1    Tjahja, Albert      1765 [1.5]
15 Eccles, Richard         1761 [1.5]    1:0    Sciberras, Reno     1015 [1.5]
16 Boan, Mark              959  [1]      0:1    Britton, Geoffrey J 1509 [1]  
17 Curtis, Darren          1456 [1]      1:0    Matson, John        1034 [1]  
18 Radevski, Vane          1260 [1]      0:1    Sharkawy, Sam       1444 [1]  
19 Brown, Chris J          1442 [1]      1:0    Young, Peter C      728  [1]  
20 Qin, Zi Yang            932  [1]      0:1    Parissis, John      1385 [1]  
21 Lopes, Anthony          1352 [1]      1:0    Iloabuchi, Eugene        [1]  
22 Wall, Terence           1550 [.5]    .5:.5   Qin, Zitian         1297 [.5] 
23 Chen, Michael (Yueqing) 1189 [.5]    .5:.5   Merhi, Alexandre    1533 [.5] 
24 Blake, Richard R        1425 [0]      1:0    Liu, Kevin          375  [.5] 
25 Podella, Keith          1165 [0]      1:0    BYE                           
26 Goldsmith, Colin        1495 [1]     .5:.5   BYE                           
27 Johansson, Par (Peter)  1482 [.5]    .5:.5   BYE                           
28 Kinder, Jessica         1715 [2]      0:0    BYE                           
29 Patton, Alex            1348 [1]      0:0    BYE 



Round 3
No Name                    Loc  Total  Result   Name                   Loc  Total
 1 Zworestine, Charles     1978 [2]      0:1    Plant, John Stuart     2155 [2]  
 2 Rewais, Sarwat          1885 [2]      1:0    Rose, Adrian P         2118 [2]  
 3 Shi, Eric               2018 [2]      1:0    Gunawan, Hadi          1887 [2]  
 4 O'Donoghue, Malachi     1786 [2]      0:1    Watharow, Sean P       1988 [2]  
 5 Huynh, Arthur           2147 [1.5]    1:0    Eccles, Richard        1761 [1.5]
 6 Tjahja, Albert          1765 [1.5]    0:1    Jarek, Katherine       1884 [1.5]
 7 Yang, Gordon            1735 [1.5]    1:0    Babic, Michael S       1800 [1.5]
 8 Radev, Nikola           1827 [1]     .5:.5   Pyke, Sean             1590 [1.5]
 9 Ibrahim, Victor         1747 [1]      1:0    Goldsmith, Colin       1495 [1]  
10 Jaksa, David            1661 [1]      1:0    Curtis, Darren         1456 [1]  
11 Sharkawy, Sam           1444 [1]      0:1    Karabatsos, John       1657 [1]  
12 Patton, Alex            1348 [1]      0:1    Allison, Brian C       1643 [1]  
13 Bogdanoski, Petre       1625 [1]      1:0    Brown, Chris J         1442 [1]  
14 Young, Peter C          728  [1]      0:1    Song, Warren           1624 [1]  
15 Arkins, Damien          1618 [1]      1:0    Lopes, Anthony         1352 [1]  
16 Buza, Muhamed           1608 [1]      1:0    Radevski, Vane         1260 [1]  
17 Iloabuchi, Eugene            [1]      0:1    Baterowicz, Mark       1595 [1]  
18 Lendvai, Tibor          1590 [1]      1:0    Boan, Mark             959  [1]  
19 Merhi, Alexandre        1533 [.5]     0:1    Papadakis, Dimitris    1383 [.5] 
20 Qin, Zitian             1297 [.5]     0:1    Papadakis, Jim         1512 [.5] 
21 Sciberras, Reno         1015 [.5]     1:0    Johansson, Par (Peter) 1482 [.5] 
22 Liu, Kevin              375  [.5]     0:1    Plant, Bruce           1438 [.5] 
23 Britton, Geoffrey J     1509 [0]      1:0    Podella, Keith         1165 [0]  
24 Parissis, John          1385 [0]      1:0    Blake, Richard R       1425 [0]  
25 Qin, Zi Yang            932  [0]      1:0    BYE                              
26 Kinder, Jessica         1715 [1.5]   .5:.5   BYE                              
27 Wall, Terence           1550 [0]     .5:.5   BYE                              
28 Chen, Michael (Yueqing) 1189 [0]     .5:.5   BYE                              
29 Matson, John            1034 [.5]    .5:.5   BYE 



Round 2
No Name                   Loc  Total  Result   Name                    Loc  Total
 1 Plant, John Stuart     2155 [1]      1:0    Ibrahim, Victor         1747 [1]  
 2 Tjahja, Albert         1765 [1]     .5:.5   Huynh, Arthur           2147 [1]  
 3 Rose, Adrian P         2118 [1]      1:0    Jaksa, David            1661 [1]  
 4 Allison, Brian C       1643 [1]      0:1    Shi, Eric               2018 [1]  
 5 Watharow, Sean P       1988 [1]      1:0    Bogdanoski, Petre       1625 [1]  
 6 Song, Warren           1624 [1]      0:1    Zworestine, Charles     1978 [1]  
 7 Gunawan, Hadi          1887 [1]      1:0    Buza, Muhamed           1608 [1]  
 8 Baterowicz, Mark       1595 [1]      0:1    Rewais, Sarwat          1885 [1]  
 9 Boan, Mark             959  [1]      0:1    O'Donoghue, Malachi     1786 [1]  
10 Jarek, Katherine       1884 [.5]     1:0    Lendvai, Tibor          1590 [1]  
11 Babic, Michael S       1800 [.5]     1:0    Merhi, Alexandre        1533 [.5] 
12 Eccles, Richard        1761 [.5]     1:0    Plant, Bruce            1438 [.5] 
13 Yang, Gordon           1735 [.5]     1:0    Papadakis, Dimitris     1383 [.5] 
14 Kinder, Jessica        1715 [.5]     1:0    Qin, Zitian             1297 [.5] 
15 Pyke, Sean             1590 [.5]     1:0    Sciberras, Reno         1015 [.5] 
16 Papadakis, Jim         1512 [0]     .5:.5   Iloabuchi, Eugene            [.5] 
17 Lopes, Anthony         1352 [0]      1:0    Wall, Terence           1550 [0]  
18 Radevski, Vane         1260 [0]      1:0    Britton, Geoffrey J     1509 [0]  
19 Goldsmith, Colin       1495 [0]      1:0    Parissis, John          1385 [0]  
20 Curtis, Darren         1456 [0]      1:0    Chen, Michael (Yueqing) 1189 [0]  
21 Podella, Keith         1165 [0]      0:1    Sharkawy, Sam           1444 [0]  
22 Brown, Chris J         1442 [0]      1:0    Qin, Zi Yang            932  [0]  
23 Blake, Richard R       1425 [0]      0:1    Young, Peter C          728  [0]  
24 Radev, Nikola          1827 [.5]    .5:.5   BYE                               
25 Arkins, Damien         1618 [.5]    .5:.5   BYE                               
26 Johansson, Par (Peter) 1482 [0]     .5:.5   BYE                               
27 Patton, Alex           1348 [.5]    .5:.5   BYE                               
28 Matson, John           1034 [0]     .5:.5   BYE                               
29 Liu, Kevin             375  [0]     .5:.5   BYE 



Round 1
No Name                    Loc  Total  Result   Name               Loc  Total
 1 Wall, Terence           1550 [0]      0:1    Plant, John Stuart 2155 [0]  
 2 Huynh, Arthur           2147 [0]      1:0    Papadakis, Jim     1512 [0]  
 3 Britton, Geoffrey J     1509 [0]      0:1    Rose, Adrian P     2118 [0]  
 4 Shi, Eric               2018 [0]      1:0    Goldsmith, Colin   1495 [0]  
 5 Johansson, Par (Peter)  1482 [0]      0:1    Watharow, Sean P   1988 [0]  
 6 Zworestine, Charles     1978 [0]      1:0    Curtis, Darren     1456 [0]  
 7 Sharkawy, Sam           1444 [0]      0:1    Gunawan, Hadi      1887 [0]  
 8 Rewais, Sarwat          1885 [0]      1:0    Brown, Chris J     1442 [0]  
 9 Plant, Bruce            1438 [0]     .5:.5   Babic, Michael S   1800 [0]  
10 O'Donoghue, Malachi     1786 [0]      1:0    Blake, Richard R   1425 [0]  
11 Parissis, John          1385 [0]      0:1    Tjahja, Albert     1765 [0]  
12 Ibrahim, Victor         1747 [0]      1:0    Lopes, Anthony     1352 [0]  
13 Qin, Zitian             1297 [0]     .5:.5   Yang, Gordon       1735 [0]  
14 Jaksa, David            1661 [0]      1:0    Radevski, Vane     1260 [0]  
15 Chen, Michael (Yueqing) 1189 [0]      0:1    Allison, Brian C   1643 [0]  
16 Bogdanoski, Petre       1625 [0]      1:0    Podella, Keith     1165 [0]  
17 Matson, John            1034 [0]      0:1    Song, Warren       1624 [0]  
18 Buza, Muhamed           1608 [0]      1:0    Qin, Zi Yang       932  [0]  
19 Young, Peter C          728  [0]      0:1    Baterowicz, Mark   1595 [0]  
20 Lendvai, Tibor          1590 [0]      1:0    Liu, Kevin         375  [0]  
21 Iloabuchi, Eugene            [0]     .5:.5   Pyke, Sean         1590 [0]  
22 Jarek, Katherine        1884 [0]     .5:.5   BYE                          
23 Radev, Nikola           1827 [0]     .5:.5   BYE                          
24 Eccles, Richard         1761 [0]     .5:.5   BYE                          
25 Kinder, Jessica         1715 [0]     .5:.5   BYE                          
26 Merhi, Alexandre        1533 [0]     .5:.5   BYE                          
27 Patton, Alex            1348 [0]     .5:.5   BYE                          
28 Sciberras, Reno         1015 [0]     .5:.5   BYE                          
29 Boan, Mark              959  [0]      1:0    BYE 



by Swiss Perfect (TM)  www.swissperfect.com