2016 St George Club Lightning

No Name                       Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Sunaryo, Robert            2323 8.5   15:W 11:W  3:W 13:L  7:L 21:W 14:W  4:W  2:D  6:W 10:W
2  O'Chee, Kevin              2330 8     22:W 17:W  9:W  4:L 14:W 12:W  6:W  3:L  1:D  5:D 11:W
3  Kordahi, Nicholas          2039 8     25:W 24:W  1:L 12:D 31:W  5:D  8:W  2:W  6:W 14:W  4:L
4  Plant, John Stuart         2250 8     36:W 20:W 31:W  2:W  6:L  7:W 13:W  1:L  5:L  8:W  3:W
5  Huynh, Arthur              2234 8     31:L 23:W 32:W 20:D 11:D  3:D 21:W 13:W  4:W  2:D  6:W
6  Diep, Denan                2280 7     16:W 21:W  8:W  9:W  4:W 13:W  2:L  7:W  3:L  1:L  5:L
7  Falchoni, Mario J F        1940 7      0:D  0:D 16:W 24:W  1:W  4:L  9:W  6:L  8:L 15:W 14:W
8  Babic, Michael S           1979 7     29:W 32:W  6:L 15:W 13:L 10:W  3:L 22:W  7:W  4:L 18:W
9  Rose, Adrian P             2235 7     19:W 10:W  2:L  6:L 32:W 15:W  7:L 11:L 23:W 16:W 13:W
10 Tjahja, Albert             1816 7     28:W  9:L 29:W 14:L 16:W  8:L 15:W 17:W 12:W 13:W  1:L
11 Murgoski, Kole             1932 6.5   35:W  1:L 19:W 31:L  5:D 25:W 12:W  9:W 14:L 17:W  2:L
12 Song, Warren               1829 6.5   34:W 37:L 27:W  3:D 20:W  2:L 11:L 32:W 10:L 22:W 24:W
13 Plant, Bruce               1653 6     39:W 14:W 21:W  1:W  8:W  6:L  4:L  5:L 16:W 10:L  9:L
14 Rewais, Sarwat             2011 6     27:W 13:L 22:W 10:W  2:L 31:W  1:L 18:W 11:W  3:L  7:L
15 Pyke, Sean                 1604 6      1:L 26:W 17:W  8:L 18:W  9:L 10:L 35:W 22:W  7:L 28:W
16 Chugunov, Vladimir              6      6:L 30:W  7:L 23:W 10:L 29:W 32:W 20:W 13:L  9:L 27:W
17 Buza, Muhamed              1946 6     23:W  2:L 15:L 25:L 30:W 20:W 31:W 10:L 19:W 11:L 26:W
18 Lendvai, Tibor             1743 6     37:L 31:L 34:W 29:W 15:L 27:W 23:W 14:L 28:W 26:W  8:L
19 Papadakis, Dimitris        1583 6      9:L 34:W 11:L 28:W 27:L 32:L 30:W 33:W 17:L 23:W 21:W
20 O'Donoghue, Malachi        1865 5.5   26:W  4:L 25:W  5:D 12:L 17:L 24:W 16:L 29:W 21:L 35:W
21 Eccles, Richard            1904 5     30:W  6:L 13:L 27:W 22:W  1:L  5:L 23:L 33:W 20:W 19:L
22 Bogdanoski, Petre          1619 5      2:L 35:W 14:L 26:W 21:L 34:W 25:W  8:L 15:L 12:L 38:W
23 Lopes, Anthony             1512 5     17:L  5:L 38:W 16:L 33:W 24:W 18:L 21:W  9:L 19:L 39:W
24 Press, Brian J             1693 5     38:W  3:L 28:W  7:L 25:L 23:L 20:L 30:W 36:W 31:W 12:L
25 Taric, Omar                1566 5      3:L 38:W 20:L 17:W 24:W 11:L 22:L 28:L 30:L 36:W 33:W
26 Vardakis, Alex             1357 5     20:L 15:L 36:W 22:L 29:L 28:W 27:W 31:W 35:W 18:L 17:L
27 McLean, Nathan             1561 5     14:L 39:W 12:L 21:L 19:W 18:L 26:L 34:W 38:W 32:W 16:L
28 Hu, Aaron                  1250 5     10:L 36:W 24:L 19:L 35:W 26:L 34:W 25:W 18:L 38:W 15:L
29 Parissis, John             1513 5      8:L 33:W 10:L 18:L 26:W 16:L 35:L 38:W 20:L 39:W 36:W
30 Vardakis, Emmanuel         1435 5     21:L 16:L 33:L 38:W 17:L 39:W 19:L 24:L 25:W 34:W 32:W
31 Mojanovski, Dimitar        1578 4      5:W 18:W  4:L 11:W  3:L 14:L 17:L 26:L 39:W 24:L 34:L
32 Wall, Terence              1631 4     33:W  8:L  5:L 35:W  9:L 19:W 16:L 12:L 34:W 27:L 30:L
33 Tehfe, Akram                    4     32:L 29:L 30:W 36:L 23:L 38:W 39:W 19:L 21:L 35:W 25:L
34 Sciberras, Reno            1292 3     12:L 19:L 18:L 39:W 36:W 22:L 28:L 27:L 32:L 30:L 31:W
35 Goldsmith, Colin           1475 3     11:L 22:L 39:W 32:L 28:L 36:W 29:W 15:L 26:L 33:L 20:L
36 Radevski, Vane             1594 2.5    4:L 28:L 26:L 33:W 34:L 35:L 38:W 39:D 24:L 25:L 29:L
37 Plaza-Quinteros, Francisco 2240 2     18:W 12:W  0:   0:   0:   0:   0:   0:   0:   0:   0: 
38 Nasif, Emad                1229 1     24:L 25:L 23:L 30:L 39:W 33:L 36:L 29:L 27:L 28:L 22:L
39 Kochovski, Tom                  .5    13:L 27:L 35:L 34:L 38:L 30:L 33:L 36:D 31:L 29:L 23:L

by Swiss Perfect (TM)  www.swissperfect.com