2015 St. George Swiss Championship


Round 9 Pairing

Note : the pairings are provisional.

No Name                Loc  Total  Result   Name                Loc  Total

 1 Rose, Adrian P      2046 [7.5]     :     Radev, Nikola       1898 [5.5]
 2 Chen, Pengyu        2361 [6.5]     :     Gu, Sean            2021 [5]  
 3 Huynh, Arthur       2040 [6.5]     :     Van Renen, Mike     1842 [5]  
 4 Plant, John Stuart  2085 [5.5]     :     Allison, Brian C    1718 [5]  
 5 Rewais, Sarwat      1851 [5]       :     Acevski, Stevo      1785 [5]  
 6 Buza, Muhamed       1531 [5]       :     Eccles, Richard     1663 [5]  
 7 Antelmann, Sascha   1700 [5]       :     Bogdanoski, Petre   1648 [4.5]
 8 Zworestine, Charles 1988 [4.5]     :     Gu, Theresa         1558 [4.5]
 9 O'Donoghue, Malachi 1725 [4]       :     Goldsmith, Colin    1461 [4]  
10 Radevski, Vane      1303 [4]       :     Lendvai, Tibor      1517 [4]  
11 Plant, Bruce        1362 [4]       :     Hu, Bob             1510 [4]  
12 Song, Warren        1500 [4]       :     Lopes, Anthony      1235 [4]  
13 Pyke, Sean          1588 [3.5]     :     Babic, Michael S    1730 [3.5]
14 Curtis, Darren      1486 [3.5]     :     Press, Brian J      1495 [3.5]
15 Podella, Keith      1182 [3]       :     Sharkawy, Sam       1339 [3]  
16 Taric, Omar         1325 [3]       :     Blake, Richard R    1313 [3]  
17 Torban, Daniel      1154 [2.5]     :     Papadakis, Dimitris 1402 [3]  
18 Sciberras, Reno     905  [2.5]     :     Matson, John        1002 [2.5]
19 Hu, Aaron           712  [1.5]     :     Wolf, Ludwig        1395 [2]  
20 Boan, Mark          919  [1]       :     Young, Peter C      719  [1.5]  

Cross Table After Round 8
No Name                Loc  Total  1    2    3    4    5    6    7    8  

1  Rose, Adrian P      2046 7.5   27:W 12:W  8:W  4:W  3:W  2:D 10:W  9:W
2  Huynh, Arthur       2040 6.5   29:W 11:W 38:W  3:D  5:W  1:D  4:D  8:W
3  Chen, Pengyu        2361 6.5   23:W 19:W  9:W  2:D  1:L 11:W  7:W  4:W
4  Plant, John Stuart  2085 5.5   22:W 26:W  7:W  1:L  8:W  5:W  2:D  3:L
5  Radev, Nikola       1898 5.5   30:W  6:D 14:W 15:W  2:L  4:L 21:W 17:W
6  Eccles, Richard     1663 5     37:W  5:D 10:W  9:W  0:D  7:D  8:L 11:D
7  Rewais, Sarwat      1851 5     40:W 16:W  4:L 20:W 12:W  6:D  3:L 10:D
8  Acevski, Stevo      1785 5     35:W 13:W  1:L 23:W  4:L 24:W  6:W  2:L
9  Van Renen, Mike     1842 5     25:W 28:W  3:L  6:L 23:W 13:W 19:W  1:L
10 Gu, Sean            2021 5      0:D 45:W  6:L 30:W 17:W 16:W  1:L  7:D
11 Antelmann, Sascha   1700 5     18:W  2:L 27:W 16:D 15:W  3:L 12:W  6:D
12 Murgoski, Kole      1686 5     31:W  1:L 22:W 13:W  7:L 20:W 11:L 19:W
13 Buza, Muhamed       1531 5     43:W  8:L 33:W 12:L 27:W  9:L 24:W 18:W
14 Allison, Brian C    1718 5      0:D 32:W  5:L 21:W 18:L 23:D 20:W 22:W
15 Zworestine, Charles 1988 4.5   21:W 17:W  0:D  5:L 11:L  0:D 27:D 26:W
16 Gu, Theresa         1558 4.5   39:W  7:L 40:W 11:D 26:W 10:L 17:L 27:W
17 Bogdanoski, Petre   1648 4.5   36:W 15:L 21:D 28:W 10:L 29:W 16:W  5:L
18 Lopes, Anthony      1235 4     11:L 29:W 35:W 38:D 14:W 19:L  0:D 13:L
19 O'Donoghue, Malachi 1725 4     24:W  3:L 23:L 25:W 22:W 18:W  9:L 12:L
20 Lendvai, Tibor      1517 4     42:W 38:L 25:W  7:L 30:W 12:L 14:L 33:W
21 Goldsmith, Colin    1461 4     15:L 31:W 17:D 14:L 42:W 26:W  5:L 28:D
22 Song, Warren        1500 4      4:L 34:W 12:L 33:W 19:L 30:W 28:W 14:L
23 Hu, Bob             1510 4      3:L 41:W 19:W  8:L  9:L 14:D 34:D 35:W
24 Radevski, Vane      1303 4     19:L 27:L 44:W 40:W 32:W  8:L 13:L 30:W
25 Plant, Bruce        1362 4      9:L 44:W 20:L 19:L 37:W 27:L 36:W 31:W
26 Babic, Michael S    1730 3.5   34:W  4:L  0:D 32:W 16:L 21:L 29:W 15:L
27 Press, Brian J      1495 3.5    1:L 24:W 11:L 31:W 13:L 25:W 15:D 16:L
28 Pyke, Sean          1588 3.5   44:W  9:L 30:L 17:L 33:W 40:W 22:L 21:D
29 Curtis, Darren      1486 3.5    2:L 18:L 37:D 36:W 34:W 17:L 26:L 40:W
30 Papadakis, Dimitris 1402 3      5:L 37:+ 28:W 10:L 20:L 22:L 40:W 24:L
31 Podella, Keith      1182 3     12:L 21:L 39:W 27:L 43:W  0:D  0:D 25:L
32 Wall, Terence       1553 3      0:D 14:L 43:W 26:L 24:L 36:D 35:L 34:W
33 Sharkawy, Sam       1339 3     38:L 39:W 13:L 22:L 28:L 37:W 42:W 20:L
34 Blake, Richard R    1313 3     26:L 22:L 36:D 43:W 29:L 42:W 23:D 32:L
35 Taric, Omar         1325 3      8:L  0:L 18:L 39:W 40:L 43:W 32:W 23:L
36 Matson, John        1002 2.5   17:L 40:L 34:D 29:L 44:W 32:D 25:L 37:D
37 Torban, Daniel      1154 2.5    6:L 30:- 29:D  0:D 25:L 33:L 44:W 36:D
38 Diep, Denan         1806 2.5   33:W 20:W  2:L 18:D  0:   0:   0:   0: 
39 Sciberras, Reno     905  2.5   16:L 33:L 31:L 35:L  0:D 44:L 43:W 42:W
40 Wolf, Ludwig        1395 2      7:L 36:W 16:L 24:L 35:W 28:L 30:L 29:L
41 Barasoain, Fernando 1388 2      0:D 23:L 42:W  0:D  0:   0:   0:   0: 
42 Hu, Aaron           712  1.5   20:L 43:D 41:L 44:W 21:L 34:L 33:L 39:L
43 Young, Peter C      719  1.5   13:L 42:D 32:L 34:L 31:L 35:L 39:L  0:W
44 Boan, Mark          919  1     28:L 25:L 24:L 42:L 36:L 39:W 37:L  0:L
45 Stewart, Matthew    1681 1      0:D 10:L  0:D  0:   0:   0:   0:   0: 

Round 6 Result
No Name                Loc  Total  Result   Name              Loc  Total

 1 Huynh, Arthur       2040 [4.5]   .5:.5   Rose, Adrian P    2046 [5]  
 2 Eccles, Richard     1663 [4]     .5:.5   Rewais, Sarwat    1851 [4]  
 3 Plant, John Stuart  2085 [4]      1:0    Radev, Nikola     1898 [3.5]
 4 Chen, Pengyu        2361 [3.5]    1:0    Antelmann, Sascha 1700 [3.5]
 5 Gu, Sean            2021 [3.5]    1:0    Gu, Theresa       1558 [3.5]
 6 O'Donoghue, Malachi 1725 [3]      1:0    Lopes, Anthony    1235 [3.5]
 7 Van Renen, Mike     1842 [3]      1:0    Buza, Muhamed     1531 [3]  
 8 Radevski, Vane      1303 [3]      0:1    Acevski, Stevo    1785 [3]  
 9 Murgoski, Kole      1686 [3]      1:0    Lendvai, Tibor    1517 [3]  
10 Babic, Michael S    1730 [2.5]    0:1    Goldsmith, Colin  1461 [2.5]
11 Bogdanoski, Petre   1648 [2.5]    1:0    Curtis, Darren    1486 [2.5]
12 Allison, Brian C    1718 [2.5]   .5:.5   Hu, Bob           1510 [2]  
13 Pyke, Sean          1588 [2]      1:0    Wolf, Ludwig      1395 [2]  
14 Papadakis, Dimitris 1402 [2]      0:1    Song, Warren      1500 [2]  
15 Press, Brian J      1495 [2]      1:0    Plant, Bruce      1362 [2]  
16 Matson, John        1002 [1.5]   .5:.5   Wall, Terence     1553 [1.5]
17 Hu, Aaron           712  [1.5]    0:1    Blake, Richard R  1313 [1.5]
18 Torban, Daniel      1154 [1]      0:1    Sharkawy, Sam     1339 [1]  
19 Taric, Omar         1325 [1]      1:0    Young, Peter C    719  [.5] 
20 Boan, Mark          919  [0]      1:0    Sciberras, Reno   905  [.5] 
21 Zworestine, Charles 1988 [2.5]   .5:.5   BYE                         
22 Podella, Keith      1182 [2]     .5:.5   BYE  

Round 7 Result
No Name                Loc  Total  Result   Name                Loc  Total

 1 Rose, Adrian P      2046 [5.5]    1:0    Gu, Sean            2021 [4.5]
 2 Huynh, Arthur       2040 [5]     .5:.5   Plant, John Stuart  2085 [5]  
 3 Rewais, Sarwat      1851 [4.5]    0:1    Chen, Pengyu        2361 [4.5]
 4 Acevski, Stevo      1785 [4]      1:0    Eccles, Richard     1663 [4.5]
 5 O'Donoghue, Malachi 1725 [4]      0:1    Van Renen, Mike     1842 [4]  
 6 Antelmann, Sascha   1700 [3.5]    1:0    Murgoski, Kole      1686 [4]  
 7 Radev, Nikola       1898 [3.5]    0:1    Goldsmith, Colin    1461 [3.5]
 8 Gu, Theresa         1558 [3.5]    0:1    Bogdanoski, Petre   1648 [3.5]
 9 Zworestine, Charles 1988 [3]     .5:.5   Press, Brian J      1495 [3]  
10 Lendvai, Tibor      1517 [3]      0:1    Allison, Brian C    1718 [3]  
11 Song, Warren        1500 [3]      1:0    Pyke, Sean          1588 [3]  
12 Buza, Muhamed       1531 [3]      1:0    Radevski, Vane      1303 [3]  
13 Curtis, Darren      1486 [2.5]    0:1    Babic, Michael S    1730 [2.5]
14 Blake, Richard R    1313 [2.5]   .5:.5   Hu, Bob             1510 [2.5]
15 Wall, Terence       1553 [2]      0:1    Taric, Omar         1325 [2]  
16 Wolf, Ludwig        1395 [2]      0:1    Papadakis, Dimitris 1402 [2]  
17 Plant, Bruce        1362 [2]      1:0    Matson, John        1002 [2]  
18 Sharkawy, Sam       1339 [2]      1:0    Hu, Aaron           712  [1.5]
19 Torban, Daniel      1154 [1]      1:0    Boan, Mark          919  [1]  
20 Young, Peter C      719  [.5]     0:1    Sciberras, Reno     905  [.5] 
21 Lopes, Anthony      1235 [3.5]   .5:.5   BYE                           
22 Podella, Keith      1182 [2.5]   .5:.5   BYE  

Round 8 Result
No Name                Loc  Total  Result   Name                Loc  Total

 1 Van Renen, Mike     1842 [5]      0:1    Rose, Adrian P      2046 [6.5]
 2 Chen, Pengyu        2361 [5.5]    1:0    Plant, John Stuart  2085 [5.5]
 3 Acevski, Stevo      1785 [5]      0:1    Huynh, Arthur       2040 [5.5]
 4 Gu, Sean            2021 [4.5]   .5:.5   Rewais, Sarwat      1851 [4.5]
 5 Bogdanoski, Petre   1648 [4.5]    0:1    Radev, Nikola       1898 [4.5]
 6 Eccles, Richard     1663 [4.5]   .5:.5   Antelmann, Sascha   1700 [4.5]
 7 Murgoski, Kole      1686 [4]      1:0    O'Donoghue, Malachi 1725 [4]  
 8 Allison, Brian C    1718 [4]      1:0    Song, Warren        1500 [4]  
 9 Lopes, Anthony      1235 [4]      0:1    Buza, Muhamed       1531 [4]  
10 Babic, Michael S    1730 [3.5]    0:1    Zworestine, Charles 1988 [3.5]
11 Press, Brian J      1495 [3.5]    0:1    Gu, Theresa         1558 [3.5]
12 Goldsmith, Colin    1461 [3.5]   .5:.5   Pyke, Sean          1588 [3]  
13 Sharkawy, Sam       1339 [3]      0:1    Lendvai, Tibor      1517 [3]  
14 Hu, Bob             1510 [3]      1:0    Taric, Omar         1325 [3]  
15 Papadakis, Dimitris 1402 [3]      0:1    Radevski, Vane      1303 [3]  
16 Podella, Keith      1182 [3]      0:1    Plant, Bruce        1362 [3]  
17 Blake, Richard R    1313 [3]      0:1    Wall, Terence       1553 [2]  
18 Wolf, Ludwig        1395 [2]      0:1    Curtis, Darren      1486 [2.5]
19 Matson, John        1002 [2]     .5:.5   Torban, Daniel      1154 [2]  
20 Sciberras, Reno     905  [1.5]    1:0    Hu, Aaron           712  [1.5]
21 Young, Peter C      719  [.5]     1:0    BYE                           
22 Boan, Mark          919  [1]      0:0    BYE