2015 St. George Internal Team Championship - Individual Result


Final Cross Table
No Name                Feder Loc  Club                     Total  1    2    3    4    5    6    7    8    9  

1  Murgoski, Kole      NSW   1610 Imperial Interposers     7.5   31:D 33:W 35:W 14:D 13:W 49:+ 12:W 53:W 17:D
2  Rose, Adrian P      NSW   2001 Imperial Interposers     7     29:W  4:L 24:W 34:W  9:D 55:+ 26:W 32:W  6:D
3  Sharkawy, Sam       NSW   1325 Zealous Zugzwangs        7     50:W  7:W 21:W 10:L 22:W 18:W 30:L 40:W 16:W
4  Chen, Pengyu        NSW   2305 Hypermodern Hedgehogs    6.5    6:W  2:W 34:W 37:W 32:W  0:  24:W  0:  26:D
5  Curtis, Darren      NSW   1341 Zealous Zugzwangs        6.5   15:W 23:W 27:D 38:W 45:W 28:W 11:L  8:W 20:L
6  Gu, Sean            NSW   1968 Terrifying Tacticians    6      4:L 34:W 37:W 32:W 29:W  0:   9:D 26:W  2:D
7  Podella, Keith      NSW   1156 Kingly Kibitzers         6     18:L  3:L 40:W 16:W 15:D 47:D 21:W 10:W 22:W
8  Gu, Theresa         NSW   1534 Terrifying Tacticians    6     20:D 15:W 23:L 27:W 38:W 36:W 28:W  5:L 11:D
9  Jarek, Katherine    NSW   1900 Wacky Woodpushers        6     37:W 32:L 29:D 24:W  2:D 26:D  6:D 54:W 34:W
10 Radevski, Vane      NSW   1337 Serendipitous Sacrifices 5.5   47:W 22:L 18:W  3:W 40:W 16:L 15:D  7:L 21:W
11 Hu, Bob             NSW   1550 Imperial Interposers     5.5   38:D 20:D 36:W 25:L 28:W 23:D  5:W 27:D  8:D
12 Stewart, Matthew    NSW   1675 Zealous Zugzwangs        5     14:W 49:D 19:L 31:W 44:W 13:D  1:L 17:L 33:W
13 O'Donoghue, Malachi NSW   1727 Wacky Woodpushers        5     49:W 19:D 31:W 35:L  1:L 12:D 17:W 43:W 14:L
14 Babic, Michael S    NSW   1699 Dynamic Defenders        5     12:L 17:W  0:   1:D 49:W 19:L 48:D 44:W 13:W
15 Nasif, Emad         NSW        Dynamic Defenders        4.5    5:L  8:L 16:D  0:   7:D 21:W 10:D 22:W 18:W
16 Eldridge, Ken E     NSW   1153 Hypermodern Hedgehogs    4.5   40:W 47:W 15:D  7:L 21:W 10:W 22:L 18:L  3:L
17 Eccles, Richard     NSW   1667 Terrifying Tacticians    4.5   33:W 14:L 49:W 19:L 31:D 45:D 13:L 12:W  1:D
18 Torban, Daniel      NSW   1188 Wacky Woodpushers        4      7:W 21:L 10:L 22:W 30:L  3:L 40:W 16:W 15:L
19 Escribano, Jose     NSW   1616 Golden Gambits           4      0:  13:D 12:W 17:W 33:D 14:W 23:L  0:  29:L
20 Guo, Kenneth        NSW   1422 Hypermodern Hedgehogs    4      8:D 11:D 46:L 23:D 27:L 38:W 36:D  0:   5:W
21 Sciberras, Reno     NSW   846  Golden Gambits           4     22:W 18:W  3:L 40:W 16:L 15:L  7:L 47:W 10:L
22 Boan, Mark          NSW   865  Frasier's Fianchettoes   4     21:L 10:W 47:W 18:L  3:L 40:W 16:W 15:L  7:L
23 Buza, Muhamed       NSW   1536 Kingly Kibitzers         4     28:L  5:L  8:W 20:D 25:L 11:D 19:W 48:+ 35:L
24 Plant, John Stuart  NSW   2134 Frasier's Fianchettoes   4     32:W 29:D  2:L  9:L 26:W 51:D  4:L 34:W 37:L
25 Ibrahim, Victor     NSW   1589 Dynamic Defenders        4      0:   0:  43:L 11:W 23:W 27:D  0:  36:W 28:D
26 Zworestine, Charles NSW   2041 Zealous Zugzwangs        3.5   34:W 37:W  0:  29:D 24:L  9:D  2:L  6:L  4:D
27 Banicevic, Roy      NSW   1465 Golden Gambits           3.5    0:   0:   5:D  8:L 20:W 25:D 42:W 11:D 38:L
28 Press, Brian J      NSW   1513 Wacky Woodpushers        3.5   23:W 39:D 38:W 36:L 11:L  5:L  8:L 33:D 25:D
29 Gunawan, Hadi       NSW   1829 Serendipitous Sacrifices 3.5    2:L 24:D  9:D 26:D  6:L 52:D 34:L 37:D 19:W
30 Taric, Omar         NSW   1293 Imperial Interposers     3.5    0:   0:   0:  50:D 18:W  0:   3:W  0:  40:W
31 Pyke, Sean          NSW   1584 Serendipitous Sacrifices 3.5    1:D 35:D 13:L 12:L 17:D 33:W 50:W  0:  41:L
32 Sunaryo, Robert     OS    2200 Golden Gambits           3     24:L  9:W 56:W  6:L  4:L 34:L 37:W  2:L  0: 
33 Wall, Terence       NSW   1560 Hypermodern Hedgehogs    3     17:L  1:L  0:  49:W 19:D 31:L 44:W 28:D 12:L
34 Radev, Nikola       NSW   1917 Dynamic Defenders        2.5   26:L  6:L  4:L  2:L 37:D 32:W 29:W 24:L  9:L
35 Diep, Denan         NSW   1806 Frasier's Fianchettoes   2.5    0:  31:D  1:L 13:W  0:   0:   0:   0:  23:W
36 Plant, Bruce        NSW   1344 Frasier's Fianchettoes   2.5   39:L  0:  11:L 28:W  0:   8:L 20:D 25:L 42:W
37 Rewais, Sarwat      NSW   1857 Kingly Kibitzers         2      9:L 26:L  6:L  4:L 34:D  0:  32:L 29:D 24:W
38 Britton, Geoffrey J NSW   1516 Serendipitous Sacrifices 2     11:D 45:D 28:L  5:L  8:L 20:L  0:  42:L 27:W
39 Brown, Chris J      NSW   1413 Golden Gambits           1.5   36:W 28:D  0:   0:   0:   0:   0:   0:   0: 
40 Hu, Aaron           NSW        Terrifying Tacticians    1     16:L 50:W  7:L 21:L 10:L 22:L 18:L  3:L 30:L
41 Lendvai, Tibor      NSW   1504 Golden Gambits           1     44:L  0:   0:   0:   0:   0:   0:   0:  31:W
42 Wolf, Ludwig        NSW   1396 Kingly Kibitzers         1      0:   0:   0:   0:   0:   0:  27:L 38:W 36:L
43 Zaverdinos, James   NSW   1559 Hypermodern Hedgehogs    1      0:   0:  25:W  0:   0:   0:   0:  13:L  0: 
44 Goldsmith, Colin    NSW   1458 Frasier's Fianchettoes   1     41:W  0:   0:   0:  12:L  0:  33:L 14:L  0: 
45 McLean, Nathan      NSW   1408 Frasier's Fianchettoes   1      0:  38:D  0:   0:   5:L 17:D  0:   0:   0: 
46 Merhi, Alexandre    NSW   1517 Dynamic Defenders        1      0:   0:  20:W  0:   0:   0:   0:   0:   0: 
47 Young, Peter C      NSW   718  Imperial Interposers     .5    10:L 16:L 22:L  0:   0:   7:D  0:  21:L  0: 
48 Mavroidis, Jim      NSW   1790 Serendipitous Sacrifices .5     0:   0:   0:   0:   0:   0:  14:D 23:-  0: 
49 Mojanovski, Dimitar NSW   1588 Kingly Kibitzers         .5    13:L 12:D 17:L 33:L 14:L  1:-  0:   0:   0: 
50 Matson, John        NSW   1004 Dynamic Defenders        .5     3:L 40:L  0:  30:D  0:   0:  31:L  0:   0: 
51 Waterman, Chris     NSW   1777 Terrifying Tacticians    .5     0:   0:   0:   0:   0:  24:D  0:   0:   0: 
52 Shi, Eric           NSW   1936 Hypermodern Hedgehogs    .5     0:   0:   0:   0:   0:  29:D  0:   0:   0: 
53 Bayaca, Stirling    NSW        Golden Gambits           0      0:   0:   0:   0:   0:   0:   0:   1:L  0: 
54 Hoang, Harry        OS         Hypermodern Hedgehogs    0      0:   0:   0:   0:   0:   0:   0:   9:L  0: 
55 Acevski, Stevo      NSW   1785 Kingly Kibitzers         0      0:   0:   0:   0:   0:   2:-  0:   0:   0: 
56 Yang, Steven        NSW   1917 Zealous Zugzwangs        0      0:   0:  32:L  0:   0:   0:   0:   0:   0: 

Round 1
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Rose, Adrian P      Imperial Interposers     2001 [0]      1:0    Gunawan, Hadi       Serendipitous Sacrifices 1829 [0]  
 2 Pyke, Sean          Serendipitous Sacrifices 1584 [0]     .5:.5   Murgoski, Kole      Imperial Interposers     1610 [0]  
 3 Hu, Bob             Imperial Interposers     1550 [0]     .5:.5   Britton, Geoffrey J Serendipitous Sacrifices 1516 [0]  
 4 Radevski, Vane      Serendipitous Sacrifices 1337 [0]      1:0    Young, Peter C      Imperial Interposers     718  [0]  
 5 Sunaryo, Robert     Golden Gambits           2200 [0]      0:1    Plant, John Stuart  Frasier's Fianchettoes   2134 [0]  
 6 Goldsmith, Colin    Frasier's Fianchettoes   1458 [0]      1:0    Lendvai, Tibor      Golden Gambits           1504 [0]  
 7 Brown, Chris J      Golden Gambits           1413 [0]      1:0    Plant, Bruce        Frasier's Fianchettoes   1344 [0]  
 8 Boan, Mark          Frasier's Fianchettoes   865  [0]      0:1    Sciberras, Reno     Golden Gambits           846  [0]  
 9 Rewais, Sarwat      Kingly Kibitzers         1857 [0]      0:1    Jarek, Katherine    Wacky Woodpushers        1900 [0]  
10 O'Donoghue, Malachi Wacky Woodpushers        1727 [0]      1:0    Mojanovski, Dimitar Kingly Kibitzers         1588 [0]  
11 Buza, Muhamed       Kingly Kibitzers         1536 [0]      0:1    Press, Brian J      Wacky Woodpushers        1513 [0]  
12 Torban, Daniel      Wacky Woodpushers        1188 [0]      1:0    Podella, Keith      Kingly Kibitzers         1156 [0]  
13 Radev, Nikola       Dynamic Defenders        1917 [0]      0:1    Zworestine, Charles Zealous Zugzwangs        2041 [0]  
14 Stewart, Matthew    Zealous Zugzwangs        1675 [0]      1:0    Babic, Michael S    Dynamic Defenders        1699 [0]  
15 Nasif, Emad         Dynamic Defenders             [0]      0:1    Curtis, Darren      Zealous Zugzwangs        1341 [0]  
16 Sharkawy, Sam       Zealous Zugzwangs        1325 [0]      1:0    Matson, John        Dynamic Defenders        1004 [0]  
17 Chen, Pengyu        Hypermodern Hedgehogs    2305 [0]      1:0    Gu, Sean            Terrifying Tacticians    1968 [0]  
18 Eccles, Richard     Terrifying Tacticians    1667 [0]      1:0    Wall, Terence       Hypermodern Hedgehogs    1560 [0]  
19 Guo, Kenneth        Hypermodern Hedgehogs    1422 [0]     .5:.5   Gu, Theresa         Terrifying Tacticians    1534 [0]  
20 Hu, Aaron           Terrifying Tacticians         [0]      0:1    Eldridge, Ken E     Hypermodern Hedgehogs    1153 [0]  

Round 2
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Chen, Pengyu        Hypermodern Hedgehogs    2305 [1]      1:0    Rose, Adrian P      Imperial Interposers     2001 [1]  
 2 Murgoski, Kole      Imperial Interposers     1610 [.5]     1:0    Wall, Terence       Hypermodern Hedgehogs    1560 [0]  
 3 Guo, Kenneth        Hypermodern Hedgehogs    1422 [.5]    .5:.5   Hu, Bob             Imperial Interposers     1550 [.5] 
 4 Young, Peter C      Imperial Interposers     718  [0]      0:1    Eldridge, Ken E     Hypermodern Hedgehogs    1153 [1]  
 5 Gu, Sean            Terrifying Tacticians    1968 [0]      1:0    Radev, Nikola       Dynamic Defenders        1917 [0]  
 6 Babic, Michael S    Dynamic Defenders        1699 [0]      1:0    Eccles, Richard     Terrifying Tacticians    1667 [1]  
 7 Gu, Theresa         Terrifying Tacticians    1534 [.5]     1:0    Nasif, Emad         Dynamic Defenders             [0]  
 8 Matson, John        Dynamic Defenders        1004 [0]      0:1    Hu, Aaron           Terrifying Tacticians         [0]  
 9 Zworestine, Charles Zealous Zugzwangs        2041 [1]      1:0    Rewais, Sarwat      Kingly Kibitzers         1857 [0]  
10 Mojanovski, Dimitar Kingly Kibitzers         1588 [0]     .5:.5   Stewart, Matthew    Zealous Zugzwangs        1675 [1]  
11 Curtis, Darren      Zealous Zugzwangs        1341 [1]      1:0    Buza, Muhamed       Kingly Kibitzers         1536 [0]  
12 Podella, Keith      Kingly Kibitzers         1156 [0]      0:1    Sharkawy, Sam       Zealous Zugzwangs        1325 [1]  
13 Jarek, Katherine    Wacky Woodpushers        1900 [1]      0:1    Sunaryo, Robert     Golden Gambits           2200 [0]  
14 Escribano, Jose     Golden Gambits           1616 [0]     .5:.5   O'Donoghue, Malachi Wacky Woodpushers        1727 [1]  
15 Press, Brian J      Wacky Woodpushers        1513 [1]     .5:.5   Brown, Chris J      Golden Gambits           1413 [1]  
16 Sciberras, Reno     Golden Gambits           846  [1]      1:0    Torban, Daniel      Wacky Woodpushers        1188 [1]  
17 Plant, John Stuart  Frasier's Fianchettoes   2134 [1]     .5:.5   Gunawan, Hadi       Serendipitous Sacrifices 1829 [0]  
18 Pyke, Sean          Serendipitous Sacrifices 1584 [.5]    .5:.5   Diep, Denan         Frasier's Fianchettoes   1806 [0]  
19 McLean, Nathan      Frasier's Fianchettoes   1408 [0]     .5:.5   Britton, Geoffrey J Serendipitous Sacrifices 1516 [.5] 
20 Radevski, Vane      Serendipitous Sacrifices 1337 [1]      0:1    Boan, Mark          Frasier's Fianchettoes   865  [0]  

Round 3
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Rose, Adrian P      Imperial Interposers     2001 [1]      1:0    Plant, John Stuart  Frasier's Fianchettoes   2134 [1.5]
 2 Diep, Denan         Frasier's Fianchettoes   1806 [.5]     0:1    Murgoski, Kole      Imperial Interposers     1610 [1.5]
 3 Hu, Bob             Imperial Interposers     1550 [1]      1:0    Plant, Bruce        Frasier's Fianchettoes   1344 [0]  
 4 Boan, Mark          Frasier's Fianchettoes   865  [1]      1:0    Young, Peter C      Imperial Interposers     718  [0]  
 5 Gunawan, Hadi       Serendipitous Sacrifices 1829 [.5]    .5:.5   Jarek, Katherine    Wacky Woodpushers        1900 [1]  
 6 O'Donoghue, Malachi Wacky Woodpushers        1727 [1.5]    1:0    Pyke, Sean          Serendipitous Sacrifices 1584 [1]  
 7 Britton, Geoffrey J Serendipitous Sacrifices 1516 [1]      0:1    Press, Brian J      Wacky Woodpushers        1513 [1.5]
 8 Torban, Daniel      Wacky Woodpushers        1188 [1]      0:1    Radevski, Vane      Serendipitous Sacrifices 1337 [1]  
 9 Sunaryo, Robert     Golden Gambits           2200 [1]      1:0    Yang, Steven        Zealous Zugzwangs        1917 [0]  
10 Stewart, Matthew    Zealous Zugzwangs        1675 [1.5]    0:1    Escribano, Jose     Golden Gambits           1616 [.5] 
11 Banicevic, Roy      Golden Gambits           1465 [0]     .5:.5   Curtis, Darren      Zealous Zugzwangs        1341 [2]  
12 Sharkawy, Sam       Zealous Zugzwangs        1325 [2]      1:0    Sciberras, Reno     Golden Gambits           846  [2]  
13 Rewais, Sarwat      Kingly Kibitzers         1857 [0]      0:1    Gu, Sean            Terrifying Tacticians    1968 [1]  
14 Eccles, Richard     Terrifying Tacticians    1667 [1]      1:0    Mojanovski, Dimitar Kingly Kibitzers         1588 [.5] 
15 Buza, Muhamed       Kingly Kibitzers         1536 [0]      1:0    Gu, Theresa         Terrifying Tacticians    1534 [1.5]
16 Hu, Aaron           Terrifying Tacticians         [1]      0:1    Podella, Keith      Kingly Kibitzers         1156 [0]  
17 Radev, Nikola       Dynamic Defenders        1917 [0]      0:1    Chen, Pengyu        Hypermodern Hedgehogs    2305 [2]  
18 Zaverdinos, James   Hypermodern Hedgehogs    1559 [0]      1:0    Ibrahim, Victor     Dynamic Defenders        1589 [0]  
19 Merhi, Alexandre    Dynamic Defenders        1517 [0]      1:0    Guo, Kenneth        Hypermodern Hedgehogs    1422 [1]  
20 Eldridge, Ken E     Hypermodern Hedgehogs    1153 [2]     .5:.5   Nasif, Emad         Dynamic Defenders             [0]  

Round 4
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Radev, Nikola       Dynamic Defenders        1917 [0]      0:1    Rose, Adrian P      Imperial Interposers     2001 [2]  
 2 Murgoski, Kole      Imperial Interposers     1610 [2.5]   .5:.5   Babic, Michael S    Dynamic Defenders        1699 [1]  
 3 Ibrahim, Victor     Dynamic Defenders        1589 [0]      1:0    Hu, Bob             Imperial Interposers     1550 [2]  
 4 Taric, Omar         Imperial Interposers     1293 [0]     .5:.5   Matson, John        Dynamic Defenders        1004 [0]  
 5 Chen, Pengyu        Hypermodern Hedgehogs    2305 [3]      1:0    Rewais, Sarwat      Kingly Kibitzers         1857 [0]  
 6 Mojanovski, Dimitar Kingly Kibitzers         1588 [.5]     0:1    Wall, Terence       Hypermodern Hedgehogs    1560 [0]  
 7 Guo, Kenneth        Hypermodern Hedgehogs    1422 [1]     .5:.5   Buza, Muhamed       Kingly Kibitzers         1536 [1]  
 8 Podella, Keith      Kingly Kibitzers         1156 [1]      1:0    Eldridge, Ken E     Hypermodern Hedgehogs    1153 [2.5]
 9 Gu, Sean            Terrifying Tacticians    1968 [2]      1:0    Sunaryo, Robert     Golden Gambits           2200 [2]  
10 Escribano, Jose     Golden Gambits           1616 [1.5]    1:0    Eccles, Richard     Terrifying Tacticians    1667 [2]  
11 Gu, Theresa         Terrifying Tacticians    1534 [1.5]    1:0    Banicevic, Roy      Golden Gambits           1465 [.5] 
12 Sciberras, Reno     Golden Gambits           846  [2]      1:0    Hu, Aaron           Terrifying Tacticians         [1]  
13 Zworestine, Charles Zealous Zugzwangs        2041 [2]     .5:.5   Gunawan, Hadi       Serendipitous Sacrifices 1829 [1]  
14 Pyke, Sean          Serendipitous Sacrifices 1584 [1]      0:1    Stewart, Matthew    Zealous Zugzwangs        1675 [1.5]
15 Curtis, Darren      Zealous Zugzwangs        1341 [2.5]    1:0    Britton, Geoffrey J Serendipitous Sacrifices 1516 [1]  
16 Radevski, Vane      Serendipitous Sacrifices 1337 [2]      1:0    Sharkawy, Sam       Zealous Zugzwangs        1325 [3]  
17 Jarek, Katherine    Wacky Woodpushers        1900 [1.5]    1:0    Plant, John Stuart  Frasier's Fianchettoes   2134 [1.5]
18 Diep, Denan         Frasier's Fianchettoes   1806 [.5]     1:0    O'Donoghue, Malachi Wacky Woodpushers        1727 [2.5]
19 Press, Brian J      Wacky Woodpushers        1513 [2.5]    0:1    Plant, Bruce        Frasier's Fianchettoes   1344 [0]  
20 Boan, Mark          Frasier's Fianchettoes   865  [2]      0:1    Torban, Daniel      Wacky Woodpushers        1188 [1]

Round 5
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Rose, Adrian P      Imperial Interposers     2001 [3]     .5:.5   Jarek, Katherine    Wacky Woodpushers        1900 [2.5]
 2 O'Donoghue, Malachi Wacky Woodpushers        1727 [2.5]    0:1    Murgoski, Kole      Imperial Interposers     1610 [3]  
 3 Hu, Bob             Imperial Interposers     1550 [2]      1:0    Press, Brian J      Wacky Woodpushers        1513 [2.5]
 4 Torban, Daniel      Wacky Woodpushers        1188 [2]      0:1    Taric, Omar         Imperial Interposers     1293 [.5] 
 5 Plant, John Stuart  Frasier's Fianchettoes   2134 [1.5]    1:0    Zworestine, Charles Zealous Zugzwangs        2041 [2.5]
 6 Stewart, Matthew    Zealous Zugzwangs        1675 [2.5]    1:0    Goldsmith, Colin    Frasier's Fianchettoes   1458 [1]  
 7 McLean, Nathan      Frasier's Fianchettoes   1408 [.5]     0:1    Curtis, Darren      Zealous Zugzwangs        1341 [3.5]
 8 Sharkawy, Sam       Zealous Zugzwangs        1325 [3]      1:0    Boan, Mark          Frasier's Fianchettoes   865  [2]  
 9 Gunawan, Hadi       Serendipitous Sacrifices 1829 [1.5]    0:1    Gu, Sean            Terrifying Tacticians    1968 [3]  
10 Eccles, Richard     Terrifying Tacticians    1667 [2]     .5:.5   Pyke, Sean          Serendipitous Sacrifices 1584 [1]  
11 Britton, Geoffrey J Serendipitous Sacrifices 1516 [1]      0:1    Gu, Theresa         Terrifying Tacticians    1534 [2.5]
12 Hu, Aaron           Terrifying Tacticians         [1]      0:1    Radevski, Vane      Serendipitous Sacrifices 1337 [3]  
13 Sunaryo, Robert     Golden Gambits           2200 [2]      0:1    Chen, Pengyu        Hypermodern Hedgehogs    2305 [4]  
14 Wall, Terence       Hypermodern Hedgehogs    1560 [1]     .5:.5   Escribano, Jose     Golden Gambits           1616 [2.5]
15 Banicevic, Roy      Golden Gambits           1465 [.5]     1:0    Guo, Kenneth        Hypermodern Hedgehogs    1422 [1.5]
16 Eldridge, Ken E     Hypermodern Hedgehogs    1153 [2.5]    1:0    Sciberras, Reno     Golden Gambits           846  [3]  
17 Rewais, Sarwat      Kingly Kibitzers         1857 [0]     .5:.5   Radev, Nikola       Dynamic Defenders        1917 [0]  
18 Babic, Michael S    Dynamic Defenders        1699 [1.5]    1:0    Mojanovski, Dimitar Kingly Kibitzers         1588 [.5] 
19 Buza, Muhamed       Kingly Kibitzers         1536 [1.5]    0:1    Ibrahim, Victor     Dynamic Defenders        1589 [1]  
20 Nasif, Emad         Dynamic Defenders             [.5]    .5:.5   Podella, Keith      Kingly Kibitzers         1156 [2]  

Round 6
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Acevski, Stevo      Kingly Kibitzers         1785 [0]      -:+    Rose, Adrian P      Imperial Interposers     2001 [3.5]
 2 Murgoski, Kole      Imperial Interposers     1610 [4]      +:-    Mojanovski, Dimitar Kingly Kibitzers         1588 [.5] 
 3 Buza, Muhamed       Kingly Kibitzers         1536 [1.5]   .5:.5   Hu, Bob             Imperial Interposers     1550 [3]  
 4 Young, Peter C      Imperial Interposers     718  [0]     .5:.5   Podella, Keith      Kingly Kibitzers         1156 [2.5]
 5 Radev, Nikola       Dynamic Defenders        1917 [.5]     1:0    Sunaryo, Robert     Golden Gambits           2200 [2]  
 6 Escribano, Jose     Golden Gambits           1616 [3]      1:0    Babic, Michael S    Dynamic Defenders        1699 [2.5]
 7 Ibrahim, Victor     Dynamic Defenders        1589 [2]     .5:.5   Banicevic, Roy      Golden Gambits           1465 [1.5]
 8 Sciberras, Reno     Golden Gambits           846  [3]      0:1    Nasif, Emad         Dynamic Defenders             [1]  
 9 Shi, Eric           Hypermodern Hedgehogs    1936 [0]     .5:.5   Gunawan, Hadi       Serendipitous Sacrifices 1829 [1.5]
10 Pyke, Sean          Serendipitous Sacrifices 1584 [1.5]    1:0    Wall, Terence       Hypermodern Hedgehogs    1560 [1.5]
11 Guo, Kenneth        Hypermodern Hedgehogs    1422 [1.5]    1:0    Britton, Geoffrey J Serendipitous Sacrifices 1516 [1]  
12 Radevski, Vane      Serendipitous Sacrifices 1337 [4]      0:1    Eldridge, Ken E     Hypermodern Hedgehogs    1153 [3.5]
13 Waterman, Chris     Terrifying Tacticians    1777 [0]     .5:.5   Plant, John Stuart  Frasier's Fianchettoes   2134 [2.5]
14 McLean, Nathan      Frasier's Fianchettoes   1408 [.5]    .5:.5   Eccles, Richard     Terrifying Tacticians    1667 [2.5]
15 Gu, Theresa         Terrifying Tacticians    1534 [3.5]    1:0    Plant, Bruce        Frasier's Fianchettoes   1344 [1]  
16 Boan, Mark          Frasier's Fianchettoes   865  [2]      1:0    Hu, Aaron           Terrifying Tacticians         [1]  
17 Zworestine, Charles Zealous Zugzwangs        2041 [2.5]   .5:.5   Jarek, Katherine    Wacky Woodpushers        1900 [3]  
18 O'Donoghue, Malachi Wacky Woodpushers        1727 [2.5]   .5:.5   Stewart, Matthew    Zealous Zugzwangs        1675 [3.5]
19 Curtis, Darren      Zealous Zugzwangs        1341 [4.5]    1:0    Press, Brian J      Wacky Woodpushers        1513 [2.5]
20 Torban, Daniel      Wacky Woodpushers        1188 [2]      0:1    Sharkawy, Sam       Zealous Zugzwangs        1325 [4]   

Round 7
No Name               Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Rose, Adrian P     Imperial Interposers     2001 [4.5]    1:0    Zworestine, Charles Zealous Zugzwangs        2041 [3]  
 2 Stewart, Matthew   Zealous Zugzwangs        1675 [4]      0:1    Murgoski, Kole      Imperial Interposers     1610 [5]  
 3 Hu, Bob            Imperial Interposers     1550 [3.5]    1:0    Curtis, Darren      Zealous Zugzwangs        1341 [5.5]
 4 Sharkawy, Sam      Zealous Zugzwangs        1325 [5]      0:1    Taric, Omar         Imperial Interposers     1293 [1.5]
 5 Jarek, Katherine   Wacky Woodpushers        1900 [3.5]   .5:.5   Gu, Sean            Terrifying Tacticians    1968 [4]  
 6 Eccles, Richard    Terrifying Tacticians    1667 [3]      0:1    O'Donoghue, Malachi Wacky Woodpushers        1727 [3]  
 7 Press, Brian J     Wacky Woodpushers        1513 [2.5]    0:1    Gu, Theresa         Terrifying Tacticians    1534 [4.5]
 8 Hu, Aaron          Terrifying Tacticians         [1]      0:1    Torban, Daniel      Wacky Woodpushers        1188 [2]  
 9 Plant, John Stuart Frasier's Fianchettoes   2134 [3]      0:1    Chen, Pengyu        Hypermodern Hedgehogs    2305 [5]  
10 Wall, Terence      Hypermodern Hedgehogs    1560 [1.5]    1:0    Goldsmith, Colin    Frasier's Fianchettoes   1458 [1]  
11 Plant, Bruce       Frasier's Fianchettoes   1344 [1]     .5:.5   Guo, Kenneth        Hypermodern Hedgehogs    1422 [2.5]
12 Eldridge, Ken E    Hypermodern Hedgehogs    1153 [4.5]    0:1    Boan, Mark          Frasier's Fianchettoes   865  [3]  
13 Gunawan, Hadi      Serendipitous Sacrifices 1829 [2]      0:1    Radev, Nikola       Dynamic Defenders        1917 [1.5]
14 Babic, Michael S   Dynamic Defenders        1699 [2.5]   .5:.5   Mavroidis, Jim      Serendipitous Sacrifices 1790 [0]  
15 Pyke, Sean         Serendipitous Sacrifices 1584 [2.5]    1:0    Matson, John        Dynamic Defenders        1004 [.5] 
16 Nasif, Emad        Dynamic Defenders             [2]     .5:.5   Radevski, Vane      Serendipitous Sacrifices 1337 [4]  
17 Sunaryo, Robert    Golden Gambits           2200 [2]      1:0    Rewais, Sarwat      Kingly Kibitzers         1857 [.5] 
18 Buza, Muhamed      Kingly Kibitzers         1536 [2]      1:0    Escribano, Jose     Golden Gambits           1616 [4]  
19 Banicevic, Roy     Golden Gambits           1465 [2]      1:0    Wolf, Ludwig        Kingly Kibitzers         1396 [0]  
20 Podella, Keith     Kingly Kibitzers         1156 [3]      1:0    Sciberras, Reno     Golden Gambits           846  [3]  

Round 8
No Name                Club                     Loc  Total  Result   Name                Club                     Loc  Total

 1 Sunaryo, Robert     Golden Gambits           2200 [3]      0:1    Rose, Adrian P      Imperial Interposers     2001 [5.5]
 2 Murgoski, Kole      Imperial Interposers     1610 [6]      1:0    Bayaca, Stirling    Golden Gambits                [0]  
 3 Banicevic, Roy      Golden Gambits           1465 [3]     .5:.5   Hu, Bob             Imperial Interposers     1550 [4.5]
 4 Young, Peter C      Imperial Interposers     718  [.5]     0:1    Sciberras, Reno     Golden Gambits           846  [3]  
 5 Rewais, Sarwat      Kingly Kibitzers         1857 [.5]    .5:.5   Gunawan, Hadi       Serendipitous Sacrifices 1829 [2]  
 6 Mavroidis, Jim      Serendipitous Sacrifices 1790 [.5]     -:+    Buza, Muhamed       Kingly Kibitzers         1536 [3]  
 7 Wolf, Ludwig        Kingly Kibitzers         1396 [0]      1:0    Britton, Geoffrey J Serendipitous Sacrifices 1516 [1]  
 8 Radevski, Vane      Serendipitous Sacrifices 1337 [4.5]    0:1    Podella, Keith      Kingly Kibitzers         1156 [4]  
 9 Radev, Nikola       Dynamic Defenders        1917 [2.5]    0:1    Plant, John Stuart  Frasier's Fianchettoes   2134 [3]  
10 Goldsmith, Colin    Frasier's Fianchettoes   1458 [1]      0:1    Babic, Michael S    Dynamic Defenders        1699 [3]  
11 Ibrahim, Victor     Dynamic Defenders        1589 [2.5]    1:0    Plant, Bruce        Frasier's Fianchettoes   1344 [1.5]
