2014 St George Club Lightning - Final Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Malik, Hani         2178 9     26:W  6:W  8:L 12:W 13:W  3:W  5:W  2:D  4:D  9:W 11:W
2  Huynh, Arthur       2115 8.5   20:W  9:W 14:L 16:W 15:W 10:W  8:W  1:D  3:L  4:W  5:W
3  Diep, Tuan Anh      1731 8     10:L 22:W 25:W 11:W  4:W  1:L  9:W 13:W  2:W  8:W  6:L
4  Shi, Eric           1908 7.5   24:W  5:L 11:W  6:W  3:L 12:W 31:W  8:W  1:D  2:L 10:W
5  O'Chee, Kevin       2273 7     23:W  4:W 13:L 18:W  9:L 14:W  1:L 15:W 10:W 19:W  2:L
6  Gerges, Fady        1831 7     30:W  1:L 27:W  4:L 29:W 15:W 10:D 12:L 14:D 16:W  3:W
7  O'Donoghue, Malachi 1799 7     25:W 13:L 30:W  9:L 21:W 19:L 28:W 14:L 17:W 20:W  8:W
8  Plant, John Stuart  2040 6.5   27:W 16:W  1:W 14:W 10:D  9:W  2:L  4:L 18:W  3:L  7:L
9  Acevski, Stevo      1848 6.5   21:W  2:L 20:W  7:W  5:W  8:L  3:L 31:W 13:W  1:L 12:D
10 Jones, Richard S    2423 6.5    3:W 17:W 19:W 13:D  8:D  2:L  6:D 11:W  5:L 18:W  4:L
11 Kordahi, Nicholas   1930 6.5   29:W 18:D  4:L  3:L 26:W 22:W 17:W 10:L 12:W 13:W  1:L
12 Babic, Michael S    1816 6.5   32:W 19:L 29:W  1:L 22:W  4:L 21:W  6:W 11:L 14:W  9:D
13 Jarek, Katherine    1942 6     28:W  7:W  5:W 10:D  1:L 18:W 19:D  3:L  9:L 11:L 22:W
14 Reid, Vaness        1747 6     33:W 26:W  2:W  8:L 18:L  5:L 23:D  7:W  6:D 12:L 21:W
15 Murgoski, Kole      1673 6      0:L 21:W 23:W 19:W  2:L  6:L 24:W  5:L 16:L 27:W 18:W
16 Allison, Brian C    1818 6     34:W  8:L 28:W  2:L 24:W 31:L 18:L 21:W 15:W  6:L 25:W
17 Radev, Nikola       1875 6     22:W 10:L 18:L 21:L 34:W 30:W 11:L 24:W  7:L 23:W 19:W
18 Rewais, Sarwat      1803 5.5   35:W 11:D 17:W  5:L 14:W 13:L 16:W 19:W  8:L 10:L 15:L
19 Rose, Adrian P      2112 5.5   31:W 12:W 10:L 15:L 28:W  7:W 13:D 18:L 23:W  5:L 17:L
20 Buza, Muhamed       1602 5.5    2:L 34:W  9:L 22:L 33:W 21:L 30:D 32:W 28:W  7:L 29:W
21 Plant, Bruce        1311 5      9:L 15:L 26:W 17:W  7:L 20:W 12:L 16:L  0:W 30:W 14:L
22 McLean, Nathan      1356 5     17:L  3:L 33:W 20:W 12:L 11:L 26:L 34:W 24:W 28:W 13:L
23 Sciberras, Reno     846  5      5:L  0:W 15:L 29:L 27:W 34:W 14:D 28:D 19:L 17:L 30:W
24 Papadakis, Dimitris 1390 5      4:L 25:L 35:W 27:W 16:L 29:W 15:L 17:L 22:L  0:W 32:W
25 Gulabovski, Rade         5      7:L 24:W  3:L 32:W 31:L 28:L 29:L  0:W 33:W 26:W 16:L
26 Mojanovski, Dimitar 1623 5      1:L 14:L 21:L 35:W 11:L 27:W 22:W 29:D 30:D 25:L 33:W
27 Wolf, Ludwig        1437 5      8:L 35:W  6:L 24:L 23:L 26:L  0:W 33:W 29:W 15:L 34:W
28 Blake, Richard R    1406 4.5   13:L 32:W 16:L 30:W 19:L 25:W  7:L 23:D 20:L 22:L  0:W
29 Sharkawy, Sam       1395 4.5   11:L 33:W 12:L 23:W  6:L 24:L 25:W 26:D 27:L 32:W 20:L
30 Lopes, Anthony      1217 4      6:L 31:W  7:L 28:L 32:W 17:L 20:D 35:W 26:D 21:L 23:L
31 Beydoun, Ghassan    1448 4     19:L 30:L 32:W 34:W 25:W 16:W  4:L  9:L  0:   0:   0: 
32 Anderson, Paul           3     12:L 28:L 31:L 25:L 30:L  0:W 33:W 20:L 34:W 29:L 24:L
33 Shen, Bernice            3     14:L 29:L 22:L  0:W 20:L 35:W 32:L 27:L 25:L 34:W 26:L
34 Boan, Mark          920  2     16:L 20:L  0:W 31:L 17:L 23:L 35:W 22:L 32:L 33:L 27:L
35 Beydoun, Bassel          1     18:L 27:L 24:L 26:L  0:W 33:L 34:L 30:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com