2014 St George Club Allegro

No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Rose, Adrian P     2062 8.5   26:W  7:W  2:D  3:W 11:W  6:W 15:W  5:W 10:W
2  O'Chee, Kevin      2274 8     34:W 12:W  1:D  6:D  7:W  4:W 10:W  3:W 11:W
3  Murgoski, Kole     1694 6     23:W 10:D  8:W  1:L 15:D 14:W  4:W  2:L 13:W
4  Malik, Hani        2145 6      9:W 15:W 18:W  5:W  6:L  2:L  3:L 14:W  7:W
5  Koh, Cedric        1909 6     21:W 16:W 10:W  4:L 12:L 22:W 11:W  1:L  6:W
6  Plant, John Stuart 2177 5.5   29:W 13:W 11:W  2:D  4:W  1:L 12:W  7:L  5:L
7  Buza, Muhamed      1733 5.5   32:W  1:L 16:W 25:W  2:L 10:D  8:W  6:W  4:L
8  Gu, Theresa        1714 5.5   30:D 22:W  3:L 13:W 10:L 26:W  7:L 19:W 15:W
9  Wall, Terence      1521 5.5    4:L 31:W 13:D 10:L 19:L 25:W 21:W 22:W 20:W
10 Rewais, Sarwat     1994 5     17:W  3:D  5:L  9:W  8:W  7:D  2:L 12:W  1:L
11 Gerges, Fady       1982 5     19:W 14:W  6:L 18:W  1:L 16:W  5:L 15:W  2:L
12 Gu, Shirley        1807 5     31:W  2:L 26:W 14:W  5:W 15:L  6:L 10:L 18:W
13 Babic, Michael S   1822 5     28:W  6:L  9:D  8:L 17:D 24:W 26:W 16:W  3:L
14 Koh, Clarise       1606 5     33:W 11:L 24:W 12:L 18:W  3:L 19:W  4:L 22:W
15 Eccles, Richard    1683 4.5   25:W  4:L 21:W 29:W  3:D 12:W  1:L 11:L  8:L
16 Plant, Bruce       1456 4.5   24:W  5:L  7:L 33:W 25:W 11:L 22:D 13:L 23:W
17 Pyke, Sean         1437 4.5   10:L 23:L 32:W 22:L 13:D 20:L 28:W 25:W 24:W
18 Kandara, Manul          4     22:W 30:W  4:L 11:L 14:L 19:L 27:W 21:W 12:L
19 Taric, Omar        1372 4     11:L 25:L 33:L 32:W  9:W 18:W 14:L  8:L 30:W
20 Lopes, Anthony     1345 4      0:   0:   0:   0:  31:W 17:W 25:W 26:W  9:L
21 Sharkawy, Sam      1371 4      5:L 33:W 15:L 34:W 22:L 23:W  9:L 18:L 31:W
22 Press, Brian J     1618 3.5   18:L  8:L 28:W 17:W 21:W  5:L 16:D  9:L 14:L
23 Sciberras, Reno    894  3.5    3:L 17:W 29:L 26:L 28:W 21:L 30:W 24:D 16:L
24 Torban, Daniel     1370 3.5   16:L 34:W 14:L 30:W 26:L 13:L 31:W 23:D 17:L
25 Curtis, Darren          3     15:L 19:W 30:W  7:L 16:L  9:L 20:L 17:L 27:W
26 Mag, Attila        1479 3      1:L 32:W 12:L 23:W 24:W  8:L 13:L 20:L 28:L
27 Wolf, Ludwig       1444 3      0:   0:   0:   0:  30:W 28:W 18:L 31:W 25:L
28 Podella, Keith     1292 2     13:L 29:L 22:L 31:W 23:L 27:L 17:L 30:L 26:W
29 McLean, Nathan     1583 2      6:L 28:W 23:W 15:L  0:   0:   0:   0:   0: 
30 Matson, John       930  1.5    8:D 18:L 25:L 24:L 27:L 31:L 23:L 28:W 19:L
31 Boan, Mark         1060 1     12:L  9:L 34:L 28:L 20:L 30:W 24:L 27:L 21:L
32 Nasif, Emad        1041 1      7:L 26:L 17:L 19:L  0:W  0:   0:   0:   0: 
33 Shen, Bernice           1     14:L 21:L 19:W 16:L  0:   0:   0:   0:   0: 
34 Radevski, Vane     1605 1      2:L 24:L 31:W 21:L  0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com