2013/2014 Summer Open - Last Round Result

No Name                  Loc  Total  Result   Name                Loc  Total

 1 Plant, John Stuart    2030 [5]     .5:.5   Jones, Richard S    2415 [5.5]
 2 O'Chee, Kevin         2282 [4.5]   .5:.5   Plaza, Francisco    1978 [4.5]
 3 Malik, Hani           2225 [4.5]    0:1    Huynh, Arthur       2105 [4.5]
 4 O'Donoghue, Malachi   1755 [4]      0:1    Rose, Adrian P      2158 [4]  
 5 Mavroidis, Jim        1721 [4]      0:1    Gu, Sean            1985 [4]  
 6 Gerges, Fady          1838 [4]      0:1    Eccles, Richard     1675 [4]  
 7 Wall, Terence         1526 [4]      0:1    Babic, Michael S    1790 [4]  
 8 Pyke, Sean            1638 [4]      0:1    Shi, Eric           1886 [3.5]
 9 Radev, Nikola         1869 [3.5]    1:0    Buza, Muhamed       1643 [3.5]
10 Erkan, Mustafa        1837 [3.5]    1:0    Zekic, Mirsad       1632 [3.5]
11 Dragalchuk, Vladislav 1588 [3.5]    1:0    Baterowicz, Mark    1686 [3.5]
12 Rewais, Sarwat        1863 [3]      0:1    Erkan, Berna Cigdem 1623 [3.5]
13 Reid, Vaness          1689 [3]      1:0    Coy, Rupert         1838 [3]  
14 Gunawan, Hadi         1828 [3]      1:0    Karabatsos, John    1519 [3]  
15 Baldwin, A(Tony) C    1455 [3]      0:1    Escribano, Jose     1711 [3]  
16 Murgoski, Kole        1693 [3]      0:1    Bogdanoski, Petre   1593 [3]  
17 Sike, Paul            1450 [3]      1:0    Goldsmith, Colin    1466 [2.5]
18 McLean, Nathan        1297 [2.5]    0:1    Mojanovski, Dimitar 1694 [2.5]
19 Press, Brian J        1464 [2.5]    1:0    Papadakis, Dimitris 1405 [2.5]
20 Blake, Richard R      1418 [2.5]    1:0    Plant, Bruce        1294 [2.5]
21 Lendvai, Tibor        1619 [2]      1:0    Brown, Chris J      1381 [2.5]
22 Jeffreys, Roger W     1472 [2]     .5:.5   Matson, John        877  [2]  
23 Banicevic, Roy        1368 [2]      1:0    Sharkawy, Sam       1418 [2]  
24 Vardakis, Emmanuel    1189 [2]      0:1    Smit, George        1407 [2]  
25 Boan, Mark            873  [1.5]    1:0    Mavroidis, George        [2]  
26 Wong, Christopher          [1]      1:0    Podella, Keith      1146 [1]                               

2013/2014 Summer Open - Final Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7  

1  Jones, Richard S       2415 6      0:D 37:W 18:W  6:W  2:W  4:W  3:D
2  Huynh, Arthur          2105 5.5   19:W 16:D 23:W 13:W  1:L 12:W 10:W
3  Plant, John Stuart     2030 5.5   33:D 38:W 26:W 11:D 18:W 17:W  1:D
4  O'Chee, Kevin          2282 5     47:W  8:W 12:W 17:W 10:D  1:L  5:D
5  Plaza, Francisco       1978 5     42:W 20:W 17:L  8:W 11:W 10:D  4:D
6  Gu, Sean               1985 5     44:W 28:W 11:D  1:L 26:W 16:D 22:W
7  Babic, Michael S       1790 5     49:W 10:L 14:W 20:W  0:D  0:D 19:W
8  Eccles, Richard        1675 5     57:W  4:L 52:W  5:L 40:+ 18:W 17:W
9  Rose, Adrian P         2158 5     14:L 33:W 40:W 36:W 17:L 21:W 16:W
10 Malik, Hani            2225 4.5   21:W  7:W 13:D 16:W  4:D  5:D  2:L
11 Erkan, Mustafa         1837 4.5   25:W 14:W  6:D  3:D  5:L 28:D 26:W
12 Shi, Eric              1886 4.5   32:W 27:W  4:L  0:D 22:W  2:L 20:W
13 Radev, Nikola          1869 4.5   29:W 15:W 10:D  2:L 16:L 47:W 27:W
14 Dragalchuk, Vladislav  1588 4.5    9:W 11:L  7:L 43:W 27:D 31:W 28:W
15 Erkan, Berna Cigdem    1623 4.5   51:W 13:L 25:W  0:D 32:L 41:+ 35:W
16 O'Donoghue, Malachi    1755 4     46:W  2:D 56:W 10:L 13:W  6:D  9:L
17 Gerges, Fady           1838 4     52:W 34:W  5:W  4:L  9:W  3:L  8:L
18 Gunawan, Hadi          1828 4     30:W 43:W  1:L 27:W  3:L  8:L 33:W
19 Wall, Terence          1526 4      2:L  0:D 45:W 23:D 34:W 32:W  7:L
20 Pyke, Sean             1638 4     55:W  5:L 41:W  7:L 52:W 35:W 12:L
21 Bogdanoski, Petre      1593 4     10:L 46:W 32:W 35:L 24:W  9:L 36:W
22 Mavroidis, Jim         1721 4     41:W  0:D  0:D 34:W 12:L 33:W  6:L
23 Reid, Vaness           1689 4      0:D 45:W  2:L 19:D 47:D  0:D 32:W
24 Escribano, Jose        1711 4     38:D 40:L 49:W 47:D 21:L 39:W 37:W
25 Sike, Paul             1450 4     11:L 58:W 15:L 32:L 57:W 34:W 42:W
26 Zekic, Mirsad          1632 3.5    0:D 48:W  3:L 29:W  6:L 30:W 11:L
27 Buza, Muhamed          1643 3.5   59:W 12:L 37:W 18:L 14:D 29:W 13:L
28 Baterowicz, Mark       1686 3.5   50:W  6:L 29:D 42:W 35:D 11:D 14:L
29 Press, Brian J         1464 3.5   13:L 59:W 28:D 26:L 43:W 27:L 46:W
30 Blake, Richard R       1418 3.5   18:L 54:L 59:W 31:D 55:+ 26:L 43:W
31 Mojanovski, Dimitar    1694 3.5   43:L 41:L 57:W 30:D 54:+ 14:L 40:W
32 Coy, Rupert            1838 3     12:L 39:W 21:L 25:W 15:W 19:L 23:L
33 Karabatsos, John       1519 3      3:D  9:L 55:D 46:+ 36:W 22:L 18:L
34 Lendvai, Tibor         1619 3     58:W 17:L 54:W 22:L 19:L 25:L 41:W
35 Rewais, Sarwat         1863 3     37:L 49:D 38:W 21:W 28:D 20:L 15:L
36 Murgoski, Kole         1693 3      0:D  0:D 44:W  9:L 33:L 52:W 21:L
37 Baldwin, A(Tony) C     1455 3     35:W  1:L 27:L 41:L 50:W 49:W 24:L
38 Banicevic, Roy         1368 3     24:D  3:L 35:L 45:D 44:D 46:D 49:W
39 Smit, George           1407 3     56:L 32:L  0:D 53:W 42:D 24:L 50:W
40 McLean, Nathan         1297 2.5    0:D 24:W  9:L  0:D  8:- 42:D 31:L
41 Brown, Chris J         1381 2.5   22:L 31:W 20:L 37:W  0:D 15:- 34:L
42 Goldsmith, Colin       1466 2.5    5:L 55:D 48:W 28:L 39:D 40:D 25:L
43 Plant, Bruce           1294 2.5   31:W 18:L 47:D 14:L 29:L 48:W 30:L
44 Jeffreys, Roger W      1472 2.5    6:L 50:W 36:L 54:L 38:D  0:D 45:D
45 Matson, John           877  2.5    0:D 23:L 19:L 38:D 48:L 53:W 44:D
46 Papadakis, Dimitris    1405 2.5   16:L 21:L 58:W 33:- 53:W 38:D 29:L
47 Woodward, Michael R    1607 2.5    4:L 57:W 43:D 24:D 23:D 13:L  0: 
48 Boan, Mark             873  2.5    0:D 26:L 42:L 50:L 45:W 43:L 51:W
49 Sharkawy, Sam          1418 2      7:L 35:D 24:L  0:D 51:W 37:L 38:L
50 Vardakis, Emmanuel     1189 2     28:L 44:L 53:L 48:W 37:L  0:W 39:L
51 Mavroidis, George           2     15:L  0:D  0:D 52:L 49:L 57:W 48:L
52 Jain, Kamal            1453 2     17:L 53:W  8:L 51:W 20:L 36:L  0: 
53 Wong, Christopher           2      0:  52:L 50:W 39:L 46:L 45:L 57:W
54 Taric, Omar            1295 2      0:  30:W 34:L 44:W 31:-  0:   0: 
55 Dalley, Paul                1.5   20:L 42:D 33:D  0:D 30:-  0:   0: 
56 Van Der Kolff, Michael 1758 1.5   39:W  0:D 16:L  0:   0:   0:   0: 
57 Podella, Keith         1146 1      8:L 47:L 31:L 59:+ 25:L 51:L 53:L
58 Su, Edmond                  1     34:L 25:L 46:L  0:W  0:   0:   0: 
59 Chen, George                0     27:L 29:L 30:L 57:-  0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com