2010 St. George Allegro - Round 9

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Rose, Adrian P         2031 [7.5]    1:0    Huynh, Arthur       1935 [5.5]
 2 Plant, John Stuart     1887 [6]      0:1    Hvistendahl, Robert 1850 [6.5]
 3 Ng, Clive              1472 [5.5]    1:0    Gu, Sean            1743 [6.5]
 4 Zworestine, Charles    2022 [5]      1:0    Kordahi, Nicholas   1743 [5.5]
 5 Lua, Jowenn Sy         1973 [5]     .5:.5   Chen, Pengyu        1763 [5]  
 6 Murgoski, Kole         1683 [5]      0:1    Radev, Nikola       1941 [5]  
 7 Gerges, Fady           1651 [5]      0:1    Acevski, Stevo      1880 [5]  
 8 Babic, Michael S       1702 [4.5]    0:1    Rewais, Sarwat      1918 [4.5]
 9 Taric, Omar            1463 [4.5]    1:0    Press, Brian J      1634 [4]  
10 Koh, Cedric            1604 [4]      -:+    Mag, Attila         1157 [4]  
11 Buza, Muhamed          1587 [4]      1:0    Munk, Leon          1523 [4]  
12 Goldsmith, Colin       1321 [4]      0:1    Zekic, Mirsad       1586 [4]  
13 Gu, Shirley            1546 [4]      1:0    Ollivain, Thierry   1520 [4]  
14 Mojanovski, Dimitar    1901 [3.5]    1:0    Frlanov, Zoran      1349 [4]  
15 Plant, Bruce           947  [3.5]    +:-    Koh, Clarise        1318 [3.5]
16 Britton, Geoffrey J    1630 [3]      1:0    Radevski, Vane      1307 [3]  
17 Tomas, Tom             1568 [3]      1:0    Keller, Paul             [3]  
18 Johansson, Par (Peter) 1347 [3]     .5:.5   Wolf, Ludwig        1520 [3]  
19 Blake, Richard R       1422 [3]      1:0    Gu, Theresa         1224 [3]  
20 Loh, Derek                  [2]      1:0    Lo, Michael         1334 [2.5]
21 Torban, Daniel              [2]      0:1    Lee, Brandon        1128 [2.5]
22 Vardakis, Emmanuel     949  [2]      1:0    Brown, Patrick      689  [1]  
23 Chan, Kimberly              [1]      0:1    Matson, John        857  [2]  
24 Chan, Edmond                [1]      1:0    BYE                           

Standings

Place Name                   Loc  Score Progr. M-Buch. Buch.

  1   Rose, Adrian P         2031 8.5     42.5    41.5  54.0
  2   Hvistendahl, Robert    1850 7.5     36.5    36.0  47.0
 3-4  Gu, Sean               1743 6.5     39.5    42.0  54.5
      Ng, Clive              1472 6.5     30.0    36.0  45.5
 5-8  Plant, John Stuart     1887 6       34.0    39.0  51.0
      Radev, Nikola          1941 6       33.0    38.5  51.0
      Zworestine, Charles    2022 6       32.0    38.0  50.5
      Acevski, Stevo         1880 6       30.0    36.5  48.5
9-14  Kordahi, Nicholas      1743 5.5     30.5    36.0  45.5
      Rewais, Sarwat         1918 5.5     29.5    36.5  48.0
      Chen, Pengyu           1763 5.5     29.5    36.0  46.0
      Huynh, Arthur          1935 5.5     28.5    35.0  46.5
      Lua, Jowenn Sy         1973 5.5     26.5    34.5  46.0
      Taric, Omar            1463 5.5     23.0    28.0  35.0
15-20 Murgoski, Kole         1683 5       27.0    33.5  45.5
      Zekic, Mirsad          1586 5       26.5    36.0  42.5
      Buza, Muhamed          1587 5       24.0    32.5  40.0
      Gerges, Fady           1651 5       23.0    33.0  43.0
      Mag, Attila            1157 5       21.0    31.0  37.5
      Gu, Shirley            1546 5       21.0    30.0  41.5
21-23 Babic, Michael S       1702 4.5     25.5    33.0  41.5
      Mojanovski, Dimitar    1901 4.5     20.5    28.5  37.0
      Plant, Bruce           947  4.5     19.0    27.0  35.0
24-32 Press, Brian J         1634 4       25.0    35.5  46.5
      Ollivain, Thierry      1520 4       24.0    33.5  42.5
      Koh, Cedric            1604 4       23.5    31.0  38.0
      Frlanov, Zoran         1349 4       21.5    33.5  41.0
      Tomas, Tom             1568 4       19.0    27.0  34.5
      Britton, Geoffrey J    1630 4       19.0    25.5  34.0
      Munk, Leon             1523 4       18.0    29.5  38.5
      Goldsmith, Colin       1321 4       18.0    28.5  35.5
      Blake, Richard R       1422 4       15.0    23.0  29.0
33-36 Johansson, Par (Peter) 1347 3.5     21.5    32.0  38.5
      Koh, Clarise           1318 3.5     19.5    32.0  40.0
      Lee, Brandon           1128 3.5     16.0    29.0  36.0
      Wolf, Ludwig           1520 3.5     11.5    26.0  31.0
37-42 Radevski, Vane         1307 3       13.5    29.0  35.5
      Matson, John           857  3       13.0    25.0  29.5
      Gu, Theresa            1224 3       12.5    24.0  33.0
      Keller, Paul                3       12.0    29.0  35.0
      Vardakis, Emmanuel     949  3       11.0    23.0  31.0
      Loh, Derek                  3        6.0    28.0  33.5
 43   Lo, Michael            1334 2.5     14.5    30.0  39.0
44-45 Torban, Daniel              2        8.0    25.0  30.0
      Chan, Edmond                2        7.0    25.0  31.0
46-47 Tejada, Andres         1640 1.5      5.0    10.0  19.0
      Sharkawy, Sam          1354 1.5      3.5     8.5  14.5
48-49 Brown, Patrick         689  1        4.0    23.0  29.0
      Chan, Kimberly              1        3.0    23.0  29.0
by Swiss Perfect (TM)  www.swissperfect.com