2009 St. George Swiss - Round 9

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Chen, Peng Yu          1715 [5.5]    0:1    Zworestine, Charles 2034 [7.5]
 2 Gu, Sean               1626 [6.5]    1:0    Radev, Nikola       1860 [6]  
 3 Waterman, Chris        1656 [5.5]    0:1    Rose, Adrian P      1995 [6]  
 4 Mojanovski, Dimitar    1687 [5]      1:0    Bogdanoski, Petre   1582 [5]  
 5 Tomas, Tom             1602 [5]      0:1    Tejada, Andres      1662 [5]  
 6 Murgoski, Kole         1629 [5]      -:+    Ollivain, Thierry   1433 [5]  
 7 Babic, Michael S       1708 [4.5]    1:0    Mavroidis, Jim      1691 [4.5]
 8 Acevski, Stevo         1649 [4.5]    1:0    Buza, Muhamed       1561 [4.5]
 9 Belz, Anthony J        1556 [4]      1:0    Bowerman, Ronald    1380 [4.5]
10 Press, Brian J         1448 [4]      0:1    Plant, John Stuart  1726 [4]  
11 Johansson, Par (Peter) 1313 [4]     .5:.5   Munk, Leon          1448 [4]  
12 Merhi, Alexandre            [3.5]    1:0    Britton, Geoffrey J 1492 [3.5]
13 Zhang, Daniel          1194 [3.5]    1:0    Podella, Keith      1007 [3.5]
14 Garrido, Adolfo        1116 [3]      0:1    Taric, Omar         1292 [3.5]
15 Mag, Attila            1052 [3]      1:0    Goldsmith, Colin    1358 [3]  
16 Plant, Bruce           971  [3]     .5:.5   Blake, Richard R    1305 [3]  
17 Lee, Brandon           549  [3]      1:0    Gordon, Roger       1063 [3]  
18 Too, Henry             1201 [2.5]    1:0    Radevski, Vane      1271 [3]  
19 Matson, John           933  [2.5]   .5:.5   Sciberras, Reno     631  [2.5]
20 Brown, Patrick         623  [1]      0:1    Vardakis, Emmanuel       [2]  
21 Young, Peter C         617  [3]      1:0    BYE                           

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   2034 8.5      40.0  52.0   43.0
  2   Gu, Sean               NSW   1626 7.5      40.0  52.5   39.0
  3   Rose, Adrian P         NSW   1995 7        39.0  52.0   34.0
 4-7  Radev, Nikola          NSW   1860 6        39.5  51.0   34.0
      Mojanovski, Dimitar    NSW   1687 6        38.0  49.5   31.0
      Tejada, Andres         NSW   1662 6        35.0  46.0   30.0
      Ollivain, Thierry      NSW   1433 6        32.5  44.0   24.5
8-11  Chen, Peng Yu          NSW   1715 5.5      33.5  45.0   28.5
      Acevski, Stevo         NSW   1649 5.5      33.5  43.5   26.5
      Waterman, Chris        NSW   1656 5.5      33.0  43.0   31.5
      Babic, Michael S       NSW   1708 5.5      30.5  39.5   25.5
12-16 Bogdanoski, Petre      NSW   1582 5        38.5  48.5   29.0
      Belz, Anthony J        NSW   1556 5        37.5  48.5   29.5
      Murgoski, Kole         NSW   1629 5        36.0  47.5   29.0
      Tomas, Tom             NSW   1602 5        34.0  45.5   26.0
      Plant, John Stuart     NSW   1726 5        33.0  42.5   25.0
17-26 Mavroidis, Jim         NSW   1691 4.5      35.5  45.5   26.5
      Zhang, Daniel          NSW   1194 4.5      35.0  45.0   24.0
      Buza, Muhamed          NSW   1561 4.5      32.5  41.5   25.5
      Bowerman, Ronald       NSW   1380 4.5      31.5  41.5   20.5
      Taric, Omar            NSW   1292 4.5      29.5  38.0   20.5
      Johansson, Par (Peter) NSW   1313 4.5      29.5  37.5   19.5
      Koh, Cedric            NSW   1438 4.5      28.5  38.5   21.5
      Koh, Clarise           NSW   1268 4.5      28.5  38.0   19.0
      Munk, Leon             NSW   1448 4.5      27.0  35.5   20.5
      Merhi, Alexandre       NSW        4.5      26.0  33.5   15.5
27-31 Press, Brian J         NSW   1448 4        35.0  44.5   24.5
      Mag, Attila            NSW   1052 4        29.5  39.5   16.0
      Young, Peter C         NSW   617  4        28.5  36.0   16.0
      Lee, Brandon           NSW   549  4        28.0  36.5   19.0
      Wall, Terence          NSW   1479 4        26.0  35.0   19.0
32-37 Podella, Keith         NSW   1007 3.5      32.0  40.5   19.5
      Britton, Geoffrey J    NSW   1492 3.5      31.0  37.0   21.0
      Too, Henry             NSW   1201 3.5      30.0  38.5   13.0
      Blake, Richard R       NSW   1305 3.5      28.5  36.5   18.0
      Plant, Bruce           NSW   971  3.5      27.5  35.5   14.0
      Lee, Marco             NSW   1341 3.5      24.5  32.5   15.5
38-44 Goldsmith, Colin       NSW   1358 3        30.0  36.5   15.5
      Vardakis, Emmanuel     NSW        3        28.5  34.0   11.5
      Matson, John           NSW   933  3        28.0  33.5   11.5
      Garrido, Adolfo        NSW   1116 3        27.5  33.5   14.0
      Gordon, Roger          NSW   1063 3        24.5  30.0   16.0
      Radevski, Vane         NSW   1271 3        23.5  29.5   14.0
      Sciberras, Reno        NSW   631  3        23.5  29.0   11.0
45-46 Brown, Patrick         NSW   623  1        22.0  29.0    5.0
      Chen, Rong             NSW   1523 1         3.0   3.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com