2008 St. George Swiss - Round 9

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Zworestine, Charles 1946 [8]      1:0    Musaeva, Aina          1795 [6]  
 2 Plant, John Stuart  1700 [6]      1:0    Babic, Michael S       1706 [6]  
 3 Rose, Adrian P      2081 [5]      1:0    Belz, Anthony J        1607 [5.5]
 4 Radev, Nikola       1899 [5.5]    1:0    Koh, Cedric            1274 [5]  
 5 Chen, Peng Yu       1154 [5]      1:0    Taric, Omar            1333 [5]  
 6 Astorga, Peter      1654 [5]      0:1    Murgoski, Kole         1692 [4.5]
 7 Buza, Muhamed       1586 [4.5]    0:1    Bogdanoski, Petre      1683 [4.5]
 8 Gu, Sean            1429 [4.5]    1:0    Van Der Kolff, Michael 1641 [4.5]
 9 Waterman, Chris     1618 [4.5]   .5:.5   Press, Brian J         1553 [4.5]
10 Gu, Shirley         992  [4.5]    1:0    Munk, Leon             1526 [4]  
11 Wall, Terence       1496 [4]      0:1    Johansson, Par (Peter) 1354 [4]  
12 Lo, Michael         1393 [4]      0:1    Keuning, Patrick J     1327 [4]  
13 Koh, Jason          1301 [3.5]    1:0    Britton, Geoffrey J    1513 [4]  
14 Vadarkis, Emmanuel       [3.5]    0:1    Bowerman, Ronald       1487 [3.5]
15 Ollivain, Thierry   1401 [3.5]    1:0    Matson, John                [3.5]
16 Rallis, Nick             [3.5]    1:0    Blake, Richard R       1321 [3]  
17 Garrido, Adolfo     1182 [3]      1:0    Brown, Patrick         677  [3]  
18 Koh, Clarise        942  [3]      1:0    Young, Peter C         668  [3]  
19 Gu, Theresa              [3]      0:1    Plant, Bruce           698  [3]  
20 Naumovski, Borce         [2.5]    1:0    Liao, Jenny                 [2]  
21 Lee, Terence        653  [1.5]    0:1    Sciberras, Reno        636  [2.5]
22 Podella, Keith      1106 [2.5]    +:-    Liao, Jessica               [1]  
23 Lu, Jeffrey         268  [1]     .5:.5   Lee, Brandon           639  [2.5]
24 Kovacs, Robert J    1672 [5.5]    0:0    BYE                              
25 Tejada, Andres      1661 [3.5]    0:0    BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Zworestine, Charles    NSW   1946 9        39.0  50.5   45.0
  2   Plant, John Stuart     NSW   1700 7        37.5  49.5   33.0
  3   Radev, Nikola          NSW   1899 6.5      35.5  45.5   31.0
 4-7  Musaeva, Aina          NSW   1795 6        37.5  49.5   31.5
      Rose, Adrian P         NSW   2081 6        35.0  48.0   31.5
      Babic, Michael S       NSW   1706 6        34.5  47.5   34.0
      Chen, Peng Yu          NSW   1154 6        34.5  45.5   27.5
8-13  Belz, Anthony J        NSW   1607 5.5      37.5  46.5   31.0
      Kovacs, Robert J       NSW   1672 5.5      35.0  48.0   31.5
      Gu, Sean               NSW   1429 5.5      35.0  43.5   27.0
      Murgoski, Kole         NSW   1692 5.5      34.5  43.5   25.0
      Bogdanoski, Petre      NSW   1683 5.5      33.5  42.5   28.5
      Gu, Shirley            NSW   992  5.5      30.0  37.0   24.5
14-20 Astorga, Peter         NSW   1654 5        37.5  50.5   30.0
      Koh, Cedric            NSW   1274 5        34.5  44.0   27.5
      Taric, Omar            NSW   1333 5        34.0  42.0   24.5
      Johansson, Par (Peter) NSW   1354 5        32.5  42.5   21.0
      Waterman, Chris        NSW   1618 5        32.0  44.0   27.0
      Press, Brian J         NSW   1553 5        31.5  39.0   25.0
      Keuning, Patrick J     NSW   1327 5        31.0  42.5   19.0
21-26 Van Der Kolff, Michael NSW   1641 4.5      38.0  48.0   29.0
      Buza, Muhamed          NSW   1586 4.5      33.5  45.5   24.0
      Bowerman, Ronald       NSW   1487 4.5      33.0  42.0   24.0
      Rallis, Nick           NSW        4.5      32.0  41.5   21.5
      Ollivain, Thierry      NSW   1401 4.5      32.0  40.5   20.5
      Koh, Jason             NSW   1301 4.5      30.5  39.5   19.0
27-33 Britton, Geoffrey J    NSW   1513 4        34.0  43.5   25.0
      Munk, Leon             NSW   1526 4        33.0  41.5   24.0
      Lo, Michael            NSW   1393 4        31.0  39.5   21.0
      Wall, Terence          NSW   1496 4        30.5  40.0   22.5
      Koh, Clarise           NSW   942  4        29.5  39.0   17.5
      Plant, Bruce           NSW   698  4        27.0  33.5   16.5
      Garrido, Adolfo        NSW   1182 4        25.5  33.5   16.0
34-40 Tejada, Andres         NSW   1661 3.5      37.0  47.5   24.5
      Matson, John           NSW        3.5      29.0  36.5   15.5
      Naumovski, Borce       NSW        3.5      28.5  35.0   16.5
      Vadarkis, Emmanuel     NSW        3.5      25.5  31.5   13.5
      Sciberras, Reno        NSW   636  3.5      24.5  31.0   11.0
      Podella, Keith         NSW   1106 3.5      22.0  29.0   16.0
      Lee, Marco             NSW   1090 3.5      18.5  26.5   11.5
41-45 Blake, Richard R       NSW   1321 3        31.5  41.0   19.0
      Brown, Patrick         NSW   677  3        29.0  36.0   13.0
      Gu, Theresa            NSW        3        27.5  34.0   12.0
      Lee, Brandon           NSW   639  3        26.5  33.5   13.0
      Young, Peter C         NSW   668  3        25.5  35.0   14.0
 46   Liao, Jenny            NSW        2        28.0  35.5   12.5
47-48 Lee, Terence           NSW   653  1.5      25.0  32.5    9.5
      Lu, Jeffrey            NSW   268  1.5      22.5  30.5    2.5
 49   Liao, Jessica          NSW        1        25.0  32.0    5.5
by Swiss Perfect (TM)  www.swissperfect.com