2008 St. George Club Lightning - Round 11

Results

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Plaza, Francisco       2090 [9]      0:1    Plant, John Stuart     1701 [7]  
 2 Rewais, Sarwat         1861 [6.5]    0:1    Ruan, Harry            1459 [8]  
 3 Watson, James          1987 [8]      1:0    Babic, Michael S       1701 [6]  
 4 Ruan, Jack             1557 [6.5]    0:1    Radev, Nikola          1967 [6.5]
 5 Chen, Peng Yu          1468 [6]      0:1    Huseyin, Ertan John    1948 [6.5]
 6 Gu, Shirley            1303 [6]      1:0    Waterman, Chris        1865 [6]  
 7 Van Der Kolff, Michael 1624 [5.5]    1:0    Gu, Sean               1496 [6]  
 8 Rose, Adrian P         2143 [5.5]    0:1    Britton, Geoffrey J    1510 [5.5]
 9 Singaram, Subramanian  1958 [5]      1:0    Ollivain, Thierry      1622 [5]  
10 Mojanovski, Dimitar    1928 [5]      1:0    Johansson, Par (Peter) 1273 [5]  
11 Kovacs, Robert J       1629 [5]      1:0    Murgoski, Kole         1742 [5]  
12 Astorga, Peter         1684 [5]      1:0    Tomas, Tom             1586 [5]  
13 Taric, Omar            1482 [5]      0:1    Zekic, Mirsad          1630 [4.5]
14 Lee, Marco             1320 [4]      1:0    Press, Brian J         1607 [4]  
15 Blake, Richard R       1319 [4]      0:1    Munk, Leon             1522 [4]  
16 Podella, Keith         1382 [4]      0:1    Lee, Terence           616  [4]  
17 Lo, Michael            1345 [4]      1:0    Liao, Jenny                 [4]  
18 Gu, Theresa                 [3]      1:0    Sciberras, Reno        709  [3]  
19 Lu, Jeffrey                 [3]      0:1    Lee, Brandon           454  [3]  
20 Brown, Patrick         789  [2]      1:0    BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Ruan, Harry            NSW   1459 9        64.0  78.0   52.0
      Watson, James          NSW   1987 9        63.5  78.5   54.5
      Plaza, Francisco       NSW   2090 9        62.5  76.5   61.0
  4   Plant, John Stuart     NSW   1701 8        59.0  73.0   45.0
 5-6  Radev, Nikola          NSW   1967 7.5      60.5  74.5   46.0
      Huseyin, Ertan John    NSW   1948 7.5      57.5  70.5   42.5
  7   Gu, Shirley            NSW   1303 7        59.0  73.5   46.0
8-11  Rewais, Sarwat         NSW   1861 6.5      60.0  73.0   43.5
      Ruan, Jack             NSW   1557 6.5      60.0  71.0   45.5
      Van Der Kolff, Michael NSW   1624 6.5      51.5  64.5   35.5
      Britton, Geoffrey J    NSW   1510 6.5      50.0  61.5   32.5
12-19 Chen, Peng Yu          NSW   1468 6        60.5  73.5   42.0
      Waterman, Chris        NSW   1865 6        57.5  71.5   41.0
      Singaram, Subramanian  NSW   1958 6        54.5  67.5   41.0
      Babic, Michael S       NSW   1701 6        52.0  63.5   36.5
      Mojanovski, Dimitar    NSW   1928 6        50.5  62.0   36.0
      Gu, Sean               NSW   1496 6        50.5  62.0   36.0
      Astorga, Peter         NSW   1684 6        46.0  57.5   32.0
      Kovacs, Robert J       NSW   1629 6        45.5  57.0   31.0
20-21 Rose, Adrian P         NSW   2143 5.5      58.0  71.0   39.0
      Zekic, Mirsad          NSW   1630 5.5      54.0  64.0   35.0
22-30 Johansson, Par (Peter) NSW   1273 5        52.5  64.5   35.0
      Murgoski, Kole         NSW   1742 5        51.0  64.0   35.5
      Tomas, Tom             NSW   1586 5        50.0  61.5   33.0
      Ollivain, Thierry      NSW   1622 5        46.5  57.5   31.0
      Taric, Omar            NSW   1482 5        46.0  57.0   29.0
      Lo, Michael            NSW   1345 5        45.5  56.0   29.0
      Lee, Marco             NSW   1320 5        45.0  53.5   26.0
      Munk, Leon             NSW   1522 5        42.0  51.0   25.0
      Lee, Terence           NSW   616  5        40.0  48.5   21.0
31-36 Press, Brian J         NSW   1607 4        47.0  57.5   29.0
      Podella, Keith         NSW   1382 4        43.5  52.0   24.0
      Lee, Brandon           NSW   454  4        40.0  49.0   20.0
      Blake, Richard R       NSW   1319 4        37.5  47.5   21.0
      Gu, Theresa            NSW        4        37.0  44.0   20.0
      Liao, Jenny            NSW        4        34.5  42.5   22.0
37-39 Sciberras, Reno        NSW   709  3        41.0  49.0   17.0
      Brown, Patrick         NSW   789  3        40.5  49.0   15.0
      Lu, Jeffrey            NSW        3        36.0  43.5   14.0
 40   Siu, James             NSW        0        22.5  31.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com