2008 St. George Allegro - Round 9

Results

No Name                  Loc  Total  Result   Name                   Loc  Total

 1 Gu, Sean              1690 [6]     .5:.5   Zworestine, Charles    2002 [8]  
 2 Rose, Adrian P        2080 [6.5]    1:0    Kordahi, Nicholas      1874 [6]  
 3 Radev, Nikola         1967 [5.5]    1:0    Rewais, Sarwat         1861 [6]  
 4 Plaza, Francisco      2090 [5]     .5:.5   Papantoniou, John      1471 [5.5]
 5 Singaram, Subramanian 1958 [5]      1:0    Kovacs, Robert J       1604 [5]  
 6 Astorga, Peter        1684 [5]      0:1    Murgoski, Kole         1742 [5]  
 7 Belz, Anthony J       1697 [5]      1:0    Tejada, Andres         1661 [5]  
 8 Buza, Muhamed         1603 [5]      1:0    Ollivain, Thierry      1622 [4.5]
 9 Britton, Geoffrey J   1493 [4.5]    1:0    Gu, Shirley            1303 [4.5]
10 Plant, John Stuart    1701 [4.5]    1:0    Munk, Leon             1522 [4]  
11 Waterman, Chris       1865 [4]      0:1    Gu, Theresa                 [4]  
12 Blake, Richard R      1356 [4]      0:1    Van Der Kolff, Michael 1624 [4]  
13 Naumovski, Borce           [4]      0:1    Wolf, Ludwig           1539 [4]  
14 Koh, Clarise          884  [4]      0:1    Chen, Peng Yu          1468 [4]  
15 Babic, Michael S      1701 [3.5]    1:0    Koh, Cedric            1341 [4]  
16 Rallis, Nick               [3.5]    1:0    Lee, Marco             1320 [3.5]
17 Lo, Michael           1345 [3]      0:1    Taric, Omar            1482 [3.5]
18 Lee, Terence          616  [3]      0:1    Chai, Hweimeen         1500 [3]  
19 Garrido, Adolfo       1182 [3]      1:0    Lee, Brandon           454  [3]  
20 Radevski, Vane        1461 [2.5]    1:0    Liao, Jessica               [2.5]
21 Wall, Terence         1375 [2.5]    1:0    Liao, Jenny                 [2]  
22 Plant, Bruce          698  [2]      +:-    Tomas, Tom             1572 [2]  
23 Sciberras, Reno       709  [2]      1:0    Brown, Patrick         789  [1.5]
24 Lu, Jeffrey                [1.5]    1:0    BYE                              

Standings

Place Name                   Loc  Score Progr. M-Buch. Buch.

  1   Zworestine, Charles    2002 8.5     44.5    41.0  53.0
  2   Rose, Adrian P         2080 7.5     35.5    37.5  49.5
 3-4  Radev, Nikola          1967 6.5     33.0    36.5  48.5
      Gu, Sean               1690 6.5     32.5    36.0  48.0
5-11  Rewais, Sarwat         1861 6       36.0    42.0  53.5
      Singaram, Subramanian  1958 6       35.0    37.5  48.5
      Kordahi, Nicholas      1874 6       33.0    35.5  46.5
      Belz, Anthony J        1697 6       29.0    35.0  47.5
      Papantoniou, John      1471 6       28.0    35.5  47.0
      Murgoski, Kole         1742 6       27.0    30.0  39.5
      Buza, Muhamed          1603 6       24.0    30.0  39.0
12-14 Britton, Geoffrey J    1493 5.5     29.0    35.0  44.5
      Plaza, Francisco       2090 5.5     28.5    33.0  41.5
      Plant, John Stuart     1701 5.5     24.0    31.0  40.5
15-21 Tejada, Andres         1661 5       33.0    43.5  55.0
      Astorga, Peter         1684 5       30.5    35.0  43.5
      Kovacs, Robert J       1604 5       26.0    30.5  42.0
      Wolf, Ludwig           1539 5       25.0    33.5  42.0
      Chen, Peng Yu          1468 5       24.0    35.0  46.0
      Van Der Kolff, Michael 1624 5       23.5    33.0  42.0
      Gu, Theresa                 5       20.0    29.0  36.0
22-26 Babic, Michael S       1701 4.5     26.5    34.5  45.5
      Ollivain, Thierry      1622 4.5     23.0    32.0  41.0
      Taric, Omar            1482 4.5     19.0    33.0  40.5
      Gu, Shirley            1303 4.5     19.0    30.0  38.0
      Rallis, Nick                4.5     17.0    25.5  33.0
27-34 Waterman, Chris        1865 4       25.5    33.0  43.0
      Koh, Clarise           884  4       25.0    36.5  47.0
      Koh, Cedric            1341 4       23.0    35.0  45.5
      Blake, Richard R       1356 4       23.0    33.5  42.0
      Munk, Leon             1522 4       22.0    29.5  37.5
      Chai, Hweimeen         1500 4       21.0    29.5  37.5
      Garrido, Adolfo        1182 4       18.0    29.0  37.5
      Naumovski, Borce            4       16.0    24.5  31.0
35-37 Wall, Terence          1375 3.5     18.0    34.5  43.0
      Radevski, Vane         1461 3.5     17.5    33.5  42.0
      Lee, Marco             1320 3.5     17.5    31.0  40.5
38-42 Lo, Michael            1345 3       17.0    27.0  35.0
      Lee, Brandon           454  3       14.0    25.0  32.0
      Sciberras, Reno        709  3       11.0    25.5  32.5
      Lee, Terence           616  3       11.0    23.0  28.5
      Plant, Bruce           698  3       10.0    25.5  32.5
43-44 Lu, Jeffrey                 2.5     11.0    26.5  33.0
      Liao, Jessica               2.5      7.0    21.0  26.5
45-47 Tomas, Tom             1572 2       16.0    28.0  36.5
      Liao, Jenny                 2        9.0    21.0  26.5
      Podella, Keith         1382 2        6.0    12.0  20.5
 48   Brown, Patrick         789  1.5      4.0    24.0  31.0
by Swiss Perfect (TM)  www.swissperfect.com