2007 St. George Swiss - Round 9

Results and Final Standings

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Rose, Adrian P         2049 [8]      1:0    Manila, Ronald         2002 [6.5]
 2 Van Der Kolff, Michael 1644 [6]      0:1    Radev, Nikola          1850 [5.5]
 3 Kovacs, Robert J       1580 [5.5]    1:0    Astorga, Peter         1596 [5]  
 4 Belz, Anthony J        1662 [5]      0:1    Babic, Michael S       1736 [5]  
 5 Soto, Leopoldo         1550 [5]      1:0    Britton, Geoffrey J    1552 [5]  
 6 Buza, Muhamed          1597 [4.5]    1:0    Mojanovski, Dimitar    1725 [4.5]
 7 Tomas, Tom             1648 [4.5]    0:1    Wall, Terence          1516 [4.5]
 8 Bowerman, Ronald       1497 [4.5]    1:0    Chen, Peng Yu          1112 [4.5]
 9 Lee, Marco                  [4.5]   .5:.5   Gu, Sean               1172 [4.5]
10 Press, Brian J         1571 [4.5]    +:-    Bogdanoski, Petre      1710 [4]  
11 Taric, Omar            1445 [4]     .5:.5   Koh, Jason             1258 [4]  
12 Koh, Cedric            1354 [4]      +:-    Podella, Keith         1059 [4]  
13 Too, Henry             1271 [4]      0:1    Chen, Rong                  [4]  
14 Munk, Leon             1451 [3.5]    1:0    Johansson, Par (Peter) 1316 [3.5]
15 Lo, Michael            1436 [3.5]    1:0    Hsu, Eric                   [3.5]
16 Sharkawy, Sam          1393 [3]      0:1    Baldwin, A(Tony) C     1340 [3.5]
17 Ollivain, Thierry      1384 [3]      1:0    Keuning, Patrick J     1355 [3]  
18 Radevski, Vane         1331 [3]      -:+    Koh, Clarise           856  [3]  
19 Young, Peter C         640  [2]      0:1    Blake, Richard R       1422 [2]  
20 Gu, Shirley            866  [2]      1:0    Lee, Terence                [2]  
21 Lee, Brandon                [2]      0:1    Brown, Patrick         759  [1.5]
22 Papantoniou, John      1605 [4.5]    0:0    BYE                              
23 Leong, Edward          1526 [2.5]    0:0    BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Rose, Adrian P         NSW   2049 9        40.0  49.0   45.0
 2-4  Manila, Ronald         NSW   2002 6.5      38.0  50.0   35.0
      Radev, Nikola          NSW   1850 6.5      36.5  47.0   30.5
      Kovacs, Robert J       NSW   1580 6.5      35.0  44.5   31.5
 5-7  Van Der Kolff, Michael NSW   1644 6        38.5  52.0   34.5
      Babic, Michael S       NSW   1736 6        34.5  44.5   28.0
      Soto, Leopoldo         NSW   1550 6        27.5  38.0   24.0
8-12  Buza, Muhamed          NSW   1597 5.5      35.0  48.5   28.0
      Bowerman, Ronald       NSW   1497 5.5      34.0  44.0   26.5
      Press, Brian J         NSW   1571 5.5      31.5  41.0   27.5
      Wall, Terence          NSW   1516 5.5      28.0  36.5   25.0
      Zworestine, Charles    NSW   2028 5.5      27.5  40.5   26.5
13-20 Astorga, Peter         NSW   1596 5        38.0  48.0   29.5
      Britton, Geoffrey J    NSW   1552 5        35.5  47.0   29.0
      Belz, Anthony J        NSW   1662 5        35.5  44.5   29.0
      Kordahi, Nicholas      NSW   1792 5        33.5  47.0   28.0
      Gu, Sean               NSW   1172 5        33.5  42.0   22.5
      Lee, Marco             NSW        5        32.5  41.5   24.5
      Koh, Cedric            NSW   1354 5        30.5  38.5   20.0
      Chen, Rong             NSW        5        27.0  35.0   18.0
21-29 Tomas, Tom             NSW   1648 4.5      35.0  43.5   25.0
      Mojanovski, Dimitar    NSW   1725 4.5      34.0  44.5   28.5
      Papantoniou, John      NSW   1605 4.5      32.0  44.5   30.0
      Munk, Leon             NSW   1451 4.5      31.5  40.5   21.0
      Baldwin, A(Tony) C     NSW   1340 4.5      31.5  40.0   20.0
      Lo, Michael            NSW   1436 4.5      31.0  39.5   24.0
      Chen, Peng Yu          NSW   1112 4.5      30.5  39.0   22.0
      Taric, Omar            NSW   1445 4.5      30.0  37.0   22.5
      Koh, Jason             NSW   1258 4.5      29.5  38.5   20.0
30-34 Too, Henry             NSW   1271 4        35.5  44.5   23.0
      Koh, Clarise           NSW   856  4        33.0  42.0   22.0
      Podella, Keith         NSW   1059 4        32.0  41.0   24.5
      Bogdanoski, Petre      NSW   1710 4        31.5  41.0   23.0
      Ollivain, Thierry      NSW   1384 4        31.0  39.5   20.0
35-36 Johansson, Par (Peter) NSW   1316 3.5      33.5  41.5   20.0
      Hsu, Eric              NSW        3.5      30.0  39.0   19.0
37-42 Keuning, Patrick J     NSW   1355 3        28.5  36.0   16.0
      Sharkawy, Sam          NSW   1393 3        27.0  38.0   14.0
      Radevski, Vane         NSW   1331 3        26.5  34.0   15.0
      Blake, Richard R       NSW   1422 3        25.5  32.0   12.0
      Gu, Shirley            NSW   866  3        25.0  33.0   12.0
      Matson, John           NSW   986  3        16.5  23.0    9.0
43-45 Leong, Edward          NSW   1526 2.5      30.0  36.5   14.0
      Brown, Patrick         NSW   759  2.5      21.5  28.0    6.5
      Waterman, Chris        NSW   1861 2.5      19.0  27.0   14.5
46-48 Lee, Brandon           NSW        2        24.0  30.5   10.0
      Young, Peter C         NSW   640  2        23.0  30.0    8.0
      Lee, Terence           NSW        2        22.5  28.5    9.0
 49   Sciberras, Reno        NSW   735  1.5      17.5  25.5    4.0
 50   Zekic, Mirsad          NSW   1751 1         8.0   8.0    2.0
51-53 Gabriel, Peter         NSW   1114 0        10.5  10.5    0.0
      Lu, Jeffrey                  333  0         0.0   0.0    0.0
      Xu, Jenan                         0         0.0   0.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com