2007 St. George Club Lightning - Round 11

Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 Radev, Nikola      1929 [6.5]    1:0    Roberts, Jamie      1849 [9.5]
 2 Chen, Peng Yu      1186 [6.5]    0:1    Zworestine, Charles 2036 [8.5]
 3 Belz, Anthony      1636 [6.5]    0:1    Zekic, Mirsad       1702 [6.5]
 4 Babic, Michael S   1719 [6]      1:0    Munk, Leon          1483 [6]  
 5 Tomas, Tom         1669 [6]      0:1    Taric, Omar         1471 [6]  
 6 Bogdanoski, Petre  1686 [5.5]    1:0    Gu, Sean            608  [6]  
 7 Tomevski, Ivan     1523 [5.5]    0:1    Liuga, Victor       1676 [5.5]
 8 Ollivain, Thierry  1447 [5]      0:1    Murgoski, Kole      1572 [5]  
 9 Podella, Keith     1233 [5]      0:1    Kovacs, Robert      1537 [5]  
10 Lo, Michael        1451 [4.5]    0:1    Blake, Richard R    1441 [5]  
11 Radevski, Vane     1277 [4.5]    1:0    Keuning, Patrick J  1320 [4.5]
12 Press, Brian J     1588 [4]      0:1    Britton, Geoffrey J 1596 [4]  
13 Johansson, Peter   1418 [4]      0:1    Smirnov, Anton      298  [4]  
14 Koh, Clarise       799  [3]      1:0    Koh, Cedric         1136 [4]  
15 Baldwin, A(Tony) C 1328 [4]      1:0    Brown, Patrick      714  [2]  
16 Sciberras, Reno    688  [2]      1:0    Parsons, Matthew         [2]  
17 Gu, Shirley             [4]      1:0    BYE                           

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Zworestine, Charles NSW   2036 9.5      58.0  72.5   57.0
      Roberts, Jamie      NSW   1849 9.5      55.0  68.5   63.5
 3-4  Radev, Nikola       NSW   1929 7.5      58.5  72.0   41.5
      Zekic, Mirsad       NSW   1702 7.5      57.5  71.5   47.0
 5-6  Babic, Michael S    NSW   1719 7        62.0  76.5   48.0
      Taric, Omar         NSW   1471 7        56.0  70.0   40.0
7-10  Chen, Peng Yu       NSW   1186 6.5      54.5  69.0   39.0
      Liuga, Victor       NSW   1676 6.5      54.5  68.5   40.5
      Belz, Anthony       NSW   1636 6.5      50.0  61.0   40.5
      Bogdanoski, Petre   NSW   1686 6.5      44.0  53.0   30.0
11-16 Tomas, Tom          NSW   1669 6        60.0  73.5   40.0
      Munk, Leon          NSW   1483 6        48.5  59.5   37.0
      Gu, Sean            NSW   608  6        48.5  57.0   30.0
      Kovacs, Robert      NSW   1537 6        43.5  55.5   30.0
      Murgoski, Kole      NSW   1572 6        40.0  47.5   22.0
      Blake, Richard R    NSW   1441 6        38.0  47.0   30.0
17-18 Tomevski, Ivan      NSW   1523 5.5      58.0  71.5   41.0
      Radevski, Vane      NSW   1277 5.5      53.0  67.0   35.0
19-24 Baldwin, A(Tony) C  NSW   1328 5        53.0  62.0   33.0
      Podella, Keith      NSW   1233 5        50.5  61.5   35.0
      Ollivain, Thierry   NSW   1447 5        50.0  62.0   31.0
      Smirnov, Anton      NSW   298  5        48.5  59.0   27.0
      Britton, Geoffrey J NSW   1596 5        48.0  59.0   33.0
      Gu, Shirley         NSW        5        47.0  57.5   29.0
25-26 Lo, Michael         NSW   1451 4.5      44.5  55.5   29.0
      Keuning, Patrick J  NSW   1320 4.5      42.0  51.0   25.0
27-30 Johansson, Peter    NSW   1418 4        47.5  58.5   25.0
      Koh, Cedric         NSW   1136 4        46.5  58.5   31.0
      Koh, Clarise        NSW   799  4        41.5  49.5   18.0
      Press, Brian J      NSW   1588 4        39.5  47.0   23.0
 31   Sciberras, Reno     NSW   688  3        42.0  50.0   13.0
32-33 Parsons, Matthew    NSW        2        41.5  49.0   12.0
      Brown, Patrick      NSW   714  2        40.5  48.5    8.0
by Swiss Perfect (TM)  www.swissperfect.com