St George Summer Open 2005-2006

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Roberts, Jamie         NSW       1777 6        22.5  31.0   26.5
 2-4  Jens, Henk W           NSW       1995 5.5      23.0  32.0   23.0
      Malik, Hani            NSW       2128 5.5      22.5  31.5   23.5
      Camer, Angelito        NSW       2006 5.5      22.5  31.0   24.5
 5-7  Van der Kolff, Michael NSW       1657 5        22.0  29.5   21.0
      Babic, Michael S       NSW       1659 5        20.0  28.0   21.0
      Bogdanoski, Petre      NSW       1647 5        17.5  24.5   19.0
8-12  Rose, Adrian P         NSW       2049 4.5      22.0  30.5   20.5
      Radev, Nikola          NSW       1961 4.5      20.0  29.0   18.5
      Koh, Cedric            NSW       1207 4.5      19.5  27.5   18.5
      Mavroidis, Jim         NSW       1741 4.5      19.5  26.5   18.5
      Rewais, Sarwat         NSW       1835 4.5      18.0  25.5   17.5
13-19 Astorga, Peter         NSW       1480 4        22.0  31.0   17.0
      Murgoski, Kole         NSW       1546 4        18.0  25.0   18.0
      Mejzini, Jack          NSW       1701 4        17.5  25.0   16.0
      Escribano, Jose        NSW       1687 4        17.5  23.5   16.0
      Tomas, Tom             NSW       1686 4        16.5  22.5   14.0
      Baterowicz, Mark       NSW       1625 4        16.0  23.0   14.0
      Soto, Leopoldo         NSW       1640 4        14.0  19.5   12.0
20-24 Belz, Anthony          NSW       1642 3.5      18.0  25.0   15.0
      Keuning, Anthony V     NSW       1647 3.5      17.0  23.5   16.0
      Mojanovski, Dimitar    NSW       1700 3.5      16.0  22.5   13.0
      Cvetkoski, Tode        NSW       1776 3.5      14.5  21.0   12.5
      Wall, Terence          NSW       1488 3.5      14.5  20.5   10.0
25-34 Blake, Richard R       NSW       1424 3        20.0  26.0   15.0
      Keuning, Patrick J     NSW       1301 3        19.5  24.5   10.0
      Press, Brian J         NSW       1637 3        17.5  25.0   15.0
      Plant, John Stuart     NSW       1684 3        17.5  24.5   17.0
      Leong, Edward          NSW            3        17.0  25.0   12.5
      Taric, Omar            NSW       1491 3        15.5  22.5   11.0
      Gabriel, Peter         NSW       1229 3        15.5  22.0   10.5
      Mayo, Robin            NSW       1146 3        15.0  20.5    9.5
      Constantinov, George   NSW       1654 3        14.5  21.5   15.0
      Baldwin, A(Tony) C     NSW       1319 3        14.0  21.0   10.0
35-37 Munk, Leon             NSW       1493 2.5      20.0  27.0   12.5
      Plant, John Bruce      NSW       930  2.5      18.0  25.5   12.0
      Chen, Peng Yu          NSW       1068 2.5      17.0  23.0    8.0
38-44 Koh, Clarise           NSW       785  2        18.0  24.5    5.0
      Plant, Bruce           NSW       680  2        15.5  22.0    7.0
      Gu, Shirley            NSW            2        15.5  21.5    7.0
      Zhang, Grant           NSW            2        15.5  21.0    9.5
      Gu, Sean               NSW            2        14.5  21.0    7.0
      Sciberras, Reno        NSW       706  2        12.5  18.0    4.5
      Sirkka, Pertti T       NSW       1860 2         3.0  10.0    3.0
 45   Rachmadi, Herman       NSW       1656 1.5       5.5  11.5    3.5
46-47 Papantoniou, John      NSW       1313 1        11.0  17.0    6.0
      Torban, Daniel         NSW            1         3.0   8.0    2.0
by Swiss Perfect (TM)  www.swissperfect.com