2004 St George Swiss

Standings

Place Name                Feder Rtg Loc  Score Progr. M-Buch. Buch.

  1   Jens, Henk W        NSW       1875 7       37.0    37.5  47.5
  2   Liuga, Victor       NSW       1736 6.5     31.5    34.5  45.0
 3-7  Radev, Nikola       NSW       1913 6       35.0    40.5  50.5
      Mojanovski, Dimitar NSW       1817 6       32.0    37.5  47.5
      Watharow, Sean P    NSW       1726 6       31.0    34.5  45.0
      Rose, Adrian P      NSW       2118 6       30.5    39.0  50.0
      Vasilevski, Bozidar OS        1800 6       29.5    36.5  47.0
8-10  Zworestine, Charles NSW       2031 5.5     35.5    39.5  50.5
      Atila, Cem          NSW       1629 5.5     29.5    37.0  45.5
      Smit, George        NSW       1532 5.5     26.0    33.0  41.0
11-15 Buza, Muhamed       NSW       1661 5       29.0    37.0  47.5
      Pobert, Ariyadi     NSW       1605 5       27.0    36.0  45.0
      Munk, Leon          NSW       1541 5       26.5    33.5  42.5
      Press, Brian J      NSW       1646 5       23.0    31.0  39.0
      Ollivain, Thierry   NSW       1437 5       23.0    30.0  38.0
16-21 Syed, Kavie         NSW       1514 4.5     22.0    34.0  43.5
      Lo, Michael         NSW       1390 4.5     20.5    31.5  40.0
      Taric, Omar         NSW       1463 4.5     20.0    30.0  39.0
      Soto, Leopoldo      NSW       1653 4.5     19.5    27.0  35.5
      Forace, Lee         ACT       1656 4.5     19.0    21.5  30.5
      Belz, Anthony       NSW       1352 4.5     18.5    31.5  41.0
22-25 Radevski, Vane      NSW       1341 4       22.5    33.5  42.5
      Sike, Paul          NSW       1468 4       18.5    30.0  40.5
      Too, Henry          NSW       1285 4       17.0    26.5  33.0
      Ansari, Andre       NSW       1400 4       14.0    23.0  31.0
26-28 Keuning, Anthony V  NSW       1626 3.5     22.0    33.5  43.5
      Sharkawy, Sam       NSW       1368 3.5     19.5    30.0  39.0
      Romano, Ross        NSW       1458 3.5     19.0    26.5  36.0
29-31 Blake, Richard R    NSW       1507 3       17.0    28.0  35.0
      Sciberras, Reno     NSW       230  3       12.0    25.5  32.0
      Matson, John        NSW       975  3       10.0    23.5  29.5
 32   Gulabovski, John    NSW       1191 2.5     12.0    26.5  33.0
33-34 Brown, Patrick      NSW       570  1.5      9.5    25.5  32.5
      Gulabovski, Chris   NSW       1300 1.5      2.5     7.0  14.5
 35   Young, Peter C      NSW       870  0.5      2.0    19.0  26.5
 36   Zekic, Mirsad       NSW       1636 0        0.0     4.0   4.0

Cross Table

No Name                Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Jens, Henk W        NSW       1875 7     23:W 26:W  0:D  7:W  3:W  8:L  9:W  5:W  2:D
2  Liuga, Victor       NSW       1736 6.5   25:W 28:L 14:W 26:W 11:L 15:W 10:W  8:W  1:D
3  Radev, Nikola       NSW       1913 6     29:W  9:+  5:W  4:D  1:L 11:W  8:W  6:D  7:L
4  Mojanovski, Dimitar NSW       1817 6     18:W 13:W  6:W  3:D  8:L  9:L 11:W  7:D 12:W
5  Watharow, Sean P    NSW       1726 6     21:W 27:W  3:L 12:D 22:W  6:D 13:W  1:L 11:W
6  Rose, Adrian P      NSW       2118 6     10:W 11:W  4:L  9:D 12:W  5:D 20:D  3:D  8:W
7  Vasilevski, Bozidar OS        1800 6     15:W 12:W  8:D  1:L  9:L 22:W 26:W  4:D  3:W
8  Zworestine, Charles NSW       2031 5.5   16:W 20:W  7:D 22:W  4:W  1:W  3:L  2:L  6:L
9  Atila, Cem          NSW       1629 5.5   35:W  3:- 18:W  6:D  7:W  4:W  1:L 12:D 13:D
10 Smit, George        NSW       1532 5.5    6:L 17:D 33:W 19:W 14:W  0:D  2:L 13:D 16:W
11 Buza, Muhamed       NSW       1661 5     17:W  6:L 16:W 13:W  2:W  3:L  4:L 15:W  5:L
12 Pobert, Ariyadi     NSW       1605 5     32:W  7:L 27:W  5:D  6:L 21:W 16:W  9:D  4:L
13 Munk, Leon          NSW       1541 5     31:W  4:L 30:+ 11:L 17:W 26:W  5:L 10:D  9:D
14 Press, Brian J      NSW       1646 5      0:D 33:W  2:L 23:W 10:L 16:L 21:D 17:W 18:W
15 Ollivain, Thierry   NSW       1437 5      7:L 35:W 26:L 30:W 28:+  2:L 27:W 11:L 24:W
16 Syed, Kavie         NSW       1514 4.5    8:L 34:W 11:L 17:D 18:W 14:W 12:L 28:+ 10:L
17 Lo, Michael         NSW       1390 4.5   11:L 10:D 21:W 16:D 13:L 31:W 28:D 14:L 27:W
18 Taric, Omar         NSW       1463 4.5    4:L 31:W  9:L 27:D 16:L 23:W 32:+ 19:W 14:L
19 Soto, Leopoldo      NSW       1653 4.5   27:L 25:W 23:D 10:L 21:L 30:W 22:W 18:L 29:W
20 Forace, Lee         ACT       1656 4.5   34:W  8:L 29:W 28:W  0:D  0:D  6:D  0:   0: 
21 Belz, Anthony       NSW       1352 4.5    5:L  0:D 17:L 24:W 19:W 12:L 14:D 23:D 26:W
22 Radevski, Vane      NSW       1341 4     36:W  0:D 28:W  8:L  5:L  7:L 19:L 32:W 23:D
23 Sike, Paul          NSW       1468 4      1:L 24:W 19:D 14:L 27:D 18:L 25:W 21:D 22:D
24 Too, Henry          NSW       1285 4     26:L 23:L 35:W 21:L 25:W 28:L 31:W 29:W 15:L
25 Ansari, Andre       NSW       1400 4      2:L 19:L 31:W 29:L 24:L 35:W 23:L 33:W 32:W
26 Keuning, Anthony V  NSW       1626 3.5   24:W  1:L 15:W  2:L 29:W 13:L  7:L 27:D 21:L
27 Sharkawy, Sam       NSW       1368 3.5   19:W  5:L 12:L 18:D 23:D 29:W 15:L 26:D 17:L
28 Romano, Ross        NSW       1458 3.5   30:W  2:W 22:L 20:L 15:- 24:W 17:D 16:-  0: 
29 Blake, Richard R    NSW       1507 3      3:L 32:W 20:L 25:W 26:L 27:L 33:W 24:L 19:L
30 Sciberras, Reno     NSW       230  3     28:L  0:W 13:- 15:L 32:L 19:L 35:W 31:L 33:W
31 Matson, John        NSW       975  3     13:L 18:L 25:L 33:W  0:W 17:L 24:L 30:W  0: 
32 Gulabovski, John    NSW       1191 2.5   12:L 29:L 34:L  0:D 30:W 33:W 18:- 22:L 25:L
33 Brown, Patrick      NSW       570  1.5    0:D 14:L 10:L 31:L 35:W 32:L 29:L 25:L 30:L
34 Gulabovski, Chris   NSW       1300 1.5   20:L 16:L 32:W  0:D  0:   0:   0:   0:   0: 
35 Young, Peter C      NSW       870  .5     9:L 15:L 24:L  0:D 33:L 25:L 30:L  0:   0: 
36 Zekic, Mirsad       NSW       1636 0     22:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com