2004 St. George Rapid

Standings

Place Name                  Rtg Loc  Score

 1-2  Radev, Nikola             1892 7.5  
      Mojanovski, Dimitar       1836 7.5  
  3   Singaram, Subrumanian     1867 7    
  4   Kordahi, Nicholas         1681 6    
 5-6  Pobert, Ariyadi           1557 5.5  
      Zekic, Mirsad             1703 5.5  
7-11  Forace, Lee               1705 5    
      Lo, Michael               1481 5    
      Nikolaou, Chris           1669 5    
      Baird, Craig              1509 5    
      Atila, Cem                1539 5    
12-14 Buza, Muhamed             1762 4.5  
      Munk, Leon                1567 4.5  
      Sharkawy, Sam             1337 4.5  
15-19 Belz, Anthony             1396 4    
      Syed, Kavie               1514 4    
      Radevski, Vane            1254 4    
      Press, Brian J            1734 4    
      Taric, Omar               1512 4    
20-21 Blake, Richard R          1507 3.5  
      Ansari, Andre                  3.5  
22-24 Ollivain, Thierry         1451 3    
      Matson, John              922  3    
      Romano, Ross              1458 3    
25-26 Too, Henry                1411 2.5  
      Sciberras, Reno           141  2.5  
27-30 Gulabovski, John          1152 2    
      Gulabovski, Chris              2    
      Brown, Patrick            489  2    
      Koh, Jason                     2    

Cross Table

No Name                  Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Radev, Nikola             1892 7.5   20:W 13:W  9:W  2:W  4:L  3:D 15:+  7:W 10:W
2  Mojanovski, Dimitar       1836 7.5   22:W  5:W 19:W  1:L 15:W  4:W  3:D 12:W  7:W
3  Singaram, Subrumanian     1867 7      8:L 27:W 21:W 17:W  5:W  1:D  2:D  4:W  9:W
4  Kordahi, Nicholas         1681 6     27:W 26:W 17:W 12:D  1:W  2:L 16:W  3:L  6:D
5  Pobert, Ariyadi           1557 5.5   28:W  2:L 23:W  8:W  3:L 15:L 18:D 14:W 12:W
6  Zekic, Mirsad             1703 5.5   17:L 23:L 28:W 16:L 13:W 22:W  8:W 18:W  4:D
7  Forace, Lee               1705 5      0:D  0:D  0:L 10:W 14:W  8:W  9:W  1:L  2:L
8  Lo, Michael               1481 5      3:W  9:L 26:W  5:L 11:W  7:L  6:L 25:+ 18:W
9  Nikolaou, Chris           1669 5     23:W  8:W  1:L 15:L 22:W 18:W  7:L 20:W  3:L
10 Baird, Craig              1509 5      0:D  0:D  0:L  7:L 26:W 23:W 17:W 16:W  1:L
11 Atila, Cem                1539 5      0:D  0:D  0:L 23:W  8:L 20:L 29:+ 17:W 16:W
12 Buza, Muhamed             1762 4.5   15:W 19:L 22:W  4:D 18:L 14:W 20:W  2:L  5:L
13 Munk, Leon                1567 4.5   29:W  1:L 15:L 25:D  6:L 21:W 14:L 26:W 19:W
14 Sharkawy, Sam             1337 4.5   18:D 17:L 29:W 21:+  7:L 12:L 13:W  5:L 20:W
15 Belz, Anthony             1396 4     12:L 30:W 13:W  9:W  2:L  5:W  1:-  0:L  0:L
16 Syed, Kavie               1514 4      0:D  0:D  0:L  6:W 19:W 25:W  4:L 10:L 11:L
17 Radevski, Vane            1254 4      6:W 14:W  4:L  3:L 20:L 19:W 10:L 11:L 22:W
18 Press, Brian J            1734 4     14:D 21:L 20:W 19:W 12:W  9:L  5:D  6:L  8:L
19 Taric, Omar               1512 4     30:W 12:W  2:L 18:L 16:L 17:L 25:+ 24:W 13:L
20 Blake, Richard R          1507 3.5    1:L 29:D 18:L 28:+ 17:W 11:W 12:L  9:L 14:L
21 Ansari, Andre                  3.5    0:D 18:W  3:L 14:- 25:L 13:L 23:W 22:L 24:W
22 Ollivain, Thierry         1451 3      2:L 28:W 12:L 26:W  9:L  6:L 24:L 21:W 17:L
23 Matson, John              922  3      9:L  6:W  5:L 11:L 30:W 10:L 21:L 28:L 26:W
24 Romano, Ross              1458 3      0:D  0:D  0:L  0:L  0:L 30:W 22:W 19:L 21:L
25 Too, Henry                1411 2.5    0:D  0:D  0:L 13:D 21:W 16:L 19:-  8:-  0:L
26 Sciberras, Reno           141  2.5    0:W  4:L  8:L 22:L 10:L 29:D 27:W 13:L 23:L
27 Gulabovski, John          1152 2      4:L  3:L 30:+  0:L  0:L  0:L 26:L 30:W 28:-
28 Gulabovski, Chris              2      5:L 22:L  6:L 20:-  0:L  0:L 30:W 23:W 27:-
29 Brown, Patrick            489  2     13:L 20:D 14:L 30:L  0:W 26:D 11:-  0:L  0:L
30 Koh, Jason                     2     19:L 15:L 27:- 29:W 23:L 24:L 28:L 27:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com