2004 St. George Allegro

Standings

Place Name                  Rtg Loc  Score

 1-2  Zworestine, Charles       1958 7    
      Radev, Nikola             1892 7    
 3-4  Kordahi, Nicholas         1681 6.5  
      Mojanovski, Dimitar       1836 6.5  
  5   Singaram, Subrumanian     1867 6    
  6   Radevski, Vane            1254 5.5  
7-12  Taric, Omar               1512 5    
      Buza, Muhamed             1762 5    
      Atila, Cem                1539 5    
      Too, Henry                1271 5    
      Munk, Leon                1567 5    
      Zekic, Mirsad             1703 5    
13-14 Nikolaou, Chris           1669 4.5  
      Lau, Eddie                1799 4.5  
 15   Sharkawy, Sam             1337 4    
 16   Sciberras, Reno           141  3    
17-18 Belz, Anthony             1396 2.5  
      Ollivain, Thierry         1451 2.5  
 19   Brown, Patrick            489  2    
 20   Lo, Michael               1481 1.5  
 21   Gulabovski, John          1152 1    

Cross Table

No Name                  Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Zworestine, Charles       1958 7      7:W 12:W  4:L 14:W 13:W  5:D  2:W  3:D  6:W
2  Radev, Nikola             1892 7     20:W  3:L 11:W 17:W  9:W  4:W  1:L  5:W  8:W
3  Kordahi, Nicholas         1681 6.5    6:W  2:W 14:L  5:L 17:W  7:W  4:W  1:D 13:W
4  Mojanovski, Dimitar       1836 6.5   17:W 11:W  1:W  9:W  5:D  2:L  3:L 13:W 14:W
5  Singaram, Subrumanian     1867 6     18:W 13:W  9:L  3:W  4:D  1:D  8:W  2:L 17:W
6  Radevski, Vane            1254 5.5    3:L 20:D 21:W 10:L 19:W  9:W 14:W  7:W  1:L
7  Taric, Omar               1512 5      1:L 14:L 15:W 20:W 10:W  3:L 12:W  6:L 18:W
8  Buza, Muhamed             1762 5     15:W  9:L 16:W 13:L 18:W 11:W  5:L 10:W  2:L
9  Atila, Cem                1539 5     16:W  8:W  5:W  4:L  2:L  6:L 13:L 20:W 19:W
10 Too, Henry                1271 5     12:L 18:W 13:L  6:W  7:L 20:W 11:W  8:L 16:W
11 Munk, Leon                1567 5     19:W  4:L  2:L 16:W 12:+  8:L 10:L 17:W 20:W
12 Zekic, Mirsad             1703 5     10:W  1:L 17:L 21:W 11:- 16:W  7:L 19:W 15:W
13 Nikolaou, Chris           1669 4.5   21:W  5:L 10:W  8:W  1:L 14:D  9:W  4:L  3:L
14 Lau, Eddie                1799 4.5    0:D  7:W  3:W  1:L  0:D 13:D  6:L 18:W  4:L
15 Sharkawy, Sam             1337 4      8:L 21:L  7:L  0:W 20:L 19:W 17:W 16:W 12:L
16 Sciberras, Reno           141  3      9:L  0:W  8:L 11:L 21:+ 12:L 18:W 15:L 10:L
17 Belz, Anthony             1396 2.5    4:L 19:W 12:W  2:L  3:L 18:D 15:L 11:L  5:L
18 Ollivain, Thierry         1451 2.5    5:L 10:L 20:W 19:W  8:L 17:D 16:L 14:L  7:L
19 Brown, Patrick            489  2     11:L 17:L  0:W 18:L  6:L 15:L 20:W 12:L  9:L
20 Lo, Michael               1481 1.5    2:L  6:D 18:L  7:L 15:W 10:L 19:L  9:L 11:L
21 Gulabovski, John          1152 1     13:L 15:W  6:L 12:L 16:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com