St. George Rapidplay 2003

Standings

Place Name                Rtg Loc  Score

  1   Stead, Kerry            1954 7.5  
  2   Klimenko, Veronica      1818 7    
  3   Radev, Nikola           1952 6    
  4   Mojanovski, Dimitar     1761 6    
  5   Zekic, Mirsad           1657 5.5  
  6   Press, Brian J          1691 5.5  
  7   Nikolaou, Chris         1407 4.5  
  8   Taric, Omar             1367 4.5  
  9   Buza, Muhamed           1651 4    
 10   Lee, John L             1755 4    
 11   Blake, Richard R        1540 3.5  
 12   Forace, Lee             1608 3.5  
 13   Tomevski, Ivan          1695 3.5  
 14   Munk, Leon              1500 3    
 15   Radevski, Vane          1176 2    
 16   Bogdanoski, Petre       1639 1    
 17   Sharkawy, Sam           1289 1    

Cross Table

No Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1  Stead, Kerry        NSW       7.5    9:W 13:W  6:W  2:D  3:W  7:W  5:W 10:W  4:L
2  Klimenko, Veronica  NSW       7     11:W  7:W  5:W  1:D  6:L  9:W  3:W  4:D 10:W
3  Radev, Nikola       NSW       6     12:W  6:L 10:W  4:W  1:L  8:W  2:L  5:W  7:W
4  Mojanovski, Dimitar NSW       6     14:W  5:L  9:W  3:L 12:D 11:W  7:W  2:D  1:W
5  Zekic, Mirsad       NSW       5.5   15:W  4:W  2:L  8:D 13:W  6:W  1:L  3:L  9:W
6  Press, Brian J      NSW       5.5    8:W  3:W  1:L  7:D  2:W  5:L 10:L  9:W 11:W
7  Nikolaou, Chris     NSW       4.5   10:W  2:L 13:W  6:D  8:W  1:L  4:L 14:W  3:L
8  Taric, Omar         NSW       4.5    6:L 16:W 15:W  5:D  7:L  3:L 14:W 12:L  0:W
9  Buza, Muhamed       NSW       4      1:L 14:W  4:L 11:W 10:W  2:L 12:W  6:L  5:L
10 Lee, John L         NSW       4      7:L 11:W  3:L 12:W  9:L 16:W  6:W  1:L  2:L
11 Blake, Richard R    NSW       3.5    2:L 10:L 17:W  9:L 16:W  4:L 15:D  0:W  6:L
12 Forace, Lee         ACT       3.5    3:L 15:D 16:W 10:L  4:D 14:D  9:L  8:W 13:L
13 Tomevski, Ivan      NSW       3.5   16:W  1:L  7:L 14:W  5:L 17:L  0:L 15:D 12:W
14 Munk, Leon          NSW       3      4:L  9:L  0:W 13:L 17:W 12:D  8:L  7:L 15:D
15 Radevski, Vane      NSW       2      5:L 12:D  8:L  0:L  0:L  0:L 11:D 13:D 14:D
16 Bogdanoski, Petre   NSW       1     13:L  8:L 12:L 17:W 11:L 10:L  0:L  0:L  0:L
17 Sharkawy, Sam       NSW       1      0:   0:  11:L 16:L 14:L 13:W  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com