St. George Rapidplay 2002

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Radev, Nikola       NSW       1993 8        31.5  41.5   37.0
  2   Zworestine, Charles NSW       1986 7.5      31.5  42.5   40.0
 3-4  Stead, Kerry        NSW       2013 6        33.0  44.0   26.5
      Lee, John           NSW       1757 6        32.5  43.0   29.0
  5   Press, Brian        NSW       1615 5        33.5  44.0   22.0
 6-8  Buza, Muhamed       NSW       1635 4        34.5  45.5   21.5
      Rolph, Michael S    TAS       1971 4        31.0  42.0   16.0
      Lo, Michael         NSW       1427 4        23.5  31.0   16.0
9-11  Tomevski, Ivan      NSW       1648 3.5      35.0  45.5   19.0
      Zekic, Mirsad       NSW       1619 3.5      32.5  43.0   18.0
      Blake, Richard      NSW       1460 3.5      30.0  40.0   17.0
12-13 Baldwin, Tony       NSW       1545 3        28.0  38.5   12.0
      Too, Henry          NSW       1184 3        26.0  33.5   11.0
14-15 Munk, Leon          NSW       1585 2        27.0  37.0   13.0
      Mitreski, Tony      NSW            2        27.0  34.0   11.0
 16   Matson, John        NSW       838  1        11.5  16.0    3.0
 17   Herrera, Italo      NSW            0        17.0  23.0    0.0

Cross Table

No Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1  Radev, Nikola       NSW       8      5:W  2:L  9:W  4:W  3:W 12:W  7:W  6:W 10:W
2  Zworestine, Charles NSW       7.5   14:W  1:W  4:W  6:W 10:W  3:D  5:L  9:W 11:W
3  Stead, Kerry        NSW       6     10:W  4:L  6:D  5:W  1:L  2:D 11:W  8:W  9:W
4  Lee, John           NSW       6     12:W  3:W  2:L  1:L  6:W  5:W  9:L  7:W 13:W
5  Press, Brian        NSW       5      1:L 11:W 10:D  3:L  9:W  4:L  2:W 12:W  6:D
6  Buza, Muhamed       NSW       4      8:D  9:W  3:D  2:L  4:L 11:D 13:W  1:L  5:D
7  Rolph, Michael S    TAS       4      0:   0:   0:   0:L 11:W 10:W  1:L  4:L 14:W
8  Lo, Michael         NSW       4      6:D 10:L 14:D 11:L 15:L 17:W 12:W  3:L  0:W
9  Tomevski, Ivan      NSW       3.5   11:W  6:L  1:L 10:D  5:L 15:W  4:W  2:L  3:L
10 Zekic, Mirsad       NSW       3.5    3:L  8:W  5:D  9:D  2:L  7:L 14:D 15:W  1:L
11 Blake, Richard      NSW       3.5    9:L  5:L 12:W  8:W  7:L  6:D  3:L  0:W  2:L
12 Baldwin, Tony       NSW       3      4:L 14:L 11:L  0:W 16:W  1:L  8:L  5:L 15:W
13 Too, Henry          NSW       3      0:   0:   0:  15:L 17:W 16:W  6:L 14:W  4:L
14 Munk, Leon          NSW       2      2:L 12:W  8:D  0:L  0:L  0:L 10:D 13:L  7:L
15 Mitreski, Tony      NSW       2      0:   0:   0:  13:W  8:W  9:L  0:L 10:L 12:L
16 Matson, John        NSW       1      0:   0:   0:  17:W 12:L 13:L  0:   0:   0: 
17 Herrera, Italo      NSW       0      0:   0:   0:  16:L 13:L  8:L  0:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com