St. George Club Lightning Championships

Standings

Place Name                Feder Rtg Loc  Score Progr.

  1   Xie, George         NSW       2091 8       39.0
  2   Stead, Kerry        NSW       1980 7       35.0
 3-4  Flatow, A (Fred)    NSW       2254 6.5     37.0
      Reyes, Louie A      NSW       1961 6.5     35.5
 5-6  Keast, Robert       NSW       1586 6       28.0
      Forace, Lee         ACT       1555 6       27.5
  7   Zworestine, Charles NSW       2011 5.5     29.0
8-14  Escribano, Jose     NSW       1528 5       28.0
      Rose, Adrian P      NSW       2020 5       27.0
      Liuga, Victor       NSW       1779 5       26.0
      Lee, John L         NSW       1779 5       23.0
      Holland, Steve      NSW       1705 5       23.0
      Buza, Mohamed       NSW       1635 5       23.0
      Malik, Hani         NSW       1800 5       20.0
 15   Zekic, Mirsad       NSW       1573 4.5     23.0
16-20 Babic, Michael S    NSW       1767 4       27.0
      Murgoski, Kole      NSW       1725 4       25.0
      Mojanovski, Dimitar NSW       1760 4       21.0
      Cassidy, Kelly      WA        1159 4       20.0
      Baldwin, A(Tony) C  NSW       1381 4       17.0
21-22 Lo, Michael         NSW       1468 3.5     17.5
      Blake, Richard R    NSW       1490 3.5     13.5
23-24 Smit, George        NSW       1532 3       16.0
      Sike, Paul          NSW       1415 3       15.0
25-26 Malik, Amir         NSW       1550 2.5      9.5
      Munk, Leon          NSW       1587 2.5      8.5
 27   Taric, Omar         NSW       1480 2       14.0
 28   Bowerman, Ronald    NSW       1434 1        2.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Flatow, A (Fred)    NSW       15:W 10:W  4:W  3:W  2:D  6:D  5:L 16:W 18:D
2.  Xie, George         NSW       16:W 11:W  6:D  4:W  1:D  9:W 10:W  5:W 14:W
3.  Rose, Adrian P      NSW       17:W 12:W  8:W  1:L  6:L 16:L 14:L 20:W 11:W
4.  Zworestine, Charles NSW       18:W 13:W  1:L  2:L 14:W 17:D 11:W 12:W  5:L
5.  Stead, Kerry        NSW       19:W 21:L 14:W 16:W  9:W 10:W  1:W  2:L  4:W
6.  Reyes, Louie A      NSW       20:W 23:W  2:D  8:W  3:W  1:D 16:L 18:D  9:W
7.  Malik, Hani         NSW       21:L 19:W 16:L 24:W 17:L 14:L 23:W 22:W 12:W
8.  Lee, John L         NSW       22:W 28:W  3:L  6:L 18:L 20:L 26:W 27:W 10:W
9.  Liuga, Victor       NSW       23:L 20:W 21:W 17:W  5:L  2:L 27:W 10:W  6:L
10. Babic, Michael S    NSW       24:W  1:L 18:W 21:W 28:W  5:L  2:L  9:L  8:L
11. Mojanovski, Dimitar NSW       25:W  2:L 17:L 27:W 16:L 23:W  4:L 28:W  3:L
12. Murgoski, Kole      NSW       26:W  3:L 23:W 28:W 21:L 18:L 20:W  4:L  7:L
13. Holland, Steve      NSW       27:W  4:L 24:D 14:L 20:D 28:W 17:W 21:L 15:W
14. Buza, Mohamed       NSW       28:L 22:W  5:L 13:W  4:L  7:W  3:W 17:W  2:L
15. Munk, Leon          NSW        1:L 24:L 28:L 22:L 25:W 27:L 19:D 26:W 13:L
16. Keast, Robert       NSW        2:L 25:W  7:W  5:L 11:W  3:W  6:W  1:L 21:W
17. Zekic, Mirsad       NSW        3:L 26:W 11:W  9:L  7:W  4:D 13:L 14:L 24:W
18. Forace, Lee         ACT        4:L 27:W 10:L 23:W  8:W 12:W 21:W  6:D  1:D
19. Malik, Amir         NSW        5:L  7:L 25:W 26:L 27:L 22:L 15:D 24:L 20:W
20. Smit, George        NSW        6:L  9:L 26:D 25:W 13:D  8:W 12:L  3:L 19:L
21. Escribano, Jose     NSW        7:W  5:W  9:L 10:L 12:W 26:W 18:L 13:W 16:L
22. Blake, Richard R    NSW        8:L 14:L 27:L 15:W 23:L 19:W 24:W  7:L 26:D
23. Taric, Omar         NSW        9:W  6:L 12:L 18:L 22:W 11:L  7:L 25:L 28:L
24. Lo, Michael         NSW       10:L 15:W 13:D  7:L 26:L 25:W 22:L 19:W 17:L
25. Bowerman, Ronald    NSW       11:L 16:L 19:L 20:L 15:L 24:L 28:L 23:W 27:L
26. Sike, Paul          NSW       12:L 17:L 20:D 19:W 24:W 21:L  8:L 15:L 22:D
27. Baldwin, A(Tony) C  NSW       13:L 18:L 22:W 11:L 19:W 15:W  9:L  8:L 25:W
28. Cassidy, Kelly      WA        14:W  8:L 15:W 12:L 10:L 13:L 25:W 11:L 23:W
by Swiss Perfect (TM)  www.swissperfect.com