2002 St. George Allegro

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fell, Lloyd S       NSW       1819 7        35.0  43.5   37.5
 2-4  Malik, Hani         NSW       1846 6        36.0  45.5   33.0
      Zekic, Mirsad       NSW       1619 6        35.0  45.0   29.0
      Radev, Nikola       NSW       1993 6        30.5  38.0   24.0
 5-7  Zworestine, Charles NSW       1986 5.5      37.5  47.0   33.5
      Stead, Kerry        NSW       2013 5.5      32.0  41.5   21.0
      Buza, Mohamed       NSW       1635 5.5      30.0  37.5   27.0
8-11  Lee, John L         NSW       1757 5        35.0  44.0   24.5
      Forace, Lee         ACT       1441 5        29.0  37.0   21.0
      Baldwin, A(Tony) C  NSW       1545 5        28.5  37.0   20.0
      Perkovic, Matthew   NSW       1630 5        26.0  32.5   22.0
 12   Too, Henry          NSW       1242 4        31.0  37.5   18.0
 13   Press, Brian J      NSW       1615 3.5      12.0  19.5    9.5
14-17 Baikovas, George R  NSW       1576 3        31.0  36.5   13.0
      Munk, Leon          NSW       1585 3        30.0  36.5   18.0
      Lo, Michael         NSW       1427 3        27.5  35.0   13.0
      Reyes, Louie A      NSW       2045 3        19.5  28.5   12.0
18-19 Liuga, Victor       NSW       1779 2.5      33.5  43.0   20.5
      Sharkawy, Sam       NSW       1343 2.5      29.5  36.0   13.5
 20   Herrera, Italo      NSW            1.5      10.0  18.5    3.5
 21   Matson, John        NSW       838  1        27.5  35.5    6.0

Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Fell, Lloyd S           1819 7     16:W  3:W  7:W 18:W  5:L  4:W  2:D  6:D  8:W
2  Malik, Hani             1846 6      9:D  4:W 17:D  3:W 18:W  5:W  1:D  8:L  6:D
3  Zekic, Mirsad           1619 6     20:W  1:L 16:W  2:L 11:W  7:W  5:W  4:L 12:W
4  Radev, Nikola           1993 6     15:L  2:L 21:W 19:W 10:W  1:L 18:W  3:W  5:W
5  Zworestine, Charles     1986 5.5   10:W 11:W 18:D 17:W  1:W  2:L  3:L  9:W  4:L
6  Stead, Kerry            2013 5.5    0:   0:   0:   0:  15:W 18:W 11:W  1:D  2:D
7  Buza, Mohamed           1635 5.5   12:W 17:D  1:L 15:W  8:W  3:L  9:L 19:W 21:W
8  Lee, John L             1757 5      0:D  0:D 10:W 13:L  7:L 14:W 12:W  2:W  1:L
9  Forace, Lee             1441 5      2:D 13:L 12:L 16:W 19:D 15:W  7:W  5:L 14:W
10 Baldwin, A(Tony) C      1545 5      5:L 12:W  8:L 20:W  4:L 11:L 15:W 16:W 18:W
11 Perkovic, Matthew       1630 5     21:W  5:L 15:L 12:W  3:L 10:W  6:L 14:W 19:W
12 Too, Henry              1242 4      7:L 10:L  9:W 11:L 16:W 21:W  8:L 18:W  3:L
13 Press, Brian J          1615 3.5   17:L  9:W 19:W  8:W  0:D  0:   0:   0:   0: 
14 Baikovas, George R      1576 3      0:   0:   0:   0:  21:W  8:L 16:W 11:L  9:L
15 Munk, Leon              1585 3      4:W 18:L 11:W  7:L  6:L  9:L 10:L 21:W 16:L
16 Lo, Michael             1427 3      1:L 21:W  3:L  9:L 12:L 19:W 14:L 10:L 15:W
17 Reyes, Louie A          2045 3     13:W  7:D  2:D  5:L  0:D  0:D  0:   0:   0: 
18 Liuga, Victor           1779 2.5   19:W 15:W  5:D  1:L  2:L  6:L  4:L 12:L 10:L
19 Sharkawy, Sam           1343 2.5   18:L 20:W 13:L  4:L  9:D 16:L 21:W  7:L 11:L
20 Herrera, Italo               1.5    3:L 19:L  0:W 10:L  0:D  0:   0:   0:   0: 
21 Matson, John            838  1     11:L 16:L  4:L  0:W 14:L 12:L 19:L 15:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com